COFFEE Arabica in US$/mT
South America Coffee, arabica from Columbia, Mexico, Kenya, Ethiopia, Costa Rica, fob ports ( loading ).
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-10-22 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
NYBOT | USA | BR | ET | AB | ET | MX | CO | CR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coffee C Arabica | Arabica Coffee C | ICF Arabica Coffee | Ethiopia Djimma 5 | Kenya AB | Brazil Santos 2/3 Fine Cup | Mexico PW | Columbia Excelso | Costa Rica AB | |||||||||
Swap | Clearport Swap | BM&F | Fob Ports Ethiopia | Fob Mombasa | Fob Ports Brazil | Fob Ports | Fob Ports | Fob Ports | |||||||||
KC | c/Lb | KC | $/mT | KC | c/Lb | KC | c/Lb | KC | c/Lb | KC | c/Lb | ICE | $/mT | KC | c/Lb | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
C3KC | C3KT | ICF | C3ET5 | C3KAB | C3S23 | C3MPW | C3CEX | C3CHB | |||||||||
OCT24 | 250.63 | +1.49 | 252.1 | +48.53 | 299.2 | +221.0 | 471.6 | +229.0 | 479.6 | +183.3 | 433.9 | +261.0 | 511.6 | +268.0 | 518.6 | +288.0 | 538.6 |
NOV24 | 250.23 | +1.47 | 251.7 | +49.20 | 299.4 | +221.0 | 471.2 | +229.0 | 479.2 | +183.3 | 433.5 | +261.0 | 511.2 | +268.0 | 518.2 | +288.0 | 538.2 |
DEC24 | 249.85 | +1.44 | 251.3 | +49.85 | 299.7 | +219.8 | 469.6 | +230.8 | 480.6 | +180.0 | 429.9 | +259.8 | 509.6 | +266.8 | 516.6 | +286.8 | 536.6 |
JAN25 | 248.78 | +1.66 | 250.5 | +51.45 | 300.2 | +219.8 | 468.6 | +230.8 | 479.6 | +180.0 | 428.8 | +259.8 | 508.6 | +266.8 | 515.6 | +286.8 | 535.6 |
FEB25 | 248.70 | +1.75 | 250.5 | +51.80 | 300.5 | +220.0 | 468.7 | +231.0 | 479.7 | +180.0 | 428.7 | +260.0 | 508.7 | +267.0 | 515.7 | +287.0 | 535.7 |
MAR25 | 248.70 | +1.71 | 250.4 | +51.80 | 300.5 | +220.0 | 468.7 | +231.0 | 479.7 | +180.0 | 428.7 | +260.0 | 508.7 | +267.0 | 515.7 | +287.0 | 535.7 |
APR25 | 248.65 | +1.54 | 250.2 | +51.99 | 300.7 | +220.0 | 468.7 | +231.0 | 479.7 | +180.0 | 428.7 | +260.0 | 508.7 | +267.0 | 515.7 | +287.0 | 535.7 |
1Q25 | 248.73 | +1.71 | 250.4 | +51.68 | 300.4 | +221.0 | 469.7 | +230.0 | 478.7 | +182.0 | 430.7 | +261.0 | 509.7 | +268.0 | 516.7 | +288.0 | 536.7 |
2Q25 | 247.95 | +1.03 | 249.0 | +54.16 | 302.1 | +220.0 | 468.0 | +231.0 | 479.0 | +180.0 | 428.0 | +260.0 | 508.0 | +267.0 | 515.0 | +287.0 | 535.0 |
3Q25 | 244.88 | -0.81 | 244.1 | +55.74 | 300.6 | - | - | - | - | - | - | - | - | - | - | - | - |
4Q25 | 240.28 | -0.58 | 239.7 | +52.01 | 292.3 | - | - | - | - | - | - | - | - | - | - | - | - |
1Q26 | 235.20 | -0.92 | 234.3 | +49.44 | 284.6 | - | - | - | - | - | - | - | - | - | - | - | - |
2024 | 250.24 | +1.47 | 251.7 | +49.19 | 299.4 | +220.0 | 470.2 | +230.0 | 480.2 | +181.0 | 431.2 | +260.0 | 510.2 | +267.0 | 517.2 | +287.0 | 537.2 |
2025 | 245.46 | +0.34 | 245.8 | +53.40 | 298.9 | - | - | - | - | - | - | - | - | - | - | - | - |
2026 | 227.23 | -4.07 | 223.2 | +42.96 | 270.2 | - | - | - | - | - | - | - | - | - | - | - | - |
2027 | 206.09 | -5.48 | 200.6 | +10.62 | 216.7 | - | - | - | - | - | - | - | - | - | - | - | - |
2028 | - | - | - | +3.53 | 189.4 | - | - | - | - | - | - | - | - | - | - | - | - |
OCT24 |
---|
NOV24 |
DEC24 |
JAN25 |
FEB25 |
MAR25 |
APR25 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2024 |
2025 |
2026 |
2027 |
2028 |