TANKER TD1 to TD3 in $/mT

Worldwide Dirty Tanker Routes, N°1 to N°3, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-10-22 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
$/mT TD1 TD1 TD2 TD2 TD2 TD2 TD2 TD3 TD3
C3 Ras Tanura Ras Tanura Ras Tanura Fateh Terminal Karg Island Mena al Ahmadi Mina Al Fahal Ras Tanura Ras Tanura
Swaps Amsterdam USG Loop Singapore Singapore Singapore Singapore Singapore Chiba Ningpo
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day
INDEX 280k TCE 280k TCE 260k TCE 260k TCE 260k TCE 260k TCE 260k TCE 260k TCE 260k TCE
TD3 TD1RTAM TD1RTUL TD2RTSG TD2FTSG TD2KISG TD2MASG TD2MFSG TD3RTCH TD3NGRT
SPOT 11.43 +18.50 22112 +19.15 17707 +8.78 41241 +8.38 37615 +8.90 42328 +8.48 38521 +7.80 32357 - 42500 - 42500
OCT24 12.42 +18.50 22443 +19.15 24479 +8.78 - +8.38 31363 +8.90 36076 +8.48 32269 +7.80 26105 +15.43 42500 +14.02 42500
NOV24 15.00 +18.07 22370 +18.70 24358 +8.58 34938 +8.18 31397 +8.69 36000 +8.28 32282 +7.62 26262 +15.07 42500 +13.70 42500
DEC24 15.51 +17.89 21706 +18.52 24728 +8.49 34918 +8.11 31410 +8.61 35970 +8.20 32287 +7.54 26325 +14.92 42500 +13.57 42500
JAN25 15.32 +17.73 21852 +18.36 24612 +8.42 34899 +8.03 31423 +8.53 35941 +8.13 32292 +7.48 26384 +14.79 42500 +13.44 42500
FEB25 14.80 +17.63 21883 +18.25 24634 +8.37 34887 +7.99 31431 +8.48 35924 +8.08 32295 +7.43 26420 +14.71 42500 +13.37 42500
MAR25 14.28 +17.56 21918 +18.18 24639 +8.34 34879 +7.96 31437 +8.45 35911 +8.05 32297 +7.40 26446 +14.65 42500 +13.32 42500
1Q25 13.31 +17.64 21884 +18.26 24628 +8.37 34888 +7.99 31430 +8.49 35925 +8.09 32295 +7.44 26416 +14.71 42500 +13.38 42500
2Q25 14.27 +17.45 21938 +18.06 24678 +8.28 34865 +7.90 31445 +8.40 35891 +8.00 32300 +7.36 26486 +14.55 42500 +13.23 42500
3Q25 14.80 +17.54 22733 +18.16 25399 +8.33 35879 +7.95 32440 +8.44 36910 +8.04 33300 +7.40 27455 +14.63 43596 +13.30 43596
4Q25 12.99 +17.95 24439 +18.58 26912 +8.52 38181 +8.13 34663 +8.64 39237 +8.23 35543 +7.57 29562 +14.97 46062 +13.61 46062
1Q26 12.22 +18.40 26243 +19.05 28675 +8.73 40539 +8.33 36932 +8.85 41621 +8.43 37834 +7.76 31703 +15.34 48582 +13.96 48582
2Q26 14.62 +17.02 21976 +17.62 24274 +8.08 34815 +7.71 31479 +8.19 35816 +7.80 32313 +7.18 26641 +14.20 42500 +12.91 42500
2025 14.42 +17.39 21951 +18.00 24579 +8.25 34859 +7.88 31450 +8.37 35881 +7.97 32302 +7.33 26507 +14.50 42500 +13.19 42500
2026 13.66 +19.20 28891 +19.87 31402 +9.11 44215 +8.69 40453 +9.23 45344 +8.80 41393 +8.09 34998 +16.01 52500 +14.56 52500
2027 12.68 +18.72 27225 +19.38 30202 +8.88 43016 +8.48 39347 +9.01 44117 +8.58 40264 +7.89 34027 +15.61 51250 +14.20 51250
2028 11.98 - - - - - - - - - - - - - - - - - -
 
SPOT
OCT24
NOV24
DEC24
JAN25
FEB25
MAR25
1Q25
2Q25
3Q25
4Q25
1Q26
2Q26
2025
2026
2027
2028