VEGOILS Soya Rapeseed in $/mT
World refined vegoils, rapeseed oils, sunflowerseeds oils, soybean oils .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-12-07 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT | US | CN | CN | BKS | |||||
---|---|---|---|---|---|---|---|---|---|
BO COMPOSITE | BO OUTRIGHT | RAPESEED OIL Zhengzhou | SOYBEAN OIL Dalian | SUNFLOWER OIL Blacksea | |||||
Swap | Cif Chicago | C&f Zhengzou | C&f Dalian | Cif Blacksea Ports | |||||
CBOT | $/mT | QBO | $/mT | QBO | $/mT | QBO | $/mT | ||
Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
QBO | BO | OZCE | YDCE | BSF | |||||
DEC24 | 946 | - | 946 | 12.12 | 1213.2 | 7.79 | 1117.7 | - | - |
JAN25 | 951.7 | - | 951.7 | 12.14 | 1219.3 | 7.49 | 1116.8 | - | - |
FEB25 | 951.7 | - | 951.7 | 12.13 | 1219.1 | 7.49 | 1116.9 | - | - |
MAR25 | 950.6 | - | 950.6 | 12.22 | 1219.9 | 7.54 | 1116.9 | - | - |
APR25 | 957.5 | - | 957.5 | 11.95 | 1221 | 7.02 | 1112.3 | - | - |
MAY25 | 957.5 | - | 957.5 | 11.99 | 1221.9 | 7.04 | 1112.6 | - | - |
JUN25 | 963.6 | - | 963.6 | 11.88 | 1225.5 | 6.38 | 1104.3 | - | - |
JUL25 | 963.3 | - | 963.3 | 11.97 | 1227.2 | 6.39 | 1104.2 | - | - |
1Q25 | 951.4 | - | 951.4 | 12.17 | 1219.7 | 7.52 | 1117.2 | - | - |
2Q25 | 959.5 | - | 959.5 | 11.92 | 1222.3 | 6.99 | 1113.5 | - | - |
3Q25 | 965.2 | - | 965.2 | 11.95 | 1228.7 | 6.36 | 1105.5 | - | - |
4Q25 | 959.5 | - | 959.5 | 12.05 | 1225.1 | 6.12 | 1094.4 | - | - |
2024 | 946 | - | 946 | 12.12 | 1213.2 | 7.79 | 1117.7 | - | - |
2025 | 958.9 | - | 958.9 | 12.03 | 1224 | 6.62 | 1104.8 | - | - |
2026 | 944.6 | - | 944.6 | 10.24 | 1170.4 | 4.32 | 1039.8 | - | - |
2027 | 933.9 | - | 933.9 | - | - | - | - | - | - |
2028 | 919.4 | - | 919.4 | - | - | - | - | - | - |
DEC24 |
---|
JAN25 |
FEB25 |
MAR25 |
APR25 |
MAY25 |
JUN25 |
JUL25 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
2024 |
2025 |
2026 |
2027 |
2028 |