CORN / MAIZE WORLD in US$/mT

Worldwide Corn, Yellow Corn Cif Chicago,Yellow Maize Cif Paranagua,French Maize Cif Atlantic,White & Yellow Cif SAF, Dalian & Tokyo.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-02-18 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT USA BR EUR AFR AFR IN CN JP
C Mini Corn Chicago Yellow Maize French Maize White Maize Yellow Maize NCDEX FEED MAIZE Yellow Corn Yellow Corn
Swap Cif Chicago Cif Paranagua Cif Atlantic Cif Zuid Afrika Cif Zuid Afrika Ddp India Cif Dalian Cif Tokyo
C $/mT C $/mT C $/mT C $/mT C $/mT C $/mT C $/mT C $/mT
Outright Swap Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
BC QYC CN2 EMA ZWM ZYM CIN DYC TCO
FEB25 127.39 -0.08 127.36 276.44 236.22 250.18 225.88 399.36 284.61 330.80 257.62 36.20 269 448.28 303.87 342.59 262.26
MAR25 129.14 -0.13 129.09 255.28 229.64 253.15 228.8 351.04 267.34 286.30 241.85 120.78 277.06 464.46 311.99 335.65 261.28
APR25 130.88 -0.15 130.82 234.91 223.36 262.32 234.15 345.05 266.72 280.43 241.28 114.96 278.77 479.68 319.72 326.46 259.4
MAY25 130.8 -0.18 130.73 230.77 221.65 263.49 234.53 301.11 249.34 240.42 225.45 113.82 278.31 484.91 321.7 317.44 255.77
JUN25 130.23 -0.20 130.15 227.62 219.84 266.48 235.14 314.57 254.07 256.35 231.15 112.02 277.72 474.75 317.13 322.39 257.15
JUL25 131.29 -0.41 131.13 192.74 207.17 265.62 235.86 277.33 240.47 235.04 223.82 102.60 282.41 488.62 323.65 342.26 266.03
AUG25 129.1 -0.30 128.98 200.01 207.84 285.81 241.62 288.35 242.62 242.05 224.39 106.41 283.67 494.00 323.58 373.55 276.16
SEP25 121.86 -0.23 121.77 205.47 202.75 305.35 242.07 309.64 243.76 267.30 227.09 111.09 284.83 518.92 326.15 407.18 282.16
OCT25 122.57 -0.25 122.47 203.74 202.78 300.32 240.8 302.63 241.71 260.72 225.21 118.74 285.98 512.32 324.26 419.93 287.89
2Q25 130.64 -0.18 130.57 231.10 221.62 264.10 234.61 320.21 256.7 259.04 232.62 113.60 278.27 479.78 319.52 322.09 257.44
3Q25 127.42 -0.33 127.29 199.37 205.91 285.59 239.85 291.78 242.29 248.12 225.1 106.71 283.64 500.50 324.46 374.21 274.74
4Q25 122.87 -0.15 122.81 207.17 204.43 296.63 239.65 299.81 240.9 258.46 224.62 107.07 287.06 504.52 321.49 424.89 290.14
1Q26 122.32 -0.38 122.17 221.55 209.54 308.01 243.58 294.09 238.1 255.08 222.74 96.37 290.12 523.42 328.38 444.47 297.3
2Q26 124.59 -1.52 123.99 207.43 206.25 296.33 241.25 267.60 229.94 199.50 203.13 84.50 291.65 506.50 323.99 457.22 304.59
2025 127.19 -0.15 127.13 221.98 214.58 276.59 236.08 316.63 251.84 264.76 231.42 112.05 281.84 487.96 319.29 366.97 271.66
2026 122.58 -1.27 122.08 195.18 199.42 301.36 241.22 266.43 227.47 173.54 190.9 81.29 290.09 521.66 327.95 471.93 308.37
2027 120.02 -0.56 119.8 29.57 131.66 281.52 230.85 233.61 211.99 37.85 134.92 - - 495.40 315.05 - -
 
FEB25
MAR25
APR25
MAY25
JUN25
JUL25
AUG25
SEP25
OCT25
2Q25
3Q25
4Q25
1Q26
2Q26
2025
2026
2027