GASOIL / Heating oil in US$/mT
Worldwide Gasoil 0.1%sulfur and 10ppm, Fob barge ARA, Cif Cargo NWE, Cif cargo MED, 0.5% Fob Cargo Singapore, N°2 Fob NY Harbour..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-09-22 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LGO | NWE | ARA | NWE | MED | SGP | SGP | NYH | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICE | EU Gasoil 10ppm | 0.1% Gasoil | 0.1% Gasoil | 0.1% Gasoil | 0.5% Gasoil | 0.1% Gasoil | Heating Oil N | ||||||||
Swap | Cif Cargo RDM | Fob Barges RDM | Cif Cargo RDM | Cif Cargo ITALY | Fob Cargo | Fob Cargo | Fob NYH ex-shore | ||||||||
LCO | $/mT | LCO | $/mT | LGO | $/mT | LGO | $/mT | LGO | $/mT | LGO | $/mT | CL | $/mT | ||
Outright | Crack | Outright | Crack | Outright | Spread | Outright | Spread | Outright | Spread | Outright | Spread | Outright | Crack | Outright | |
LGO | C3XGZ | C3XWQ | C3ATU | C3AZ5 | C3XGA | C3SGB | C3XHK | ||||||||
SEP24 | 668.91 | +15.03 | 667.3 | -20.00 | 646.2 | -5.33 | 660.9 | -5.75 | 660.4 | +87.30 | 753.5 | - | - | +20.14 | 697.4 |
OCT24 | 666.23 | +15.29 | 663.3 | -18.25 | 646.0 | -4.33 | 659.9 | -4.88 | 659.4 | +87.46 | 751.7 | -4.12 | 84.68 | +20.77 | 696.2 |
NOV24 | 663.45 | +15.57 | 661.6 | -18.25 | 644.0 | -4.33 | 657.9 | -4.88 | 657.4 | +86.04 | 748.3 | -3.78 | 85.89 | +21.92 | 698.1 |
DEC24 | 662.50 | +15.67 | 659.8 | -18.25 | 641.3 | -4.33 | 655.2 | -4.88 | 654.6 | +85.07 | 744.6 | -3.38 | 85.88 | +22.84 | 700.8 |
JAN25 | 663.56 | +15.89 | 660.1 | -11.25 | 648.0 | -3.17 | 656.1 | -4.42 | 654.8 | +82.49 | 741.7 | -3.27 | 85.88 | +23.28 | 701.2 |
FEB25 | 663.83 | +16.15 | 661.1 | -11.25 | 648.8 | -3.17 | 656.8 | -4.42 | 655.6 | +79.00 | 739.0 | -3.23 | 86.00 | +23.25 | 699.0 |
MAR25 | 663.58 | +16.33 | 661.3 | -11.25 | 649.3 | -3.17 | 657.3 | -4.42 | 656.1 | +75.82 | 736.3 | -3.12 | 86.15 | +23.09 | 696.5 |
4Q24 | 664.06 | +15.51 | 661.6 | -18.25 | 643.8 | -4.33 | 657.7 | -4.88 | 657.1 | +86.19 | 748.2 | -3.75 | 85.49 | +21.84 | 698.4 |
1Q25 | 663.66 | +16.12 | 660.8 | -11.25 | 648.7 | -3.17 | 656.7 | -4.42 | 655.5 | +79.10 | 739.0 | -3.21 | 86.01 | +23.21 | 698.9 |
2Q25 | 664.20 | +16.47 | 661.0 | -11.75 | 648.6 | -3.33 | 657.0 | -3.25 | 657.1 | +71.69 | 732.0 | -2.61 | 86.56 | +23.47 | 697.3 |
3Q25 | 667.74 | +17.25 | 664.7 | -11.00 | 652.8 | -4.00 | 659.8 | -3.33 | 660.4 | +59.54 | 723.3 | - | 87.27 | +25.05 | 705.9 |
4Q25 | 669.39 | +18.04 | 668.1 | -11.00 | 655.8 | -4.00 | 662.8 | -3.33 | 663.4 | +47.90 | 714.7 | - | 86.65 | +26.16 | 709.1 |
2024 | 665.27 | +16.13 | 668.5 | -16.65 | 645.4 | -4.58 | 657.4 | -5.09 | 656.9 | - | - | -3.75 | 85.49 | +22.32 | 705.0 |
2025 | 666.25 | +16.97 | 663.7 | -11.25 | 651.4 | -3.63 | 659.1 | -3.58 | 659.1 | +64.56 | 727.3 | -2.33 | 86.87 | +24.47 | 702.8 |
2026 | 667.33 | +18.68 | 667.2 | -8.50 | 659.1 | -4.00 | 663.6 | -3.33 | 664.2 | +30.80 | 698.4 | - | 87.62 | +26.26 | 703.9 |
2027 | 665.97 | +19.13 | 665.9 | - | - | - | - | - | - | - | - | - | 87.37 | +26.06 | 694.8 |
2028 | 665.56 | +19.30 | - | - | - | - | - | - | - | - | - | - | - | - | - |
SEP24 |
---|
OCT24 |
NOV24 |
DEC24 |
JAN25 |
FEB25 |
MAR25 |
4Q24 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
2024 |
2025 |
2026 |
2027 |
2028 |