COCOA in US$/mT
Worldwide Cocoa, grade 4 cif NY Harbour, London Cocoa Good fermented Cif NWE ports, cocoa beans, mass & butter cif Hamburg/Amsterdam.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-02-18 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LIFFE | USA | EUR | RCI | EC | GH | NG | Misc | Misc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cocoa Good Ferm. | Cocoa Grade 4 | Cocoa Good Ferm. | Cocoa Good Ferm. | Cocoa Ecuador ASS | Cocoa Good Ferm. | Cocoa Fair Ferm. | Cocoa Butter | Cocoa Mass | |||||||||
Basis | Clearport Swap | Cif London Term. | Cif Hamburg/Ams | Cif Hamburg | Cif Hamburg/Ams | Cif Hamburg/Ams | Cif Amsterdam | Cif Amsterdam | |||||||||
CC | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Ratio | Outright | Ratio | Outright | |
C3C | C3CJ | C3CNF | COCCI | COCEC | COCGH | COCNG | COCBUT | COCMAS | |||||||||
FEB25 | 7958.52 | +578.2 | 10671 | - | 10093 | +770.0 | 11066 | +200.0 | 10346 | +1800.0 | 12367 | +250.0 | 10409 | +2.75 | 27755 | +1.80 | 18167 |
MAR25 | 8000.75 | +346.0 | 10466 | - | 10120 | +950.0 | 11315 | +200.0 | 10372 | +1800.0 | 12385 | +250.0 | 10435 | +2.58 | 26110 | +1.75 | 17711 |
APR25 | 8047.51 | +176.1 | 10381 | - | 10204 | +965.0 | 11419 | +200.0 | 10456 | +1775.0 | 12439 | +250.0 | 10519 | +2.59 | 26430 | +1.74 | 17705 |
MAY25 | 8046.00 | +82.55 | 10369 | - | 10286 | +980.0 | 11521 | +200.0 | 10538 | +1750.0 | 12491 | +250.0 | 10601 | +2.60 | 26745 | +1.72 | 17693 |
JUN25 | 8138.00 | +81.14 | 10356 | - | 10275 | +1040.0 | 11585 | +200.0 | 10527 | +1750.0 | 12479 | +250.0 | 10590 | +2.65 | 27178 | +1.74 | 17827 |
JUL25 | 8131.01 | +70.19 | 10272 | - | 10202 | +1100.0 | 11587 | +200.0 | 10454 | +1750.0 | 12406 | +250.0 | 10517 | +2.69 | 27442 | +1.75 | 17853 |
AUG25 | 8017.00 | +65.13 | 10152 | -0.01 | 10087 | +1100.0 | 11473 | +200.0 | 10339 | +1750.0 | 12291 | +250.0 | 10402 | +2.69 | 27134 | +1.75 | 17652 |
2Q25 | 8077.17 | +113.3 | 10369 | +0.01 | 10255 | +950.0 | 11452 | +200.0 | 10507 | +1800.0 | 12522 | +250.0 | 10570 | +2.58 | 26459 | +1.75 | 17947 |
3Q25 | 8052.00 | +74.96 | 10183 | - | 10108 | +1100.0 | 11494 | +200.0 | 10360 | +1750.0 | 12313 | +250.0 | 10423 | +2.69 | 27191 | +1.75 | 17689 |
4Q25 | 7643.93 | +158.7 | 9798.1 | +0.01 | 9639.4 | +800.0 | 10647 | +200.0 | 9891.0 | +1750.0 | 11844 | +250.0 | 9954.0 | +2.92 | 28147 | +1.80 | 17351 |
1Q26 | 6981.71 | +303.9 | 9139.7 | - | 8835.8 | +800.0 | 9844.0 | +450.0 | 9403.0 | +1750.0 | 11041 | +250.0 | 9151.0 | +3.30 | 29158 | +2.00 | 17672 |
2Q26 | 6444.23 | +275.3 | 8395.7 | +0.01 | 8120.4 | +1000.0 | 9381.0 | +450.0 | 8688.0 | +1750.0 | 10326 | +250.0 | 8435.0 | +3.30 | 26797 | +2.10 | 17053 |
2025 | 7934.41 | +178.6 | 10199 | - | 10020 | +986.4 | 11263 | +200.0 | 10272 | +1767.9 | 12247 | +250.0 | 10335 | +2.65 | 26546 | +1.75 | 17521 |
2026 | 6327.29 | -440.5 | 8403.6 | -849.9 | 8844.2 | +1000.0 | 9256.0 | +450.0 | 8562.0 | +1750.0 | 10202 | +250.0 | 8310.0 | +3.30 | 26381 | +2.15 | 17188 |
2027 | 5112.53 | +4565.7 | 12396 | -1301.8 | 7830.3 | - | - | - | - | - | - | - | - | - | - | - | - |
2028 | 4595.16 | +17009 | 22726 | +320.6 | 5717.0 | - | - | - | - | - | - | - | - | - | - | - | - |
2029 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FEB25 |
---|
MAR25 |
APR25 |
MAY25 |
JUN25 |
JUL25 |
AUG25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |