TANKER TD10 & TD25 in $/mT
Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-10-22 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
BDI | TD10 | TD10 | TD12 | TD17 | TD19 | TD20 | TD22 | TD25 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TD19 | Puerto la Cruz | Petrozuata | Antwerp | Primorsk UK | Ceylan Blacksea | Bonny Offshore | USG Galveston | USG Corpus Christi | |||||||||
Futures | New York | New York | Houston | Wilhemshaven | Lavera | Wilhemshaffen | China Ningbo | Italia Trieste | |||||||||
$/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
INDEX | 50k FO | TCE | 50k FO | TCE | 55k | TCE | 100k | T.C. | 80k | TCE | 130k | TCE | 270k | T.C. | 270k | T.C. | |
TD19 | TD10PCNY | TD10PZNY | TD12ANHO | TD17UKCT | TD16CELA | TD20BYUK | TD22GANB | TD25CCTI | |||||||||
SPOT | 20.94 | +15.58 | 33378 | +15.68 | 28640 | +33.50 | 29654 | - | 39000 | +21.77 | 39000 | +18.17 | 42000 | - | 42500 | - | 42500 |
OCT24 | 26.14 | +18.89 | 42238 | +19.01 | 42639 | +40.62 | 40165 | - | 38988 | +16.78 | 23052 | +18.16 | 41975 | +30.94 | 42500 | +38.54 | 42500 |
NOV24 | 27.74 | +20.86 | 49314 | +20.99 | 49757 | +44.85 | 47660 | - | 38947 | +15.48 | 19767 | +17.89 | 41893 | +34.18 | 42500 | +39.93 | 42500 |
DEC24 | 29.06 | +22.58 | 55429 | +22.73 | 55908 | +48.56 | 54218 | - | 38904 | +15.96 | 21876 | +17.65 | 41808 | +35.63 | 42500 | +40.29 | 42500 |
JAN25 | 28.43 | +22.35 | 54834 | +22.49 | 55309 | +48.06 | 53778 | - | 38862 | +15.91 | 22049 | +17.52 | 41723 | +34.44 | 42500 | +38.21 | 42500 |
FEB25 | 27.29 | +21.47 | 52077 | +21.61 | 52533 | +46.17 | 50981 | - | 38823 | +15.40 | 20639 | +17.45 | 41647 | +33.15 | 42500 | +35.80 | 42500 |
MAR25 | 26.40 | +20.72 | 49685 | +20.85 | 50125 | +44.54 | 48562 | - | 38781 | +14.94 | 19350 | +17.38 | 41562 | +32.37 | 42500 | +33.99 | 42500 |
1Q25 | 27.10 | +20.78 | 49771 | +20.91 | 50213 | +42.97 | 48618 | - | 38822 | +14.50 | 18076 | +17.37 | 41644 | +33.59 | 42500 | +39.59 | 42500 |
2Q25 | 27.23 | +21.51 | 52496 | +21.65 | 52952 | +44.68 | 51463 | - | 38696 | +16.07 | 22682 | +17.38 | 41392 | +33.32 | 42500 | +36.00 | 42500 |
3Q25 | 25.68 | +18.64 | 43183 | +18.76 | 43578 | +46.26 | 41998 | - | 38570 | +15.42 | 20993 | +17.21 | 41140 | +31.40 | 42500 | +32.08 | 42500 |
4Q25 | 23.94 | +18.14 | 41608 | +18.26 | 41993 | +40.08 | 40529 | - | 38938 | +14.10 | 17199 | +17.19 | 41384 | +29.67 | 43596 | +30.16 | 43596 |
1Q26 | 25.83 | +21.32 | 52249 | +21.45 | 52702 | +39.00 | 51518 | - | 39925 | +13.81 | 16492 | +17.36 | 42247 | +33.89 | 46062 | +33.99 | 46062 |
2Q26 | 28.23 | +21.47 | 52788 | +21.61 | 53244 | +45.83 | 52066 | - | 40933 | +15.50 | 21887 | +17.54 | 43129 | +37.98 | 48582 | +37.68 | 48582 |
2025 | 26.51 | +19.90 | 47206 | +20.03 | 47628 | +46.17 | 46105 | - | 39000 | +17.15 | 26946 | +17.22 | 42000 | +32.07 | 42500 | +33.06 | 42500 |
2026 | 24.79 | +19.14 | 45133 | +19.27 | 45539 | +42.79 | 44239 | - | 38500 | +14.71 | 18907 | +17.14 | 41000 | +29.95 | 42500 | +30.55 | 42500 |
2027 | 16.22 | - | - | - | - | - | - | - | 42500 | +14.55 | 19038 | +17.89 | 44500 | - | 52500 | - | 52500 |
SEASONAL | - | - | - | - | - | - | - | - | 40500 | - | - | - | 43500 | - | 51250 | - | 51250 |
SPOT |
---|
OCT24 |
NOV24 |
DEC24 |
JAN25 |
FEB25 |
MAR25 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
2025 |
2026 |
2027 |
SEASONAL |