World GOLD in US$/Oz

Worldwide Gold / Precious metals, Globex 100oz, Indian MCX, DUBAI DGCX, SAFEX, TOCOM and MOF (Moscow) .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-02-18 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX IN IN IN CN JP JP UAE RS
GC 8gr Gold Guinea 10gr Gold Mini 1gr Gold Petal 100 gr Gold Tokyo Gold Tokyo Gold Mini 32Oz (1Kg)Gold Gold Futures
Swap Ddp India Ddp India Ddp India Ddp Shanghai TOCOM TOCOM Ddp Dubai Ddp Russia
GC $/Oz GC $/Oz GC $/Oz GC $/Oz GC $/oz GC $/oz GC $/Oz GC $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3GC GLDG GLDM GLDP SGLD TGD TGM DGLD GMOF
FEB25 2930.10 -450.0 2480.1 +149.1 3079.2 +157.3 3087.4 +35.80 2965.9 -23.00 2907.1 -47.40 2882.7 +8.60 2938.7 - -
MAR25 2933.50 -452.6 2480.9 +137.9 3071.4 +154.5 3088.0 +40.90 2974.4 +8.80 2942.3 -16.10 2917.4 -3.50 2930.0 - -
APR25 2937.20 -447.9 2489.3 +134.7 3071.9 +160.8 3098.0 +49.70 2986.9 +2.50 2939.7 -14.00 2923.2 -26.60 2910.6 - -
MAY25 2950.60 -455.7 2494.9 +115.8 3066.4 +153.9 3104.5 +34.40 2985.0 -13.00 2937.6 -22.00 2928.6 -39.40 2911.2 - -
JUN25 2961.90 -458.3 2503.6 +112.5 3074.4 +153.4 3115.3 +23.10 2985.0 -15.10 2946.8 -21.70 2940.2 -49.10 2912.8 - -
JUL25 2977.80 -465.6 2512.2 +104.7 3082.5 +148.3 3126.1 +13.10 2990.9 -21.70 2956.1 -27.20 2950.6 -46.60 2931.2 - -
AUG25 2941.40 -420.1 2521.3 +149.7 3091.1 +196.0 3137.4 +50.80 2992.2 +18.90 2960.3 +14.20 2955.6 -10.20 2931.2 - -
2Q25 2949.90 -454.0 2495.9 +121.0 3070.9 +156.0 3105.9 +35.70 2985.6 -8.60 2941.3 -19.20 2930.7 -38.40 2911.5 - -
3Q25 2974.20 -453.0 2521.2 +116.7 3090.9 +163.1 3137.3 +20.00 2994.2 -13.40 2960.8 -18.10 2956.1 -36.30 2937.9 - -
4Q25 2995.10 -449.7 2545.4 +118.0 3113.1 +172.4 3167.5 +15.00 3010.1 +0.60 2995.7 +2.00 2997.1 -30.60 2964.5 - -
1Q26 3046.90 -476.4 2570.5 +89.60 3136.5 +152.0 3198.9 -12.90 3034.0 -7.00 3039.9 -3.90 3043.0 -45.30 3001.6 - -
2Q26 3065.40 -467.6 2597.8 +97.10 3162.5 +167.5 3232.9 -9.50 3055.9 +18.90 3084.3 +20.20 3085.6 -33.10 3032.3 - -
2025 2965.60 -452.1 2513.5 +123.1 3088.7 +162.4 3128.0 +26.20 2991.8 -7.20 2958.4 -15.40 2950.2 -28.30 2937.3 - -
2026 3079.50 -469.7 2609.8 +94.10 3173.6 +168.4 3247.9 -11.40 3068.1 +21.00 3100.5 +24.20 3103.7 -47.10 3032.4 - -
2027 3232.00 -577.8 2654.2 -20.70 3211.3 +71.30 3303.3 -106.7 3125.3 -33.80 3198.2 -26.90 3205.1 - - - -
2028 3411.20 - - - - - - - - - - - - - - - -
2029 3567.80 - - - - - - - - - - - - - - - -
 
FEB25
MAR25
APR25
MAY25
JUN25
JUL25
AUG25
2Q25
3Q25
4Q25
1Q26
2Q26
2025
2026
2027
2028
2029