World ALUMINIUM in US$/mT
Worldwide Aluminium / Base metals, LME, CME,Shanghaï, MCX, HKF + based on LME differentials.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-09-22 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LME | GB | GB | US | US | IN | CN | HK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAL | 1000kg Alu Alloy | 1000kg Alu Naasac | 25mT Aluminium CME | 25mT PREM Aluminium Platts | 25mT Aluminium MCX | 5mT Aluminium SHF | 5mT LME Aluminium Mini Futures | ||||||||
Swap | Cif N.W.Europe | Cif N.W.Europe | Ddp U.S.A | Ddp U.S.A | Ddp India | Ddp China | EXW London | ||||||||
MAL | $/mT | MAL | $/mT | ALI | $/mT | AUP | $/mT | ALUM-MCX | $/mT | AL-SHF | $/mT | LRA-HKF | $/mT | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
MAL | AA | NAA | ALI | AUP | AMCX | ALSH | AHKF | ||||||||
SEP24 | 2532.70 | -333.7 | 2199.0 | -37.20 | 2495.5 | -138.2 | 2394.5 | +1766.3 | 4299.0 | +164.2 | 2696.9 | +190.0 | 2722.7 | -25.60 | 2507.1 |
OCT24 | 2534.30 | -313.1 | 2221.2 | -39.30 | 2495.0 | -126.4 | 2407.9 | +1659.8 | 4194.1 | +152.5 | 2686.8 | +374.8 | 2776.7 | -7.30 | 2527.0 |
NOV24 | 2535.90 | -315.7 | 2220.2 | -40.90 | 2495.0 | -121.3 | 2414.6 | +1751.1 | 4287.0 | +231.5 | 2767.4 | +278.5 | 2814.4 | +11.60 | 2547.5 |
DEC24 | 2694.50 | -474.5 | 2220.0 | -199.5 | 2495.0 | -279.0 | 2415.5 | +1604.5 | 4299.0 | +83.30 | 2777.8 | +142.4 | 2836.9 | -127.8 | 2566.7 |
JAN25 | 2698.30 | -477.8 | 2220.5 | -203.3 | 2495.0 | -271.6 | 2426.7 | +1655.8 | 4354.1 | +156.2 | 2854.5 | +139.7 | 2838.0 | -132.5 | 2565.8 |
FEB25 | 2701.80 | -480.7 | 2221.1 | -206.8 | 2495.0 | -264.0 | 2437.8 | +1817.7 | 4519.5 | +181.0 | 2882.8 | +135.1 | 2836.9 | -136.3 | 2565.5 |
MAR25 | 2705.60 | -484.0 | 2221.6 | -210.6 | 2495.0 | -256.1 | 2449.5 | +1813.9 | 4519.5 | +202.7 | 2908.3 | +143.9 | 2849.5 | -133.3 | 2572.3 |
4Q24 | 2588.20 | -367.7 | 2220.5 | -93.20 | 2495.0 | -175.5 | 2412.7 | +1671.8 | 4260.0 | +155.8 | 2744.0 | +225.7 | 2813.9 | -41.10 | 2547.1 |
1Q25 | 2701.90 | -480.8 | 2221.1 | -206.9 | 2495.0 | -263.9 | 2438.0 | +1762.5 | 4464.4 | +179.9 | 2881.8 | +139.6 | 2841.5 | -134.0 | 2567.9 |
2Q25 | 2713.10 | -492.2 | 2220.9 | -218.1 | 2495.0 | -236.5 | 2476.6 | +1990.1 | 4703.2 | +251.2 | 2964.3 | +148.2 | 2861.3 | -136.6 | 2576.5 |
3Q25 | 2724.40 | -513.4 | 2211.0 | -229.2 | 2495.2 | -211.2 | 2513.2 | +2164.0 | 4888.4 | +295.3 | 3019.7 | +162.5 | 2886.9 | -130.7 | 2593.7 |
4Q25 | 2735.70 | -535.9 | 2199.8 | -240.3 | 2495.4 | -205.0 | 2530.7 | +2169.6 | 4905.3 | - | - | +195.8 | 2931.5 | -104.5 | 2631.2 |
2024 | 2574.40 | -359.3 | 2215.1 | -79.30 | 2495.1 | -166.3 | 2408.1 | +1695.4 | 4269.8 | +157.8 | 2732.2 | +216.7 | 2791.1 | -37.30 | 2537.1 |
2025 | 2718.80 | -505.6 | 2213.2 | -223.6 | 2495.2 | -229.2 | 2489.6 | +2021.5 | 4740.3 | +218.1 | 2936.9 | +161.5 | 2880.3 | -126.5 | 2592.3 |
2026 | 2743.80 | -523.8 | 2220.0 | -248.8 | 2495.0 | -169.3 | 2574.5 | +2211.1 | 4954.9 | - | - | +229.5 | 2973.3 | -71.10 | 2672.7 |
2027 | 2801.30 | - | - | - | - | -136.0 | 2665.3 | +1835.0 | 4559.2 | - | - | - | - | - | - |
2026 | - | - | - | - | - | - | 2768.7 | - | - | - | - | - | - | - | - |
SEP24 |
---|
OCT24 |
NOV24 |
DEC24 |
JAN25 |
FEB25 |
MAR25 |
4Q24 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
2024 |
2025 |
2026 |
2027 |
2026 |