World ALUMINIUM in US$/mT
Worldwide Aluminium / Base metals, LME, CME,Shanghaï, MCX, HKF + based on LME differentials.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-10-22 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LME | GB | GB | US | US | IN | CN | HK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAL | 1000kg Alu Alloy | 1000kg Alu Naasac | 25mT Aluminium CME | 25mT PREM Aluminium Platts | 25mT Aluminium MCX | 5mT Aluminium SHF | 5mT LME Aluminium Mini Futures | ||||||||
Swap | Cif N.W.Europe | Cif N.W.Europe | Ddp U.S.A | Ddp U.S.A | Ddp India | Ddp China | EXW London | ||||||||
MAL | $/mT | MAL | $/mT | ALI | $/mT | AUP | $/mT | ALUM-MCX | $/mT | AL-SHF | $/mT | LRA-HKF | $/mT | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
MAL | AA | NAA | ALI | AUP | AMCX | ALSH | AHKF | ||||||||
OCT24 | 2606.70 | -369.3 | 2237.4 | -161.2 | 2445.5 | -104.8 | 2501.9 | +1802.5 | 4409.2 | +246.0 | 2852.7 | +228.0 | 2834.7 | -34.50 | 2572.2 |
NOV24 | 2610.60 | -359.9 | 2250.7 | -165.6 | 2445.0 | +13.80 | 2624.4 | +1299.1 | 3909.7 | +250.5 | 2861.1 | +284.0 | 2900.9 | -27.50 | 2583.1 |
DEC24 | 2614.60 | -364.5 | 2250.1 | -169.6 | 2445.0 | -20.30 | 2594.3 | +1732.2 | 4346.8 | +277.1 | 2891.7 | +310.5 | 2925.1 | -21.00 | 2593.6 |
JAN25 | 2746.60 | -496.6 | 2250.0 | -301.6 | 2445.0 | -156.6 | 2590.0 | +1662.7 | 4409.3 | +149.5 | 2896.1 | +190.3 | 2936.9 | -142.4 | 2604.2 |
FEB25 | 2748.50 | -498.2 | 2250.3 | -303.5 | 2445.0 | -147.5 | 2601.0 | +1936.3 | 4684.8 | +182.6 | 2931.1 | +189.9 | 2938.4 | -143.6 | 2604.9 |
MAR25 | 2750.70 | -500.0 | 2250.7 | -305.7 | 2445.0 | -138.7 | 2612.0 | +1956.2 | 4706.9 | +208.5 | 2959.2 | +186.2 | 2936.9 | -145.9 | 2604.8 |
APR25 | 2752.70 | -501.7 | 2251.0 | -307.7 | 2445.0 | -128.5 | 2624.2 | +1954.2 | 4706.9 | +237.5 | 2990.2 | +195.3 | 2948.0 | -141.0 | 2611.7 |
1Q25 | 2748.60 | -498.3 | 2250.3 | -303.6 | 2445.0 | -147.6 | 2601.0 | +1851.7 | 4600.3 | +180.2 | 2928.8 | +188.8 | 2937.4 | -144.0 | 2604.6 |
2Q25 | 2754.80 | -503.9 | 2250.9 | -309.8 | 2445.0 | -143.1 | 2611.7 | +2007.2 | 4762.0 | +265.7 | 3020.5 | +203.5 | 2958.3 | -137.6 | 2617.2 |
3Q25 | 2761.10 | -513.6 | 2247.5 | -316.0 | 2445.1 | -127.1 | 2634.0 | +2089.1 | 4850.2 | +335.6 | 3096.7 | +212.6 | 2973.7 | -135.2 | 2625.9 |
4Q25 | 2767.40 | -532.9 | 2234.5 | -321.9 | 2445.5 | -113.2 | 2654.2 | +2082.8 | 4850.2 | +616.8 | 3364.3 | +244.1 | 3011.5 | -106.4 | 2661.0 |
1Q26 | 2773.60 | -523.6 | 2250.0 | -328.6 | 2445.0 | -101.4 | 2672.2 | +2150.1 | 4923.7 | - | - | +267.9 | 3041.5 | -80.40 | 2693.2 |
2024 | 2610.60 | -364.5 | 2246.1 | -165.4 | 2445.2 | -37.00 | 2573.6 | +1611.3 | 4221.9 | +257.9 | 2868.5 | +280.4 | 2891.0 | -27.60 | 2583.0 |
2025 | 2758.00 | -512.2 | 2245.8 | -312.8 | 2445.2 | -132.8 | 2625.2 | +2007.7 | 4765.7 | +247.2 | 3005.2 | +212.2 | 2970.2 | -130.8 | 2627.2 |
2026 | 2775.20 | -525.2 | 2250.0 | -330.2 | 2445.0 | -77.20 | 2698.0 | +2175.2 | 4950.4 | - | - | +271.2 | 3046.4 | -71.40 | 2703.8 |
2027 | 2793.50 | - | - | - | - | -0.70 | 2792.8 | +1835.0 | 4559.2 | - | - | - | - | - | - |
2026 | - | - | - | - | - | - | 2915.4 | - | - | - | - | - | - | - | - |
OCT24 |
---|
NOV24 |
DEC24 |
JAN25 |
FEB25 |
MAR25 |
APR25 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2024 |
2025 |
2026 |
2027 |
2026 |