COFFEE Robusta in US$/mT
Africa / Asia Coffee, Robusta fob ports.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-10-22 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
RC | RCI | CM | UG | VN | ID | IN | IN | BR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ldn Robusta Coffee | Robusta Ivory Coast Gr2 | Robusta Cameroon Gr1 | Robusta Uganda Standard | Robusta Vietnam Gr2 | Robusta Indonesia EK1 | Robusta India Cherry AB | Robusta India Cherry A | Robusta Brazil Conillon 13 | |||||||||
Basis | Fob Ports | Fob Ports | Fob Ports | Fob Ports | Fob Ports | Fob Ports | Fob Ports | Fob Ports | |||||||||
RC | $/mT | RC | $/mT | RC | $/mT | RC | $/mT | RC | $/mT | RC | $/mT | RC | $/mT | RC | $/mT | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
C3RC | C3RCI | C3CAM | C3UGA | C3VN2 | C3EK1 | C3IAB | C3ICA | C3CON | |||||||||
OCT24 | 4510.48 | +102.5 | 4613.0 | +545.5 | 5056.0 | -95.45 | 4415.0 | -200.0 | 4310.5 | +60.00 | 4570.5 | +220.6 | 4731.1 | +300.6 | 4811.1 | -488.9 | 4021.6 |
NOV24 | 4481.00 | +16.50 | 4497.5 | +545.5 | 5026.5 | -49.73 | 4431.3 | -225.0 | 4256.0 | +70.00 | 4551.0 | +210.1 | 4691.1 | +290.1 | 4771.1 | +290.1 | 4771.1 |
DEC24 | 4452.48 | -60.00 | 4392.5 | +321.5 | 4774.0 | -4.00 | 4448.5 | -250.0 | 4202.5 | +80.00 | 4532.5 | +220.6 | 4673.1 | +279.6 | 4732.1 | -509.9 | 3942.6 |
JAN25 | 4423.00 | -74.00 | 4349.0 | +321.5 | 4744.5 | -4.00 | 4419.0 | -250.0 | 4173.0 | +80.00 | 4503.0 | +220.6 | 4643.6 | +279.6 | 4702.6 | -509.9 | 3913.1 |
FEB25 | 4421.85 | -87.00 | 4334.9 | +546.0 | 4967.9 | -73.00 | 4348.9 | -213.0 | 4208.9 | +65.00 | 4486.9 | +215.0 | 4636.9 | +295.0 | 4716.9 | -99.00 | 4322.9 |
MAR25 | 4415.28 | +60.00 | 4475.3 | +546.0 | 4961.3 | -73.00 | 4342.3 | -213.0 | 4202.3 | +65.00 | 4480.3 | +215.0 | 4630.3 | +295.0 | 4710.3 | -99.00 | 4316.3 |
APR25 | 4336.60 | +60.00 | 4396.6 | +546.0 | 4882.6 | -73.00 | 4263.6 | -213.0 | 4123.6 | +65.00 | 4401.6 | +215.0 | 4551.6 | +295.0 | 4631.6 | -99.00 | 4237.6 |
1Q25 | 4420.04 | -67.00 | 4353.0 | +322.0 | 4742.0 | -4.00 | 4416.0 | -250.0 | 4170.0 | +80.00 | 4500.0 | +221.0 | 4641.0 | +280.0 | 4700.0 | -510.0 | 3910.0 |
2Q25 | 4314.04 | -67.00 | 4247.0 | +322.0 | 4636.0 | -4.00 | 4310.0 | -250.0 | 4064.0 | +80.00 | 4394.0 | +221.0 | 4535.0 | +280.0 | 4594.0 | -510.0 | 3804.0 |
3Q25 | 4211.60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4Q25 | 4101.71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1Q26 | 4029.53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024 | 4481.32 | +3.00 | 4484.3 | +482.0 | 4963.3 | -53.00 | 4428.3 | -223.0 | 4258.3 | +69.00 | 4550.3 | +217.0 | 4698.3 | +291.0 | 4772.3 | -217.0 | 4264.3 |
2025 | 4261.85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2026 | 3844.32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2027 | 3464.73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2028 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OCT24 |
---|
NOV24 |
DEC24 |
JAN25 |
FEB25 |
MAR25 |
APR25 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2024 |
2025 |
2026 |
2027 |
2028 |