POWER - East EU PEAKload in EUR/MWh
Eastern Europe Composite Exchange's Electricity peakload..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-09-22 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
basis | DE | AT | CZ | SL | HU | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Britain | German | Austrian | Czech | Slovak | Hungarian | ||||||
ICE UPL | BKR Peakload | BKR Peakload | BKR Peakload | BKR Peakload | BKR Peakload | ||||||
versus | E/MWh | versus | E/MWh | versus | E/MWh | versus | E/MWh | versus | E/MWh | ||
Outright | PPM | Outright | F1P | Outright | F1P | Outright | F1P | Outright | F1P | Outright | |
PPM | F1P | FAP | FXP | FYP | F9P | ||||||
22Jun22 | - | -43.80 | 47.86 | -4.90 | 54.65 | +3.00 | 50.86 | - | - | +5.00 | 52.86 |
31Dec21 | 185.00 | -45.20 | 46.42 | -3.40 | 58.75 | +3.00 | 49.42 | - | - | +3.00 | 49.42 |
31Dec21 | 185.00 | +17.40 | 107.9 | -62.90 | 99.19 | +3.00 | 110.9 | - | - | +19.00 | 126.9 |
WEEK38 | 91.62 | -24.10 | 85.00 | -40.50 | 83.77 | -6.40 | 78.58 | - | - | +8.60 | 93.58 |
WEEK39 | 85.89 | -22.40 | 79.80 | -33.30 | 90.06 | +12.60 | 92.38 | - | - | +28.10 | 107.9 |
WEEK40 | 77.69 | -15.50 | 77.00 | -21.00 | 96.44 | +21.20 | 98.22 | - | - | +36.50 | 113.5 |
SEP24 | 82.35 | -11.60 | 86.33 | -10.00 | 96.71 | +5.00 | 91.31 | +20.10 | 106.5 | +50.10 | 136.5 |
OCT24 | 81.80 | -6.90 | 90.22 | -21.70 | 96.27 | +2.80 | 92.97 | +14.00 | 104.2 | +18.00 | 108.2 |
NOV24 | 93.62 | -1.00 | 109.9 | -11.90 | 116.4 | +3.80 | 113.8 | +12.90 | 122.9 | +15.90 | 125.9 |
DEC24 | 96.73 | -7.10 | 107.5 | -3.50 | 115.5 | +6.10 | 113.5 | +15.10 | 122.6 | +17.90 | 125.3 |
4Q24 | 86.69 | +3.30 | 105.5 | -4.10 | 109.1 | +0.90 | 106.4 | +10.70 | 116.3 | +14.00 | 119.5 |
1Q25 | 94.45 | -21.30 | 89.40 | -31.60 | 116.3 | +24.20 | 113.6 | +30.20 | 119.6 | +32.50 | 121.9 |
2Q25 | 74.42 | -13.10 | 73.87 | -11.80 | 69.82 | +0.70 | 74.60 | +1.00 | 74.85 | +3.20 | 77.10 |
3Q25 | 73.43 | +10.70 | 96.04 | - | 77.45 | -13.00 | 83.00 | -3.30 | 92.75 | -1.00 | 95.00 |
2025 | 85.67 | -7.00 | 92.17 | -11.80 | 95.77 | +4.80 | 96.99 | +10.80 | 103.0 | +13.10 | 105.3 |
2026 | 57.68 | +24.20 | 90.16 | -12.20 | 91.29 | +4.70 | 94.88 | +7.50 | 97.68 | +8.20 | 98.38 |
2027 | 87.55 | -13.40 | 85.74 | - | 86.62 | +2.70 | 88.42 | +4.90 | 90.62 | +5.20 | 90.92 |
22Jun22 |
---|
31Dec21 |
31Dec21 |
WEEK38 |
WEEK39 |
WEEK40 |
SEP24 |
OCT24 |
NOV24 |
DEC24 |
4Q24 |
1Q25 |
2Q25 |
3Q25 |
2025 |
2026 |
2027 |