SOYBEANS WORLD in US$/mT

Worldwide Oilseeds, Yellow Beans Cif Chicago & Cif Paranagua, French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, soybeans Dalian & Tokyo.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-09-22 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT BR AFR CN CN JP IN
Yellow Soybean Yellow Beans Soybeans Soybeans No 1 Soybeans No 2 Soybeans TGE Soybean NCDEX
Swap Cif Paranagua Cif Zuid Afrika Cif Dalian Cif Dalian Cif Tokyo Ddp India
S $/mT S $/mT S $/mT S $/mT S $/mT SOYABEANI $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
BS SOJ ZYS DS1 DS2 SB SBI
SEP24 271.59 258.00 366.5 518.00 461.9 900.00 602.33 639.00 506.39 472.00 445.09 - -
OCT24 274.05 261.00 369.89 519.00 464.86 883.00 598.66 653.00 513.87 470.00 446.65 - -
NOV24 278.98 266.00 376.74 503.00 463.9 856.00 593.52 641.00 514.59 456.00 446.65 - -
DEC24 278.96 266.00 376.67 501.00 463.25 845.00 589.61 646.00 516.23 463.00 449 - -
JAN25 278.94 266.00 376.6 498.00 461.96 849.00 590.92 646.00 516.33 470.00 451.72 - -
FEB25 278.8 265.00 376.2 492.00 459.59 855.00 593.02 639.00 513.68 476.00 453.8 - -
MAR25 282.96 267.00 381.18 453.00 449.49 827.00 586.99 613.00 508.25 476.00 458.03 - -
APR25 282.89 268.00 381.29 434.00 442.27 838.00 590.75 595.00 501.39 492.00 463.63 - -
MAY25 286.76 271.00 386.38 379.00 425.91 837.00 594.2 575.00 498.05 492.00 467.39 - -
4Q24 277.33 264.00 374.43 508.00 464 862.00 593.93 647.00 514.89 463.00 447.43 - -
1Q25 280.23 266.00 377.99 481.00 457 844.00 590.31 633.00 512.76 474.00 454.5 - -
2Q25 285.41 270.00 384.79 372.00 421.96 836.00 592.68 582.00 499.27 496.00 467.56 - -
3Q25 288.11 281.00 391.3 -25.00 278.97 833.00 594.02 590.00 504.92 521.00 479.41 - -
4Q25 287.86 304.00 399.63 -41.00 272.63 831.00 593.12 658.00 529.47 550.00 489.86 - -
2024 275.9 263.00 372.45 510.00 463.48 871.00 596.04 645.00 512.76 465.00 446.84 - -
2025 285.4 280.00 388.43 194.00 356.69 836.00 592.52 616.00 511.58 509.00 472.46 - -
2026 291.44 1976.00 1017.35 130.00 339.18 831.00 596.69 758.00 569.83 608.00 514.95 - -
 
SEP24
OCT24
NOV24
DEC24
JAN25
FEB25
MAR25
APR25
MAY25
4Q24
1Q25
2Q25
3Q25
4Q25
2024
2025
2026