SOYBEANS WORLD in US$/mT

Worldwide Oilseeds, Yellow Beans Cif Chicago & Cif Paranagua, French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, soybeans Dalian & Tokyo.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-05-05 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT BR AFR CN CN JP IN
Yellow Soybean Yellow Beans Soybeans Soybeans No 1 Soybeans No 2 Soybeans TGE Soybean NCDEX
Swap Cif Paranagua Cif Zuid Afrika Cif Dalian Cif Dalian Cif Tokyo Ddp India
S $/mT S $/mT S $/mT S $/mT S $/mT SOYABEANI $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
BS SOJ ZYS DS1 DS2 SB SBI
MAY25 284.93 277.00 386.74 - - 803.00 579.93 518.00 475.24 440.00 446.46 - -
JUN25 285.74 274.00 386.51 - - 808.00 582.68 526.00 479.08 439.00 447.11 - -
JUL25 285.24 275.00 386.26 - - 813.00 583.84 563.00 491.96 441.00 447.4 - -
AUG25 283.03 275.00 383.92 - - 823.00 585.55 586.00 498.34 452.00 449.09 - -
SEP25 277.78 266.00 375.63 - - 839.00 586.1 601.00 498.6 471.00 450.77 - -
OCT25 280.52 271.00 380.24 - - 827.00 584.31 606.00 503.08 468.00 452.39 - -
NOV25 278.55 267.00 376.81 - - 815.00 577.93 623.00 507.58 480.00 455.03 - -
DEC25 279.08 269.00 377.9 - - 822.00 581.11 628.00 509.87 486.00 457.57 - -
JAN26 281.62 275.00 382.72 - - 811.00 579.46 620.00 509.4 485.00 459.84 - -
3Q25 282.02 272.00 381.94 - - 825.00 585.16 583.00 496.3 455.00 449.08 - -
4Q25 279.38 269.00 378.32 - - 821.00 581.12 619.00 506.84 478.00 454.99 - -
1Q26 281.99 275.00 383.07 - - 813.00 580.61 608.00 505.31 492.00 462.92 - -
2Q26 284.74 277.00 386.66 - - 817.00 585.1 587.00 500.41 513.00 473.31 - -
3Q26 285.74 284.00 390.24 - - 822.00 587.61 487.00 464.81 541.00 484.43 - -
2025 281.86 272.00 381.75 - - 819.00 582.68 581.00 495.44 460.00 450.7 - -
2026 283.79 277.00 385.5 - - 823.00 586.32 533.00 479.8 531.00 478.9 - -
2027 286.47 -84.00 255.76 - - 857.00 601.38 386.00 428.35 - - - -
 
MAY25
JUN25
JUL25
AUG25
SEP25
OCT25
NOV25
DEC25
JAN26
3Q25
4Q25
1Q26
2Q26
3Q26
2025
2026
2027