SOYBEANS WORLD in US$/mT

Worldwide Oilseeds, Yellow Beans Cif Chicago & Cif Paranagua, French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, soybeans Dalian & Tokyo.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-12-07 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT BR AFR CN CN JP IN
Yellow Soybean Yellow Beans Soybeans Soybeans No 1 Soybeans No 2 Soybeans TGE Soybean NCDEX
Swap Cif Paranagua Cif Zuid Afrika Cif Dalian Cif Dalian Cif Tokyo Ddp India
S $/mT S $/mT S $/mT S $/mT S $/mT SOYABEANI $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
BS SOJ ZYS DS1 DS2 SB SBI
DEC24 270.84 258.00 365.47 571.00 480.77 730.00 538.89 585.00 485.75 427.00 427.89 - -
JAN25 271.55 258.00 366.52 567.00 479.99 727.00 538.68 578.00 483.78 428.00 428.93 - -
FEB25 272.22 259.00 367.5 550.00 474.36 724.00 538.41 569.00 481.32 428.00 429.41 - -
MAR25 272.26 259.00 367.56 496.00 454.41 729.00 539.94 535.00 468.87 432.00 431.12 - -
APR25 272.57 260.00 367.96 499.00 455.9 728.00 540.02 540.00 471.09 435.00 432.23 - -
MAY25 275.09 262.00 371.46 516.00 464.82 727.00 542.27 521.00 466.55 432.00 433.78 - -
JUN25 275.13 261.00 371.18 570.00 484.7 730.00 543.28 518.00 465.51 440.00 436.89 - -
JUL25 277.66 262.00 374 664.00 521.7 735.00 547.61 523.00 469.88 443.00 440.41 - -
AUG25 276.66 263.00 373.45 825.00 579.69 739.00 548.07 553.00 479.92 456.00 444.17 - -
1Q25 272.01 259.00 367.19 538.00 469.57 727.00 539.01 561.00 477.99 429.00 429.82 - -
2Q25 274.26 261.00 370.2 529.00 468.5 728.00 541.85 527.00 467.72 436.00 434.29 - -
3Q25 275.96 262.00 372.39 847.00 587.17 744.00 549.36 553.00 478.99 458.00 444.18 - -
4Q25 274.48 258.00 369.27 1761.00 921.46 757.00 552.69 594.00 492.91 493.00 455.62 - -
1Q26 276.15 251.00 368.49 -192.00 205.45 782.00 563.58 626.00 506.12 519.00 466.85 - -
2024 270.84 258.00 365.47 571.00 480.77 730.00 538.89 585.00 485.75 427.00 427.89 - -
2025 274.18 260.00 369.76 924.00 613.65 739.00 545.71 558.00 479.38 453.00 440.76 - -
2026 277.25 259.00 372.36 -430.00 119.33 810.00 574.76 669.00 522.92 561.00 483.32 - -
 
DEC24
JAN25
FEB25
MAR25
APR25
MAY25
JUN25
JUL25
AUG25
1Q25
2Q25
3Q25
4Q25
1Q26
2024
2025
2026