SOYBEANS WORLD in US$/mT

Worldwide Oilseeds, Yellow Beans Cif Chicago & Cif Paranagua, French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, soybeans Dalian & Tokyo.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-07-17 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT BR AFR CN CN JP IN
Yellow Soybean Yellow Beans Soybeans Soybeans No 1 Soybeans No 2 Soybeans TGE Soybean NCDEX
Swap Cif Paranagua Cif Zuid Afrika Cif Dalian Cif Dalian Cif Tokyo Ddp India
S $/mT S $/mT S $/mT S $/mT S $/mT SOYABEANI $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
BS SOJ ZYS DS1 DS2 SB SBI
JUL25 277.4 266.00 375.12 - - 869.00 596.79 624.00 506.79 423.00 432.81 - -
AUG25 275.09 262.00 371.29 - - 860.00 591.23 662.00 518.18 432.00 433.78 - -
SEP25 275 262.00 371.14 - - 844.00 585.23 679.00 524.42 432.00 433.84 - -
OCT25 276.8 265.00 374.03 - - 825.00 579.87 681.00 527.08 432.00 435.52 - -
NOV25 279.05 267.00 377.27 - - 822.00 581.01 677.00 527.97 431.00 437.58 - -
DEC25 279.19 265.00 376.74 - - 831.00 584.36 681.00 529.35 435.00 438.9 - -
JAN26 283.69 265.00 381.08 - - 810.00 581.43 665.00 527.88 430.00 441.74 - -
FEB26 283.53 266.00 381.38 - - 813.00 582.3 647.00 521.43 444.00 446.74 - -
MAR26 287.45 268.00 386.09 - - 801.00 581.88 606.00 510.03 444.00 450.55 - -
4Q25 278.35 266.00 376.01 - - 826.00 581.74 680.00 528.13 433.00 437.33 - -
1Q26 284.89 267.00 382.85 - - 808.00 581.87 639.00 519.79 439.00 446.31 - -
2Q26 289.58 272.00 389.56 - - 809.00 586.82 546.00 490.35 455.00 456.93 - -
3Q26 290.65 281.00 393.97 - - 805.00 586.49 539.00 488.53 479.00 466.59 - -
4Q26 289.34 267.00 387.49 - - 815.00 588.8 553.00 492.71 510.00 476.79 - -
2025 277.09 264.00 374.27 - - 842.00 586.42 667.00 522.28 431.00 435.39 - -
2026 288.61 272.00 388.47 - - 809.00 585.98 570.00 497.9 470.00 461.38 - -
2027 292.02 -171.00 229.26 - - 806.00 588.03 559.00 497.43 - - - -
 
JUL25
AUG25
SEP25
OCT25
NOV25
DEC25
JAN26
FEB26
MAR26
4Q25
1Q26
2Q26
3Q26
4Q26
2025
2026
2027