World PALLADIUM in US$/Oz

Worldwide Palladium / Precious metals, Globex 100oz, TOCOM ,SAFEX and Russian MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-12-24 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX JP SAF SAF RS
PA Tokyo Palladium 10 Oz PALLADIUM SAFEX 100 Oz QUANTO PALLADIUM SAFEX PALLADIUM MOF Moscow
Swap TOCOM Ddp South Africa Ddp South Africa Ddp Russia
PA $/oz PA $/Oz PA $/Oz PA $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3PA TPA PALL QPAL MPD
DEC24 946.80 -38.20 908.6 -4.90 941.9 -9.00 937.8 - -
JAN25 937.20 -19.60 917.6 +3.70 940.9 +3.60 940.8 - -
FEB25 928.00 -10.90 917.1 +17.20 945.2 +15.80 943.8 - -
MAR25 929.40 -12.80 916.6 +19.70 949.1 +17.10 946.5 - -
APR25 951.50 -31.80 919.7 -0.90 950.6 -2.10 949.4 - -
MAY25 952.60 -29.90 922.7 - 952.6 -0.30 952.3 - -
JUN25 951.20 -28.40 922.8 +3.60 954.8 +4.10 955.3 - -
1Q25 931.50 -14.40 917.1 +13.60 945.1 +12.20 943.7 - -
2Q25 951.80 -30.10 921.7 +0.80 952.6 +0.50 952.3 - -
3Q25 959.70 -30.30 929.4 -1.20 958.5 +1.50 961.2 - -
4Q25 944.00 -5.70 938.3 +17.90 961.9 +26.00 970.0 - -
1Q26 952.40 -4.80 947.6 - - +23.50 975.9 - -
2024 946.80 -38.20 908.6 -4.90 941.9 -9.00 937.8 - -
2025 946.70 -20.10 926.6 +6.40 953.1 +10.10 956.8 - -
2026 963.80 -3.20 960.6 - - +12.10 975.9 - -
2027 - - - - - - - - -
2028 - - - - - - - - -
 
DEC24
JAN25
FEB25
MAR25
APR25
MAY25
JUN25
1Q25
2Q25
3Q25
4Q25
1Q26
2024
2025
2026
2027
2028