VEGOILS PALM OIL in US$/mT
Crude Palm Oil Malaysia in US$/mT, CPO India MCX, CPO Dalian China.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-09-22 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
CPO | MY | MY | MY | CN | US | US | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRUDE PALM OIL in $ | CRUDE PALM OIL | CPO East Malaysia | Malaysian Palm Kernel Oil | PALM OLEIN Dalian | PALM OLEIN CME | CRUDE PALM OIL | |||||||
Swap | Cif MALAYSIA | Cif East Malaysia | Cif Malaysia | C&f Dalian | Cif Chicago | Cif Chicago | |||||||
CPO | $/mT | CPO | $/mT | CPO | $/mT | CPO | $/mT | CPO | $/mT | CBOT | $/mT | ||
Outright | Swap | Outright | Swap | Outright | Basis | Outright | Basis | Outright | Swap | Outright | Swap | Outright | |
FUPO | MPO | FEPO | FPKO | PDCE | OPS | CPO | |||||||
SEP24 | 973.7 | -1.80 | 971.9 | -112.50 | 861.2 | 345.80 | 1319.5 | 195.60 | 1169.3 | -21.20 | 952.5 | -61.90 | 884.62 |
OCT24 | 946.1 | - | 946.1 | -83.50 | 862.6 | 375.60 | 1321.7 | 222.20 | 1168.3 | 6.40 | 952.5 | -5.30 | 947.9 |
NOV24 | 947.8 | -0.10 | 947.7 | -85.20 | 862.6 | 373.90 | 1321.7 | 220.70 | 1168.5 | 1.00 | 948.8 | -14.70 | 933.1 |
DEC24 | 949.4 | 1.40 | 950.8 | -85.50 | 863.9 | 374.20 | 1323.6 | 219.30 | 1168.7 | -8.00 | 941.4 | -11.10 | 938.3 |
JAN25 | 941.6 | 2.80 | 944.4 | -76.50 | 865.1 | 383.90 | 1325.5 | 226.50 | 1168.1 | -4.10 | 937.5 | -6.30 | 936 |
FEB25 | 936.1 | 4.10 | 940.2 | -69.70 | 866.4 | 391.30 | 1327.4 | 230.00 | 1166.1 | -1.30 | 934.8 | -5.50 | 931 |
MAR25 | 931.6 | 4.90 | 936.5 | -64.50 | 867.1 | 397.00 | 1328.6 | 232.60 | 1164.2 | -2.10 | 929.5 | -7.40 | 924.75 |
APR25 | 926.5 | 5.20 | 931.7 | -58.70 | 867.8 | 403.20 | 1329.7 | 235.80 | 1162.3 | - | 926.5 | -11.50 | 942.3 |
4Q24 | 947.8 | 0.40 | 948.2 | -84.80 | 863 | 374.50 | 1322.3 | 220.20 | 1168 | -0.30 | 947.5 | -10.40 | 930.58 |
1Q25 | 936.4 | 4.00 | 940.4 | -70.20 | 866.2 | 390.80 | 1327.2 | 234.40 | 1170.8 | -2.50 | 933.9 | -6.40 | 905.08 |
2Q25 | 920.5 | 3.20 | 923.7 | -52.70 | 867.8 | 409.10 | 1329.6 | 243.80 | 1164.3 | 1.30 | 921.8 | -15.10 | 887.18 |
3Q25 | 895.2 | -1.90 | 893.3 | -27.90 | 867.3 | 433.70 | 1328.9 | 244.40 | 1139.6 | 16.50 | 911.7 | -8.40 | 889.27 |
2024 | 954.2 | -0.10 | 954.1 | -91.60 | 862.6 | 367.40 | 1321.6 | 214.50 | 1168.7 | -5.40 | 948.8 | -23.20 | 927.88 |
2025 | 906.3 | 3.60 | 909.9 | -37.90 | 868.4 | 424.30 | 1330.6 | 227.50 | 1133.8 | 12.80 | 919.1 | -5.00 | 903.03 |
2026 | 869.3 | 14.10 | 883.4 | 7.20 | 876.5 | 473.70 | 1343 | 120.80 | 990.1 | 36.10 | 905.4 | 11.20 | 867.66 |
2027 | - | - | - | - | - | - | - | - | - | - | - | - | 850.5 |
2028 | - | - | - | - | - | - | - | - | - | - | - | - | - |
SEP24 |
---|
OCT24 |
NOV24 |
DEC24 |
JAN25 |
FEB25 |
MAR25 |
APR25 |
4Q24 |
1Q25 |
2Q25 |
3Q25 |
2024 |
2025 |
2026 |
2027 |
2028 |