NAPHTHA in US$/mT
Worldwide Naphtha Waterborn cargo Singapore, C&f cargo Japan, Cif cargo Rotterdam, based on crack spread versus Brent.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-10-22 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LCO | AS | AS | AS | NWE | NWE | NWE | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICE | Naphtha Japan | Naphtha Japan | Naphtha Cif MED | Naphtha | Naphtha C5 | Cif Cargo RDM | |||||||
Swap | Closing | Crack vs Brent | Crack vs Brent | Cif Cargo RDM | Cif Cargo RDM | BRENT Closing | |||||||
$/bbl | $/mT | $/bbl | $/mT | $/bbl | $/mT | $/bbl | $/mT | Diff | $/mT | $/bbl | $/Bbl | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Pro/Nap | Outright | Basis | Outright | |
BRN | C3JA | C3XJB | XSPC | C3XUN | C3XEN | BRT | |||||||
OCT24 | 74.82 | +0.90 | 699.8 | +2.10 | 699.8 | -3.00 | 665.2 | -3.80 | 646.2 | -3.00 | 665.2 | -1.30 | 75.56 |
NOV24 | 74.79 | -3.30 | 659.3 | -0.70 | 659.3 | -2.50 | 666.5 | -3.30 | 635.9 | -2.50 | 666.5 | -2.50 | 73.90 |
DEC24 | 74.41 | -3.50 | 654.3 | -0.90 | 654.3 | -2.50 | 662.7 | -3.40 | 632.0 | -2.50 | 662.7 | -2.60 | 73.52 |
JAN25 | 74.02 | -3.70 | 648.8 | -1.20 | 648.8 | - | - | -3.60 | 627.9 | -2.70 | 657.5 | -2.50 | 73.27 |
FEB25 | 73.75 | -3.80 | 643.4 | -1.60 | 643.4 | - | - | -3.90 | 623.2 | -3.00 | 650.6 | -2.20 | 73.06 |
MAR25 | 73.52 | -4.20 | 637.2 | -2.10 | 637.2 | - | - | -4.30 | 617.6 | -3.50 | 643.5 | -2.10 | 72.89 |
APR25 | 73.35 | -4.60 | 631.7 | -2.60 | 631.7 | - | - | -4.70 | 612.6 | -3.90 | 637.6 | -2.00 | 72.74 |
1Q25 | 73.77 | -2.40 | 656.6 | -0.10 | 656.6 | - | - | -3.80 | 622.9 | -3.10 | 650.5 | -2.30 | 72.98 |
2Q25 | 73.21 | - | - | - | - | - | - | - | - | -4.20 | 633.0 | -1.90 | 72.60 |
3Q25 | 72.77 | -4.00 | 631.1 | -2.10 | 631.1 | - | - | -5.60 | 599.2 | -4.80 | 623.3 | -1.90 | 72.15 |
4Q25 | 72.02 | -4.30 | 623.5 | -2.50 | 623.5 | - | - | -6.00 | 592.2 | -5.20 | 615.0 | -1.70 | 71.73 |
1Q26 | 71.38 | -4.50 | 607.6 | -3.90 | 607.6 | - | - | - | - | -5.60 | 598.4 | -0.60 | 71.38 |
2024 | 74.92 | +2.70 | 680.7 | +1.30 | 680.7 | -2.60 | 632.9 | -3.50 | 638.0 | -2.60 | 632.9 | +1.40 | 74.33 |
2025 | 72.94 | -3.50 | 638.0 | -1.60 | 638.0 | - | - | -5.10 | 605.7 | -4.30 | 630.5 | -1.90 | 72.39 |
2026 | 71.12 | -5.30 | 595.9 | -4.80 | 595.9 | - | - | - | - | -5.90 | 590.3 | -0.50 | 71.00 |
2027 | 70.41 | -38.20 | 291.6 | -38.00 | 291.6 | - | - | - | - | -5.84 | 584.0 | -0.20 | 70.38 |
2028 | - | - | - | - | - | - | - | - | - | - | - | - | 70.05 |
OCT24 |
---|
NOV24 |
DEC24 |
JAN25 |
FEB25 |
MAR25 |
APR25 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2024 |
2025 |
2026 |
2027 |
2028 |