error: no varfids for F0P
error: no varfids for F4P
error: no varfids for F6P
POWER - West EU PEAKload in EUR/MWh | Commodity3.com

POWER - West EU PEAKload in EUR/MWh

Western Europe Composite Exchange's Electricity Peakload..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-10-22 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
basis UKI DE FR DE NL IT CH ES
Britain ICE German French Belgium Dutch Italian Swiss Spain
ICE UPL ICE Peakload BKR Peakload BKR Peakload BKR Peakload BKR Peakload BKR Peakload BKR Composite BKR Peakload
PPM E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh
Outright Swap Outright PPM Outright F1P Outright F1P Outright F1P Outright F1P Outright F1P Outright F1P Outright
PPM ELEP F1P F2P F0P F3P F8P F4P F6P
22Jun22 - -79.20 - +10.10 124.0 -30.00 94.00 -14.50 109.5 +7.00 131.0 - - - - - -
31Dec21 185.00 -73.40 - -4.00 97.94 -23.90 74.00 -4.10 93.83 +29.60 127.5 - - - - - -
31Dec21 185.00 -66.90 - -8.90 98.97 -32.00 67.00 - 98.96 +26.00 125.0 - - - - - -
WEEK43 91.81 +8.60 110.1 -8.60 101.5 -19.00 82.50 -2.40 99.09 +20.70 122.2 - - - - - -
WEEK44 98.21 +14.60 117.7 -14.60 103.2 -11.20 92.00 -1.40 101.7 +19.30 122.5 - - - - - -
WEEK45 100.15 +6.10 120.1 -6.10 114.0 -19.50 94.50 -3.10 110.9 +11.90 125.9 - - - - - -
OCT24 93.29 +15.10 111.7 -15.10 96.59 -22.20 74.35 +2.80 99.41 +28.00 124.6 - - - - - -
NOV24 101.49 +8.10 121.2 -8.10 113.1 -16.00 97.12 -3.20 109.9 +13.80 126.9 - - - - - -
DEC24 103.69 +15.50 123.8 -15.50 108.3 -5.40 102.9 +6.20 114.5 +17.70 126.0 - - - - - -
JAN25 108.27 +10.90 129.0 -10.90 118.1 +1.40 119.5 -2.00 116.1 +10.80 128.9 - - - - - -
1Q25 103.34 +9.30 122.7 -9.30 113.4 -3.40 110.0 -2.90 110.5 +12.40 125.8 - - - - - -
2Q25 79.68 +23.70 94.20 -23.70 70.48 -11.50 58.99 -4.80 65.69 +35.90 106.4 - - - - - -
3Q25 78.88 +13.70 92.81 -13.70 79.06 -11.20 67.88 -5.30 73.80 +38.00 117.1 - - - - - -
4Q25 95.97 -3.20 112.4 +3.20 115.6 -7.10 108.5 -2.60 113.0 +5.80 121.5 - - - - - -
2025 86.00 +5.90 100.3 -5.90 94.44 -8.10 86.34 -4.00 90.42 +23.20 117.7 - - - - - -
2026 50.94 -34.40 58.51 +34.40 92.92 -11.00 81.97 -7.90 85.00 -36.50 56.44 - - - - - -
2027 68.63 -9.00 77.99 +9.00 87.00 -5.60 81.44 -7.90 79.12 -35.20 51.82 - - - - - -
 
22Jun22
31Dec21
31Dec21
WEEK43
WEEK44
WEEK45
OCT24
NOV24
DEC24
JAN25
1Q25
2Q25
3Q25
4Q25
2025
2026
2027