FUEL OIL Marine 0.5% SUL in US$/mT

FUEL OIL Marine 0.5% SUL , in US$/mT.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-02-18 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LCO ARA ARA SGP SGP USG USG
ICE ARA Marine Fuel 0.5% Barges vs HSFO ARA Marine Fuel 0.5% Barges (mini) SGP Marine Fuel 0.5% Cargo vs 380CST SGP Marine Fuel 0.5% Cargo (mini) USGC Marine Fuel 0.5% ( bbl ) USGC Marine Fuel 0.5%  (bbl)
Swap FOB Rotterdam FOB Rotterdam FOB Singapore FOB Singapore FOB US Gulf Coast FOB US Gulf Coast
vs USD/mT vs USD/mT vs USD/mT vs USD/mT vs USD/bbl vs USD/bbl
Outright HSFO PRODUCTS LCO PRODUCTS HSFO PRODUCTS LCO PRODUCTS CL PRODUCTS CL PRODUCTS
BRN R53 R5M S53 S5M H5F UP5
FEB25 76.67 +90.05 542.8 -10.11 527.9 +123.6 606.2 -6.02 660.9 +12.47 88.03 +12.02 635.7
MAR25 75.78 +88.05 538.1 -10.00 518.4 +121.7 591.2 -8.08 651.7 +12.35 87.38 +11.29 623.0
APR25 75.31 +86.13 533.0 -9.88 507.9 +119.9 573.9 -7.77 640.5 +12.29 86.73 +9.76 610.2
MAY25 74.88 +84.30 527.5 -9.76 501.0 +118.0 565.2 -7.41 630.3 +12.01 86.08 +8.58 598.7
JUN25 74.47 +82.80 520.5 -9.67 495.8 +116.4 557.2 -7.40 622.5 +11.75 85.43 +7.53 585.9
JUL25 74.05 +81.33 512.4 -9.60 491.8 +115.4 549.0 -5.17 604.4 +11.54 84.83 +7.00 573.6
AUG25 73.57 +81.21 504.9 -9.52 488.1 +115.2 541.5 -3.49 599.4 +11.34 84.23 +5.34 560.8
2Q25 74.89 +84.41 527.0 -9.77 501.5 +118.1 565.4 -7.66 631.1 +12.02 86.08 +8.51 598.3
3Q25 73.60 +81.50 505.3 -9.52 488.1 +115.4 541.3 -3.07 597.1 +11.33 84.23 +5.37 561.0
4Q25 72.42 +84.30 483.7 -9.30 477.4 +116.0 518.8 -3.92 585.9 +10.62 82.48 +2.37 523.1
1Q26 71.48 +82.96 467.5 -9.14 467.3 +115.0 509.2 -5.31 571.9 +10.37 81.40 -2.27 485.4
2Q26 70.81 +82.96 465.9 -9.04 460.8 +115.0 507.3 -5.82 558.8 +10.19 80.65 -6.60 447.8
2025 74.11 +84.07 510.1 -9.60 492.0 +117.2 551.8 - 656.3 +11.49 84.64 +11.34 629.4
2026 70.63 +82.96 461.2 -8.97 457.8 +115.0 501.5 - 631.1 +9.59 79.85 +3.71 541.9
2027 69.19 +82.96 445.1 -8.59 445.7 +115.0 487.0 -5.17 544.5 +6.33 75.18 -13.48 391.4
2028 - - - -8.19 434.3 - - - - - - -24.89 291.3
2029 - - - - - - - - - - - - -
 
FEB25
MAR25
APR25
MAY25
JUN25
JUL25
AUG25
2Q25
3Q25
4Q25
1Q26
2Q26
2025
2026
2027
2028
2029