RAPESEED WORLD in US$/mT

Worldwide Rapeseeds: French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, Australia, Chinese Zhengzhou and NCDEX India..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-12-24 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CAD EUR CN IN AFR
Western Canola French Rapeseed Chinese Rapeseed Indian Rapeseed Sunflowerseed
Basis Cif Atlantic Ddp Zhengzhou Ddp India Cif Zuid Afrika
S $/mT S $/mT S $/mT S $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright
RS ECO RSZ RMSEED ZSF
DEC24 431.1 130.00 560.92 284.00 714.94 - - 790.00 554.98
JAN25 431.88 125.00 557.01 295.00 726.72 - - 852.00 578.83
FEB25 432.41 115.00 546.91 305.00 737.66 - - 817.00 566.57
MAR25 433.05 112.00 545.25 317.00 749.65 - - 746.00 540.67
APR25 434.32 112.00 546.36 469.00 903.65 - - 655.00 507.38
MAY25 438.07 110.00 548.08 391.00 829.47 - - 657.00 510.21
JUN25 439.09 110.00 548.95 364.00 802.82 - - 684.00 520.21
JUL25 442.09 104.00 545.76 357.00 799.08 - - 674.00 519.07
AUG25 443.54 64.00 507.07 353.00 796.27 - - 671.00 517.49
1Q25 432.45 117.00 549.73 306.00 738.01 - - 805.00 562.01
2Q25 437.16 111.00 547.8 408.00 845.33 - - 665.00 512.61
3Q25 443.21 79.00 521.98 355.00 797.91 - - 682.00 521.1
4Q25 435.59 82.00 517.29 368.00 803.29 - - 672.00 517.08
1Q26 435.03 82.00 517.06 377.00 812.42 - - 715.00 535.27
2024 431.1 130.00 560.92 284.00 714.94 - - 790.00 554.98
2025 437.13 97.00 534.56 359.00 796.12 - - 706.00 528.05
2026 441.82 85.00 526.68 387.00 829.31 - - 757.00 551.36
 
DEC24
JAN25
FEB25
MAR25
APR25
MAY25
JUN25
JUL25
AUG25
1Q25
2Q25
3Q25
4Q25
1Q26
2024
2025
2026