SOYBEANS WORLD in US$/mT
Worldwide Oilseeds, Yellow Beans Cif Chicago & Cif Paranagua, French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, soybeans Dalian & Tokyo.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-01-23 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | BR | AFR | CN | CN | JP | IN | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow Soybean | Yellow Beans | Soybeans | Soybeans No 1 | Soybeans No 2 | Soybeans TGE | Soybean NCDEX | |||||||
| Swap | Cif Paranagua | Cif Zuid Afrika | Cif Dalian | Cif Dalian | Cif Tokyo | Ddp India | |||||||
| S | $/mT | S | $/mT | S | $/mT | S | $/mT | S | $/mT | SOYABEANI | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| BS | SOJ | ZYS | DS1 | DS2 | SB | SBI | |||||||
| JAN26 | 289.49 | 277.00 | 391.43 | 312.00 | 404.09 | 892.00 | 617.13 | 678.00 | 538.61 | 326.00 | 409.36 | - | - |
| FEB26 | 291.02 | 278.00 | 393.27 | 302.00 | 402.12 | 900.00 | 621.63 | 686.00 | 543.22 | 325.00 | 410.44 | - | - |
| MAR26 | 294.4 | 280.00 | 397.3 | 287.00 | 399.98 | 900.00 | 625.08 | 617.00 | 521.21 | 314.00 | 409.7 | - | - |
| APR26 | 294.4 | 280.00 | 397.33 | 279.00 | 396.88 | 913.00 | 629.87 | 579.00 | 507.17 | 312.00 | 408.89 | - | - |
| MAY26 | 294.41 | 280.00 | 397.37 | 291.00 | 401.46 | 916.00 | 631.16 | 585.00 | 509.3 | 313.00 | 409.47 | - | - |
| JUN26 | 294.45 | 281.00 | 397.61 | 304.00 | 406.16 | 917.00 | 631.41 | 565.00 | 501.93 | 320.00 | 412.19 | - | - |
| JUL26 | 297.45 | 283.00 | 401.3 | 311.00 | 411.61 | 921.00 | 635.88 | 562.00 | 503.83 | 319.00 | 414.67 | - | - |
| AUG26 | 296.54 | 278.00 | 398.76 | 328.00 | 417.08 | 927.00 | 637.06 | 590.00 | 513.42 | 326.00 | 416.42 | - | - |
| SEP26 | 293.23 | 273.00 | 393.68 | 346.00 | 420.25 | 944.00 | 640.26 | 618.00 | 520.42 | 338.00 | 417.43 | - | - |
| 2Q26 | 294.42 | 280.00 | 397.44 | 280.00 | 397.15 | 916.00 | 630.81 | 576.00 | 506.14 | 315.00 | 410.18 | - | - |
| 3Q26 | 295.74 | 278.00 | 397.91 | 316.00 | 411.89 | 931.00 | 637.73 | 590.00 | 512.54 | 328.00 | 416.17 | - | - |
| 4Q26 | 295.12 | 313.00 | 410.04 | 350.00 | 423.73 | 948.00 | 643.33 | 630.00 | 526.61 | 343.00 | 421.23 | - | - |
| 1Q27 | 297.87 | 624.00 | 527.19 | - | - | 954.00 | 648.46 | 633.00 | 530.51 | 355.00 | 428.4 | - | - |
| 2Q27 | 299.49 | 1525.00 | 859.98 | - | - | 974.00 | 657.36 | 652.00 | 539.14 | 371.00 | 435.76 | - | - |
| 2026 | 294.23 | 287.00 | 399.85 | 320.00 | 411.65 | 923.00 | 633.24 | 614.00 | 519.92 | 327.00 | 414.3 | - | - |
| 2027 | 297.54 | 2987.00 | 1394.9 | - | - | 989.00 | 661.03 | 663.00 | 541.18 | 386.00 | 439.29 | - | - |
| 2028 | 299.59 | 7281.00 | 2975.07 | - | - | 1129.00 | 714.47 | 773.00 | 583.55 | - | - | - | - |
| JAN26 |
|---|
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |






