SOYBEANS WORLD in US$/mT
Worldwide Oilseeds, Yellow Beans Cif Chicago & Cif Paranagua, French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, soybeans Dalian & Tokyo.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-01-27 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT | BR | AFR | CN | CN | JP | IN | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Soybean | Yellow Beans | Soybeans | Soybeans No 1 | Soybeans No 2 | Soybeans TGE | Soybean NCDEX | |||||||
Swap | Cif Paranagua | Cif Zuid Afrika | Cif Dalian | Cif Dalian | Cif Tokyo | Ddp India | |||||||
S | $/mT | S | $/mT | S | $/mT | S | $/mT | S | $/mT | SOYABEANI | $/mT | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
BS | SOJ | ZYS | DS1 | DS2 | SB | SBI | |||||||
JAN25 | 283.67 | 271.00 | 383.27 | 623.00 | 512.51 | 722.00 | 548.78 | 655.00 | 524.31 | 360.00 | 415.91 | - | - |
FEB25 | 285.3 | 272.00 | 385.1 | 581.00 | 498.76 | 729.00 | 553.03 | 647.00 | 523.18 | 358.00 | 416.86 | - | - |
MAR25 | 288.91 | 273.00 | 389.16 | 456.00 | 456.52 | 731.00 | 557.54 | 552.00 | 491.75 | 349.00 | 417.02 | - | - |
APR25 | 288.89 | 273.00 | 389.17 | 340.00 | 413.94 | 744.00 | 562.1 | 517.00 | 478.69 | 350.00 | 417.54 | - | - |
MAY25 | 288.88 | 273.00 | 389.17 | 221.00 | 370.05 | 744.00 | 562.29 | 524.00 | 481.33 | 352.00 | 418.05 | - | - |
JUN25 | 288.79 | 273.00 | 389.21 | 105.00 | 327.4 | 740.00 | 560.79 | 516.00 | 478.54 | 357.00 | 420.11 | - | - |
JUL25 | 291.29 | 277.00 | 393.05 | -21.00 | 283.68 | 740.00 | 563.02 | 521.00 | 482.89 | 356.00 | 422.25 | - | - |
AUG25 | 289.15 | 280.00 | 392.05 | -133.00 | 240.4 | 747.00 | 563.52 | 555.00 | 493.14 | 370.00 | 425.05 | - | - |
SEP25 | 284.11 | 277.00 | 385.87 | -233.00 | 198.41 | 759.00 | 562.99 | 585.00 | 498.89 | 394.00 | 429.04 | - | - |
2Q25 | 288.86 | 273.00 | 389.18 | 222.00 | 370.38 | 743.00 | 561.73 | 519.00 | 479.52 | 353.00 | 418.57 | - | - |
3Q25 | 288.19 | 278.00 | 390.32 | -129.00 | 240.74 | 748.00 | 563.18 | 554.00 | 491.63 | 374.00 | 425.43 | - | - |
4Q25 | 284.96 | 277.00 | 386.92 | -469.00 | 112.66 | 753.00 | 561.54 | 595.00 | 503.49 | 413.00 | 436.69 | - | - |
1Q26 | 285.78 | 279.00 | 388.19 | -804.00 | -9.48 | 767.00 | 567.49 | 613.00 | 511.08 | 442.00 | 448.32 | - | - |
2Q26 | 286.54 | 277.00 | 388.15 | -1135.00 | -130.65 | 785.00 | 574.98 | 645.00 | 523.42 | 473.00 | 460.29 | - | - |
2025 | 286.99 | 275.00 | 388.07 | 40.00 | 301.55 | 743.00 | 559.88 | 571.00 | 496.93 | 373.00 | 424.18 | - | - |
2026 | 284.36 | 280.00 | 387.3 | -1298.00 | -192.46 | 805.00 | 580.1 | 663.00 | 528.15 | 495.00 | 466.23 | - | - |
2027 | 289.34 | 209.00 | 366.03 | -2086.00 | -477.24 | 946.00 | 637.04 | 806.00 | 585.58 | - | - | - | - |
JAN25 |
---|
FEB25 |
MAR25 |
APR25 |
MAY25 |
JUN25 |
JUL25 |
AUG25 |
SEP25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
2025 |
2026 |
2027 |