SUGAR in US$/mT

Worldwide Sugar, raw #11 cif NY Harbour, Christal #6 cif NY Harbour, White #5 cif NWE ports, white cif Zhengzou, raw cif Tokyo.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-09-22 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYBOT USA USA EUR EUR CN
SB Sugar Raw # 11 Sugar Crist # 16 Sugar White # 5 Sugar White # 5 Container Sugar White
Swap Clearport Swap C&f New York Fob London Fob London Cif Zhengzou
SB $/mT SB $/mT SB $/mT SB $/mT SB $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3SB C3YO C3SFQ C3W CSW SR
SEP24 537.90 - 537.9 +19.22 961.6 +6.11 573.7 +4.68 641.0 +19.06 958.1
OCT24 537.90 - 537.9 +18.28 940.8 +5.81 574.2 +4.40 634.8 +18.82 952.7
NOV24 538.30 - 538.3 +18.35 942.7 +5.48 574.7 +4.08 628.3 +18.62 948.7
DEC24 539.40 - 539.4 +17.44 923.8 +5.43 575.8 +4.03 628.3 +18.87 955.4
JAN25 541.30 - 541.3 +17.51 927.2 +5.38 575.8 +3.97 628.9 +18.45 948.0
FEB25 533.90 - 533.9 +17.62 922.2 +5.82 575.8 +4.41 631.1 +18.12 933.3
MAR25 529.10 - 529.1 +17.84 922.3 +5.51 575.8 +4.13 620.1 +17.45 913.7
4Q24 538.50 - 538.5 +18.02 935.8 +5.58 574.9 +4.17 630.5 +18.77 952.3
1Q25 534.80 - 534.8 +17.65 923.9 +5.57 575.8 +4.17 626.7 +18.01 931.7
2Q25 496.70 - 496.7 +19.14 918.7 +6.36 574.8 +5.01 607.1 +15.61 840.7
3Q25 479.60 +0.39 488.2 +19.57 910.9 +7.18 563.3 +5.82 607.9 +7.61 647.3
4Q25 471.90 +3.48 548.6 +18.95 889.6 +8.87 545.2 +7.46 636.2 -7.15 314.2
2024 538.40 - 538.4 +18.32 942.2 +5.71 574.6 +4.30 633.1 +18.84 953.7
2025 495.70 +0.97 517.1 +18.83 910.8 +7.00 564.8 +5.61 619.5 +8.52 683.4
2026 391.50 +48.83 1467.8 +9.18 593.9 +7.26 523.2 +6.09 525.8 +2.67 450.3
2027 -374.70 +172.8 3434.0 +12.52 -98.80 +38.45 482.7 +37.44 450.7 +52.73 787.6
2028 - - - - - - - - - - -
 
SEP24
OCT24
NOV24
DEC24
JAN25
FEB25
MAR25
4Q24
1Q25
2Q25
3Q25
4Q25
2024
2025
2026
2027
2028