World PALLADIUM in US$/Oz
Worldwide Palladium / Precious metals, Globex 100oz, TOCOM ,SAFEX and Russian MOF.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-10-22 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX | JP | SAF | SAF | RS | |||||
---|---|---|---|---|---|---|---|---|---|
PA | Tokyo Palladium | 10 Oz PALLADIUM SAFEX | 100 Oz QUANTO PALLADIUM SAFEX | PALLADIUM MOF Moscow | |||||
Swap | TOCOM | Ddp South Africa | Ddp South Africa | Ddp Russia | |||||
PA | $/oz | PA | $/Oz | PA | $/Oz | PA | $/Oz | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
C3PA | TPA | PALL | QPAL | MPD | |||||
OCT24 | 1046.60 | +24.20 | 1070.8 | +13.90 | 1060.5 | +20.70 | 1067.3 | - | - |
NOV24 | 1048.50 | +29.20 | 1077.7 | +26.10 | 1074.6 | +22.80 | 1071.3 | - | - |
DEC24 | 1051.20 | +26.70 | 1077.9 | +25.10 | 1076.3 | +23.90 | 1075.1 | - | - |
JAN25 | 1080.50 | -2.30 | 1078.2 | -2.20 | 1078.3 | -1.40 | 1079.1 | - | - |
FEB25 | 1082.10 | +1.00 | 1083.1 | -3.40 | 1078.7 | +1.00 | 1083.1 | - | - |
MAR25 | 1080.30 | +7.20 | 1087.5 | -1.40 | 1078.9 | +6.40 | 1086.7 | - | - |
APR25 | 1090.50 | -0.50 | 1090.0 | -10.00 | 1080.5 | +0.20 | 1090.7 | - | - |
1Q25 | 1081.00 | +1.90 | 1082.9 | -2.40 | 1078.6 | +2.00 | 1083.0 | - | - |
2Q25 | 1089.60 | +1.10 | 1090.7 | -7.50 | 1082.1 | +5.00 | 1094.6 | - | - |
3Q25 | 1072.40 | +30.80 | 1103.2 | +13.80 | 1086.2 | +34.00 | 1106.4 | - | - |
4Q25 | 1080.30 | +33.30 | 1113.6 | - | - | +36.00 | 1116.3 | - | - |
1Q26 | 1090.70 | +32.50 | 1123.2 | - | - | - | - | - | - |
2024 | 1048.70 | +26.70 | 1075.4 | +21.80 | 1070.5 | +22.50 | 1071.2 | - | - |
2025 | 1080.80 | +16.80 | 1097.6 | +1.00 | 1081.8 | +17.80 | 1098.6 | - | - |
2026 | 1104.70 | +29.70 | 1134.4 | - | - | - | - | - | - |
2027 | - | - | - | - | - | - | - | - | - |
2028 | - | - | - | - | - | - | - | - | - |
OCT24 |
---|
NOV24 |
DEC24 |
JAN25 |
FEB25 |
MAR25 |
APR25 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2024 |
2025 |
2026 |
2027 |
2028 |