World COPPER in US$/mT
Worldwide Copper / Base metals, LME 1000kg, NYMEX 25klbs, HONG KONG Mini, Shanghaï 1000kg, Indian MCX, SAFEX, DCGX and Moscow MOF.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-10-22 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LME | US | CN | CN | IN | SA | SA | UAE | RS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCU | 25k Lbs Copper | 5 mT Copper HKF | Copper SHFE | 1 mT Copper MCX | 2500 lbs Copper SAFEX | Quanto Copper SAFEX | 5MT Copper DGCX DUBAI | 100 mT Copper MOF | |||||||||
Swap | NYMEX | EXW London | Cif Shanghai | Ddp India | Ddp South Africa | Ddp South Africa | Ddp Dubai | Ddp Russia | |||||||||
MCU | $/mT | CU-LME | $/mT | MCU | $/mT | COPPER-MC | $/mT | COPP-SAF | $/lbs | QCOP-SAF | $/mT | DCU-DGC | $/mT | CU-MOF | $/mT | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
MCU | C3HG | CHKF | SCU | CMCX | CSAF | CQSAF | CDGC | CMOF | |||||||||
OCT24 | 9604.60 | -105.8 | 9498.8 | -122.4 | 9482.2 | +680.0 | 10945 | +287.8 | 9892.4 | - | 8365.8 | -58.30 | 9546.3 | +27.10 | 9631.7 | - | - |
NOV24 | 10160.00 | -607.2 | 9552.8 | -637.7 | 9522.3 | +279.0 | 10439 | -63.00 | 10097 | +149.3 | 8528.2 | -498.7 | 9661.3 | -556.3 | 9603.7 | - | - |
DEC24 | 10160.00 | -554.9 | 9605.1 | -464.4 | 9695.6 | +692.0 | 10852 | +610.3 | 10770 | +132.4 | 8566.4 | -497.1 | 9662.9 | -616.2 | 9543.8 | - | - |
JAN25 | 10161.70 | -504.3 | 9657.4 | -403.4 | 9758.3 | +730.0 | 10892 | +595.1 | 10757 | +49.30 | 8584.3 | -499.4 | 9662.3 | -612.2 | 9549.5 | - | - |
FEB25 | 10163.20 | -467.3 | 9695.9 | -404.5 | 9758.7 | +735.0 | 10899 | +576.2 | 10739 | -31.20 | 8583.0 | -500.1 | 9663.1 | -613.4 | 9549.8 | - | - |
MAR25 | 10159.50 | -470.2 | 9689.3 | -400.5 | 9759.0 | +753.0 | 10913 | +561.7 | 10721 | -3.70 | 8660.8 | -491.3 | 9668.2 | -598.1 | 9561.4 | - | - |
APR25 | 10158.90 | -382.5 | 9776.4 | -399.7 | 9759.2 | +789.0 | 10948 | +540.6 | 10700 | +0.50 | 8696.6 | -222.6 | 9936.3 | -471.9 | 9687.0 | - | - |
1Q25 | 10161.50 | -480.6 | 9680.9 | -402.9 | 9758.6 | +739.0 | 10901 | +577.6 | 10739 | +110.3 | 8559.6 | -497.0 | 9664.5 | -607.9 | 9553.6 | - | - |
2Q25 | 10157.70 | -371.7 | 9786.0 | -398.2 | 9759.5 | +819.0 | 10977 | +542.3 | 10700 | +20.30 | 8678.7 | -153.4 | 10004 | -448.4 | 9709.3 | - | - |
3Q25 | 10150.90 | -292.6 | 9858.3 | -391.0 | 9759.9 | +875.0 | 11026 | +636.8 | 10788 | +30.00 | 8734.8 | +24.10 | 10175 | -354.1 | 9796.8 | - | - |
4Q25 | 10136.60 | -225.0 | 9911.6 | -369.8 | 9766.8 | +1058.0 | 11194 | +648.6 | 10908 | - | - | +5.60 | 10265 | -259.5 | 9877.1 | - | - |
1Q26 | 10112.30 | -133.1 | 9979.2 | -326.1 | 9786.2 | +1252.0 | 11365 | - | - | - | - | - | - | -140.5 | 9971.8 | - | - |
2024 | 9974.90 | -422.7 | 9552.2 | -408.2 | 9566.7 | +670.0 | 10645 | +278.5 | 10253 | -22.30 | 8365.8 | -351.4 | 9623.5 | -381.8 | 9593.1 | - | - |
2025 | 10151.70 | -342.5 | 9809.2 | -390.5 | 9761.2 | +873.0 | 11025 | +673.0 | 10825 | +43.20 | 8697.4 | -232.1 | 9919.6 | -417.5 | 9734.2 | - | - |
2026 | 10039.50 | +31.60 | 10071 | -247.0 | 9792.5 | +1437.0 | 11477 | - | - | - | - | - | - | -42.60 | 9996.9 | - | - |
2027 | 10173.60 | -123.8 | 10050 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2026 | - | - | 9994.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OCT24 |
---|
NOV24 |
DEC24 |
JAN25 |
FEB25 |
MAR25 |
APR25 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2024 |
2025 |
2026 |
2027 |
2026 |