VEGOILS Soya Rapeseed in $/mT

World refined vegoils, rapeseed oils, sunflowerseeds oils, soybean oils .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-02-18 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT US CN CN BKS
BO COMPOSITE BO OUTRIGHT RAPESEED OIL Zhengzhou SOYBEAN OIL Dalian SUNFLOWER OIL Blacksea
Swap Cif Chicago C&f Zhengzou C&f Dalian Cif Blacksea Ports
CBOT $/mT QBO $/mT QBO $/mT QBO $/mT
Outright Swap Outright Basis Outright Basis Outright Basis Outright
QBO BO OZCE YDCE BSF
FEB25 1023.3 - 1023.3 7.88 1197.1 5.58 1146.4 - -
MAR25 1039.8 - 1039.8 7.66 1208.7 3.04 1106.9 - -
APR25 1038.8 - 1038.8 7.78 1210.3 3.14 1108 - -
MAY25 1038.6 - 1038.6 7.79 1210.4 3.14 1107.9 - -
JUN25 1038.5 - 1038.5 7.81 1210.7 3.16 1108.2 - -
JUL25 1037.4 - 1037.4 7.96 1212.9 3.28 1109.6 - -
AUG25 1042.4 - 1042.4 8.41 1227.8 2.20 1090.9 - -
SEP25 1038.8 - 1038.8 8.50 1226.2 2.31 1089.7 - -
2Q25 1038.6 - 1038.6 7.78 1210.2 3.14 1107.8 - -
3Q25 1039.5 - 1039.5 7.89 1213.5 3.21 1110.2 - -
4Q25 1029.7 - 1029.7 9.42 1237.4 2.79 1091.3 - -
1Q26 1026 - 1026 9.63 1238.4 3.25 1097.6 - -
2025 1035.1 - 1035.1 8.36 1219.5 3.13 1104.2 - -
2026 1018.3 - 1018.3 9.61 1230.2 3.89 1104 - -
2027 1004.8 - 1004.8 10.90 1245 5.75 1131.5 - -
2028 975.2 - 975.2 - - - - - -
2029 - - - - - - - - -
 
FEB25
MAR25
APR25
MAY25
JUN25
JUL25
AUG25
SEP25
2Q25
3Q25
4Q25
1Q26
2025
2026
2027
2028
2029