RUBBER in US$/mT
Worldwide Rubber, TSR20 Cif Singapore, Natural cif Shanghaï & Cif Tokyo, SMR CV, L, 5 & 10 fob Malaysian ports.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-10-22 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
SICOM | SGP | CN | JP | MY | MY | MY | MY | MY | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RSS3 | TSR 20 | Natural Rubber | Rubber Composite | SMR 20 | SMR CV | SMR L | SMR 5 | SMR 10 | |||||||||
Swap | C&f Singapore | Cif Shanghai | Fob Tokyo | Fob Malaysia | Fob Malaysia | Fob Malaysia | Fob Malaysia | Fob Malaysia | |||||||||
RSS3 | $/mT | RSS3 | $/mT | RSS3 | $/mT | TSR20 | $/mT | RSS3 | $/mT | RSS3 | $/mT | TSR20 | $/mT | TSR20 | $/mT | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
RT | TF | SRU | TRB | SMR20 | SMRCV | SMRL | SMR5 | SMR10 | |||||||||
OCT24 | 2576.50 | -65.57 | 1920.8 | +6.12 | 2637.7 | +128.1 | 3857.9 | +204.1 | 3961.3 | +300.3 | 5579.5 | +298.0 | 5556.0 | +208.8 | 4008.3 | +205.2 | 3972.8 |
NOV24 | 2480.50 | -52.35 | 1957.0 | +4.74 | 2527.9 | +127.1 | 3751.3 | +194.5 | 3901.5 | +290.7 | 5387.5 | +288.4 | 5364.0 | +199.2 | 3948.5 | +195.6 | 3913.0 |
DEC24 | 2482.10 | -49.01 | 1992.0 | -5.41 | 2428.0 | +116.7 | 3648.8 | +194.6 | 3938.1 | +281.3 | 5294.7 | +288.5 | 5367.2 | +199.3 | 3985.1 | +195.8 | 3949.6 |
JAN25 | 2483.80 | -47.98 | 2004.0 | +3.68 | 2520.6 | +108.6 | 3569.4 | +194.8 | 3951.8 | +272.0 | 5203.7 | +288.7 | 5370.6 | +199.5 | 3998.8 | +195.9 | 3963.3 |
FEB25 | 2485.50 | -47.55 | 2010.0 | +12.61 | 2611.6 | +104.6 | 3531.8 | +195.0 | 3959.5 | +262.9 | 5114.4 | +288.9 | 5374.0 | +199.7 | 4006.5 | +196.1 | 3971.0 |
MAR25 | 2487.00 | -47.20 | 2015.0 | +13.70 | 2624.0 | +103.2 | 3518.7 | +195.1 | 3966.0 | +253.9 | 5026.4 | +289.0 | 5377.0 | +199.8 | 4013.0 | +196.3 | 3977.5 |
APR25 | 2488.70 | -46.67 | 2022.0 | +14.83 | 2637.0 | +104.7 | 3535.5 | +195.3 | 3974.7 | +245.2 | 4940.3 | +289.2 | 5380.4 | +200.0 | 4021.7 | +196.4 | 3986.2 |
1Q25 | 2485.40 | -47.57 | 2009.7 | +10.00 | 2585.4 | +105.5 | 3540.0 | +194.9 | 3959.1 | +236.1 | 4845.9 | +288.8 | 5373.8 | +199.6 | 4006.1 | +196.1 | 3970.6 |
2Q25 | 2490.30 | -46.36 | 2026.7 | +15.38 | 2644.1 | +104.9 | 3539.5 | +195.4 | 3981.0 | +227.4 | 4764.6 | +289.3 | 5383.6 | +200.1 | 4028.0 | +196.6 | 3992.5 |
3Q25 | 2495.30 | -45.70 | 2038.3 | +17.19 | 2667.2 | +104.3 | 3538.1 | +195.9 | 3997.6 | +219.3 | 4688.4 | +289.8 | 5393.6 | +200.6 | 4044.6 | +197.1 | 4009.1 |
4Q25 | 2500.30 | -44.26 | 2057.7 | +17.21 | 2672.4 | +105.6 | 3556.1 | +196.4 | 4022.0 | +211.7 | 4617.2 | +290.3 | 5403.6 | +201.1 | 4069.0 | +197.6 | 4033.5 |
1Q26 | 2504.50 | -43.30 | 2071.5 | +12.37 | 2628.2 | +107.1 | 3575.5 | +196.9 | 4040.0 | +204.5 | 4549.4 | +290.8 | 5412.0 | +201.6 | 4087.0 | +198.0 | 4051.5 |
2024 | 2513.00 | -55.64 | 1956.6 | +1.82 | 2531.2 | +124.0 | 3752.7 | +197.7 | 3933.6 | +198.1 | 4494.4 | +291.6 | 5429.0 | +202.4 | 3980.6 | +198.9 | 3945.1 |
2025 | 2492.80 | -45.97 | 2033.1 | +14.95 | 2642.3 | +105.1 | 3543.4 | +195.7 | 3989.9 | +189.8 | 4390.5 | +289.6 | 5388.6 | +200.4 | 4036.9 | +196.8 | 4001.4 |
2026 | 2504.50 | -43.30 | 2071.5 | +8.69 | 2591.4 | +109.6 | 3600.4 | +196.9 | - | +182.6 | 4330.2 | +290.8 | 5412.0 | +201.6 | 4087.0 | +198.0 | 4051.5 |
2027 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2028 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OCT24 |
---|
NOV24 |
DEC24 |
JAN25 |
FEB25 |
MAR25 |
APR25 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2024 |
2025 |
2026 |
2027 |
2028 |