CORN / MAIZE WORLD in US$/mT
Worldwide Corn, Yellow Corn Cif Chicago,Yellow Maize Cif Paranagua,French Maize Cif Atlantic,White & Yellow Cif SAF, Dalian & Tokyo.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-01-28 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT | USA | BR | EUR | AFR | AFR | IN | CN | JP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Mini Corn Chicago | Yellow Maize | French Maize | White Maize | Yellow Maize | NCDEX FEED MAIZE | Yellow Corn | Yellow Corn | |||||||||
Swap | Cif Chicago | Cif Paranagua | Cif Atlantic | Cif Zuid Afrika | Cif Zuid Afrika | Ddp India | Cif Dalian | Cif Tokyo | |||||||||
C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
BC | QYC | CN2 | EMA | ZWM | ZYM | CIN | DYC | TCO | |||||||||
JAN25 | 122.82 | 0.10 | 122.86 | 227.42 | 212.35 | 253.61 | 222.66 | 645.44 | 376.92 | 468.85 | 307.4 | 36.20 | 269 | 448.03 | 299.2 | 398.85 | 279.84 |
FEB25 | 124.04 | 0.08 | 124.07 | 221.14 | 211.1 | 254.82 | 224.36 | 591.54 | 356.92 | 454.02 | 302.78 | 149.74 | 280.77 | 459.61 | 304.98 | 390.49 | 277.77 |
MAR25 | 126.82 | 0.03 | 126.83 | 215.02 | 211.47 | 260.57 | 229.4 | 575.18 | 353.26 | 433.39 | 297.44 | 134.53 | 282.44 | 468.55 | 311.28 | 375.48 | 274.64 |
APR25 | 126.75 | - | 126.75 | 211.74 | 210.11 | 262.65 | 230.15 | 493.01 | 320.84 | 375.02 | 274.39 | 133.27 | 282.2 | 484.43 | 317.46 | 371.39 | 272.96 |
MAY25 | 126.69 | -0.03 | 126.68 | 205.37 | 207.54 | 264.60 | 230.86 | 404.49 | 285.93 | 304.36 | 246.51 | 132.92 | 282.39 | 484.76 | 317.53 | 373.63 | 273.78 |
JUN25 | 126.24 | -0.10 | 126.2 | 196.00 | 203.4 | 266.25 | 231.06 | 434.74 | 297.39 | 331.87 | 256.89 | 145.09 | 286.57 | 481.48 | 315.79 | 321.45 | 252.79 |
JUL25 | 126.99 | -0.46 | 126.81 | 172.07 | 194.73 | 265.92 | 231.68 | 374.31 | 274.35 | 295.52 | 243.33 | 129.85 | 287.98 | 493.49 | 321.27 | 343.25 | 262.12 |
AUG25 | 124.98 | -0.30 | 124.86 | 178.42 | 195.22 | 284.04 | 236.8 | 384.73 | 276.44 | 302.73 | 244.16 | 132.49 | 289.36 | 499.08 | 321.46 | 377.49 | 273.59 |
SEP25 | 118.18 | -0.15 | 118.12 | 185.25 | 191.11 | 304.41 | 238.02 | 398.19 | 274.94 | 325.67 | 246.39 | 137.52 | 290.68 | 522.58 | 323.91 | 411.47 | 280.17 |
2Q25 | 126.56 | -0.03 | 126.55 | 204.35 | 207.01 | 264.50 | 230.69 | 444.04 | 301.37 | 337.05 | 259.25 | 137.08 | 283.72 | 483.56 | 316.93 | 355.54 | 266.53 |
3Q25 | 123.38 | -0.30 | 123.26 | 178.57 | 193.68 | 284.77 | 235.49 | 385.74 | 275.24 | 307.99 | 244.63 | 133.27 | 289.34 | 505.05 | 322.21 | 377.23 | 271.89 |
4Q25 | 119.29 | -0.36 | 119.15 | 183.19 | 191.41 | 293.99 | 235.03 | 388.84 | 272.37 | 316.09 | 243.73 | 143.78 | 293.36 | 510.11 | 320.11 | 434.92 | 290.51 |
1Q26 | 119.04 | -1.57 | 118.42 | 191.17 | 194.3 | 301.36 | 237.68 | 349.55 | 256.65 | 288.66 | 232.68 | 136.13 | 296 | 512.65 | 320.86 | 468.55 | 303.5 |
2Q26 | 121.55 | -2.97 | 120.38 | 176.41 | 191 | 296.03 | 238.09 | 250.02 | 219.98 | 211.16 | 204.68 | 125.08 | 297.18 | 506.91 | 321.11 | 493.95 | 316.01 |
2025 | 123.51 | -0.30 | 123.39 | 196.45 | 200.85 | 274.74 | 231.67 | 454.60 | 302.48 | 352.57 | 262.31 | 140.32 | 286.89 | 489.18 | 316.09 | 388.46 | 276.44 |
2026 | 120.04 | -2.26 | 119.15 | 164.50 | 184.8 | 302.78 | 239.24 | 209.69 | 202.59 | 180.60 | 191.14 | 110.17 | 292.59 | 516.28 | 323.29 | 500.83 | 317.21 |
2027 | 118.76 | -0.15 | 118.7 | 31.75 | 131.26 | 308.40 | 240.17 | 3.23 | 120.03 | 21.92 | 127.39 | - | - | 590.27 | 351.14 | - | - |
JAN25 |
---|
FEB25 |
MAR25 |
APR25 |
MAY25 |
JUN25 |
JUL25 |
AUG25 |
SEP25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
2025 |
2026 |
2027 |