COCOA in US$/mT
Worldwide Cocoa, grade 4 cif NY Harbour, London Cocoa Good fermented Cif NWE ports, cocoa beans, mass & butter cif Hamburg/Amsterdam.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-09-22 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LIFFE | USA | EUR | RCI | EC | GH | NG | Misc | Misc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cocoa Good Ferm. | Cocoa Grade 4 | Cocoa Good Ferm. | Cocoa Good Ferm. | Cocoa Ecuador ASS | Cocoa Good Ferm. | Cocoa Fair Ferm. | Cocoa Butter | Cocoa Mass | |||||||||
Basis | Clearport Swap | Cif London Term. | Cif Hamburg/Ams | Cif Hamburg | Cif Hamburg/Ams | Cif Hamburg/Ams | Cif Amsterdam | Cif Amsterdam | |||||||||
CC | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Ratio | Outright | Ratio | Outright | |
C3C | C3CJ | C3CNF | COCCI | COCEC | COCGH | COCNG | COCBUT | COCMAS | |||||||||
SEP24 | 6207.16 | -4074.2 | 3818.6 | - | 7892.8 | +1150.0 | 9419.0 | +980.0 | 9193.0 | +1800.0 | 10282 | +850.0 | 9021.0 | +4.15 | 32755 | +2.20 | 17364 |
OCT24 | 5982.49 | -2753.3 | 4854.3 | - | 7607.6 | +1100.0 | 9071.0 | +980.0 | 8911.0 | +1750.0 | 9935.0 | +850.0 | 8738.0 | +3.55 | 27007 | +2.04 | 15519 |
NOV24 | 5750.33 | -1742.5 | 5547.6 | - | 7290.1 | +1150.0 | 8819.0 | +980.0 | 8593.0 | +1750.0 | 9617.0 | +850.0 | 8420.0 | +3.54 | 25770 | +2.04 | 14872 |
DEC24 | 5301.00 | -41.71 | 5932.2 | - | 5973.9 | +1200.0 | 7568.0 | +980.0 | 7276.0 | +1750.0 | 8299.0 | +850.0 | 7103.0 | +3.52 | 21028 | +2.04 | 12187 |
JAN25 | 5301.00 | +66.22 | 6115.8 | +0.01 | 6049.6 | +1250.0 | 7710.0 | +980.0 | 7351.0 | +1750.0 | 8374.0 | +850.0 | 7179.0 | +3.51 | 21234 | +2.04 | 12341 |
FEB25 | 5301.00 | +97.17 | 6165.4 | +0.01 | 6068.2 | +1300.0 | 7794.0 | +980.0 | 7369.0 | +1750.0 | 8392.0 | +850.0 | 7197.0 | +3.50 | 21239 | +2.04 | 12379 |
MAR25 | 5301.00 | +96.56 | 6165.0 | - | 6068.4 | +1300.0 | 7795.0 | +980.0 | 7370.0 | +1750.0 | 8392.0 | +850.0 | 7197.0 | +3.50 | 21240 | +2.04 | 12380 |
4Q24 | 5677.94 | -1512.2 | 5444.7 | +0.01 | 6956.9 | +1100.0 | 8419.0 | +980.0 | 8260.0 | +1750.0 | 9284.0 | +850.0 | 8087.0 | +3.55 | 24697 | +2.04 | 14192 |
1Q25 | 5301.00 | +86.65 | 6148.7 | - | 6062.1 | +1300.0 | 7788.0 | +980.0 | 7364.0 | +1750.0 | 8386.0 | +850.0 | 7191.0 | +3.50 | 21217 | +2.04 | 12367 |
2Q25 | 4538.89 | +131.4 | 6113.5 | - | 5982.1 | +1300.0 | 7708.0 | +980.0 | 7283.0 | +1750.0 | 8306.0 | +850.0 | 7111.0 | +3.58 | 21416 | +2.08 | 12443 |
3Q25 | 4212.75 | +124.6 | 5677.8 | - | 5553.2 | +1300.0 | 7279.0 | +980.0 | 6854.0 | +1750.0 | 7876.0 | +850.0 | 6682.0 | +3.60 | 19992 | +2.08 | 11551 |
4Q25 | 3964.90 | +165.9 | 5392.5 | +0.01 | 5226.6 | +1300.0 | 6948.0 | +980.0 | 6524.0 | +1750.0 | 7543.0 | +850.0 | 6352.0 | +3.62 | 18920 | +2.15 | 11237 |
2024 | 5810.24 | -2153.1 | 5038.2 | - | 7191.2 | +1207.1 | 8795.0 | +980.0 | 8494.0 | +1757.1 | 9526.0 | +850.0 | 8321.0 | +3.61 | 25955 | +2.06 | 14834 |
2025 | 4504.38 | -223.4 | 5833.1 | -350.9 | 6056.5 | +1300.0 | 7430.0 | +980.0 | 7006.0 | +1750.0 | 8027.0 | +850.0 | 6833.0 | +3.62 | 20654 | +2.15 | 12267 |
2026 | 3615.65 | -190.0 | 4938.1 | -238.5 | 5128.1 | - | - | - | - | - | - | - | - | - | - | - | - |
2027 | 3480.65 | -1900.8 | 3615.2 | +56.81 | 5515.9 | - | - | - | - | - | - | - | - | - | - | - | - |
2028 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SEP24 |
---|
OCT24 |
NOV24 |
DEC24 |
JAN25 |
FEB25 |
MAR25 |
4Q24 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
2024 |
2025 |
2026 |
2027 |
2028 |