COCOA in US$/mT
Worldwide Cocoa, grade 4 cif NY Harbour, London Cocoa Good fermented Cif NWE ports, cocoa beans, mass & butter cif Hamburg/Amsterdam.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-09-12 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LIFFE | USA | EUR | RCI | EC | GH | NG | Misc | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cocoa Good Ferm. | Cocoa Grade 4 | Cocoa Good Ferm. | Cocoa Good Ferm. | Cocoa Ecuador ASS | Cocoa Good Ferm. | Cocoa Fair Ferm. | Cocoa Butter | Cocoa Mass | |||||||||
| Basis | Clearport Swap | Cif London Term. | Cif Hamburg/Ams | Cif Hamburg | Cif Hamburg/Ams | Cif Hamburg/Ams | Cif Amsterdam | Cif Amsterdam | |||||||||
| CC | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Ratio | Outright | Ratio | Outright | |
| C3C | C3CJ | C3CNF | COCCI | COCEC | COCGH | COCNG | COCBUT | COCMAS | |||||||||
| SEP25 | 5095.02 | +535.6 | 7451.0 | - | 6915.4 | +950.0 | 8203.0 | +550.0 | 7661.0 | +1800.0 | 9356.0 | +650.0 | 7797.0 | +2.17 | 17912 | +1.55 | 12794 |
| OCT25 | 5107.41 | +530.4 | 7454.0 | - | 6923.5 | +1150.0 | 8483.0 | +600.0 | 7737.0 | +1950.0 | 9567.0 | +650.0 | 7805.0 | +2.13 | 17888 | +1.53 | 12849 |
| NOV25 | 5120.22 | +526.2 | 7457.0 | - | 6930.9 | +1150.0 | 8490.0 | +675.0 | 7846.0 | +1950.0 | 9575.0 | +650.0 | 7812.0 | +2.14 | 18042 | +1.53 | 12899 |
| DEC25 | 5107.00 | +521.5 | 7460.0 | - | 6938.5 | +1150.0 | 8498.0 | +750.0 | 7955.0 | +1950.0 | 9582.0 | +650.0 | 7820.0 | +2.15 | 18197 | +1.53 | 12950 |
| JAN26 | 5145.00 | +517.1 | 7458.5 | +0.01 | 6941.4 | +1150.0 | 8501.0 | +750.0 | 7959.0 | +1950.0 | 9586.0 | +650.0 | 7823.0 | +2.16 | 18289 | +1.54 | 12997 |
| FEB26 | 5144.44 | +501.8 | 7448.0 | - | 6946.3 | +1150.0 | 8508.0 | +750.0 | 7965.0 | +1950.0 | 9594.0 | +650.0 | 7829.0 | +2.17 | 18389 | +1.54 | 13050 |
| MAR26 | 5141.39 | +490.4 | 7423.5 | - | 6933.1 | +1150.0 | 8494.0 | +750.0 | 7951.0 | +1950.0 | 9579.0 | +650.0 | 7815.0 | +2.17 | 18358 | +1.54 | 13028 |
| 4Q25 | 5111.54 | +526.0 | 7457.0 | -0.01 | 6931.0 | +1150.0 | 8490.0 | +600.0 | 7744.0 | +1950.0 | 9575.0 | +650.0 | 7812.0 | +2.13 | 17903 | +1.53 | 12860 |
| 1Q26 | 5143.61 | +503.1 | 7443.3 | - | 6940.3 | +1150.0 | 8501.0 | +750.0 | 7958.0 | +1950.0 | 9587.0 | +650.0 | 7822.0 | +2.17 | 18373 | +1.54 | 13039 |
| 2Q26 | 5117.09 | +410.6 | 7307.3 | - | 6896.7 | +1150.0 | 8458.0 | +750.0 | 7915.0 | +1950.0 | 9544.0 | +650.0 | 7779.0 | +2.20 | 18533 | +1.57 | 13226 |
| 3Q26 | 5052.83 | +433.4 | 7247.0 | -0.01 | 6813.6 | +1150.0 | 8373.0 | +750.0 | 7831.0 | +1950.0 | 9458.0 | +650.0 | 7695.0 | +2.23 | 18597 | +1.58 | 13176 |
| 4Q26 | 4974.35 | +443.4 | 7162.0 | - | 6718.6 | +1150.0 | 8278.0 | +750.0 | 7735.0 | +1950.0 | 9363.0 | +650.0 | 7600.0 | +2.25 | 18549 | +1.60 | 13190 |
| 2025 | 5107.41 | +528.4 | 7455.5 | - | 6927.1 | +1121.4 | 8447.0 | +689.3 | 7862.0 | +1928.6 | 9542.0 | +650.0 | 7808.0 | +2.16 | 18140 | +1.54 | 12929 |
| 2026 | 5071.97 | +351.8 | 7289.9 | -95.89 | 6938.1 | +1300.0 | 8606.0 | +750.0 | 7860.0 | +1950.0 | 9488.0 | +650.0 | 7724.0 | +3.10 | 26100 | +2.00 | 16839 |
| 2027 | 4835.53 | +325.6 | 6911.9 | -84.69 | 6586.3 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2028 | 4704.82 | +470.5 | 6600.5 | -9.55 | 6130.0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2029 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SEP25 |
|---|
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| 4Q25 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






