FUEL OIL CST 380 in US$/mT
HSFO Fuel Oils CST 380 Europe, Singapore, New York and USG, 3.5% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-08-28 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LCO | ARA | MED | MED | SGP | SGP | USG | USG | USG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | 3.5% Fuel Oil | 3.5% Fuel oil | 3.5% Fuel oil | 180/380 CST | 380 CST FO | 3.0% Fuel N°6 | 3.0% Fuel Oil | USG N°6 FO 3% sulfur | |||||||||
| Swap | Fob Barges RDM | Fob Cargo ITALY | Fob Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Waterborn Cargo | vs 3% NWE Cargo | Waterborn Cargo | |||||||||
| LCO | $/mT | XFO | $/mT | NYM | $/mT | 180/380 | $/mT | NYM | $/mT | CL | $/mT | GCU | $/mT | NYM | $/mT | ||
| Outright | Crack | Outright | Diff | Outright | Cal | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Cal | Outright | |
| BRN | C3XFO | C3XFK | C3XUI | C3XSD | C3XSE | C3XMG | C3GCU | C3XMF | |||||||||
| AUG25 | 67.62 | -1.66 | 415.8 | -4.25 | 411.6 | +1.63 | 436.7 | +16.33 | - | -4.90 | 395.5 | -1.24 | 399.1 | -2.54 | 377.2 | -1.23 | 399.2 |
| SEP25 | 67.40 | -4.23 | 397.3 | -4.25 | 393.1 | +0.65 | 428.3 | +16.33 | - | -4.10 | 398.1 | -3.45 | 381.9 | -2.42 | 384.5 | -3.44 | 382.0 |
| OCT25 | 66.85 | -6.71 | 379.5 | -4.75 | 374.8 | -0.51 | 418.8 | +16.33 | - | -4.10 | 396.3 | -5.59 | 365.2 | -2.31 | 370.8 | -5.03 | 368.7 |
| NOV25 | 66.41 | -6.80 | 376.7 | -4.75 | 372.0 | -0.61 | 416.1 | +16.33 | - | -4.40 | 392.2 | -6.08 | 359.4 | -2.73 | 364.2 | -5.70 | 361.8 |
| DEC25 | 66.12 | -7.16 | 373.2 | -4.75 | 368.5 | -0.78 | 413.7 | +16.33 | - | -4.70 | 388.8 | -6.40 | 355.7 | -2.72 | 359.7 | -6.13 | 357.4 |
| JAN26 | 65.95 | -7.52 | 370.4 | -3.38 | 367.0 | -0.54 | 414.7 | +16.33 | - | -4.80 | 387.7 | -6.50 | 354.5 | -2.52 | 357.4 | -6.33 | 355.5 |
| FEB26 | 65.90 | -7.70 | 368.9 | -3.38 | 365.5 | -0.61 | 413.9 | +16.33 | - | -5.00 | 386.1 | -6.53 | 353.2 | -2.45 | 356.1 | -6.44 | 353.8 |
| 4Q25 | 66.46 | -6.89 | 376.5 | -4.75 | 371.8 | -0.63 | 416.2 | +16.33 | - | -4.00 | 394.8 | -6.02 | 360.1 | -2.58 | 364.9 | -5.62 | 362.6 |
| 1Q26 | 65.88 | -7.67 | 369.1 | -3.38 | 365.7 | -0.62 | 413.9 | +16.33 | - | -4.70 | 387.9 | -6.52 | 353.7 | -2.44 | 356.3 | -6.41 | 354.4 |
| 2Q26 | 65.72 | -7.75 | 367.6 | -3.33 | 364.3 | -0.90 | 411.1 | +16.33 | - | -5.10 | 384.4 | -6.35 | 353.9 | -2.26 | 355.8 | -6.29 | 354.4 |
| 3Q26 | 65.60 | -8.10 | 365.5 | -3.50 | 362.0 | -1.70 | 406.1 | +16.33 | - | -6.50 | 375.8 | -6.27 | 353.9 | -1.87 | 355.1 | -6.23 | 354.2 |
| 4Q26 | 65.58 | -9.61 | 356.5 | -3.50 | 353.0 | -2.64 | 400.7 | +16.33 | - | -8.10 | 366.3 | -6.90 | 349.9 | -1.04 | 350.7 | -6.88 | 350.1 |
| 2025 | 67.05 | -6.22 | 383.6 | -4.55 | 379.1 | +0.07 | 423.6 | +16.33 | - | -4.30 | 395.8 | -5.38 | 365.5 | -2.54 | 369.8 | -5.21 | 366.6 |
| 2026 | 65.69 | -8.28 | 364.7 | -3.43 | 361.3 | -1.42 | 408.3 | +16.33 | - | -6.10 | 378.6 | -6.51 | 352.9 | -1.90 | 354.5 | -6.45 | 353.2 |
| 2027 | 65.76 | -10.25 | 354.1 | - | - | -3.35 | 398.0 | - | - | -8.90 | 363.0 | -7.04 | 349.9 | -0.90 | 348.5 | -7.15 | 349.2 |
| 2028 | - | -12.38 | 345.4 | - | - | - | - | - | - | -10.90 | 354.9 | - | - | - | - | - | - |
| 2029 | - | -13.75 | 341.5 | - | - | - | - | - | - | -12.50 | 349.7 | - | - | - | - | - | - |
| AUG25 |
|---|
| SEP25 |
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| 4Q25 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






