FUEL OIL CST 380 in US$/mT
HSFO Fuel Oils CST 380 Europe, Singapore, New York and USG, 3.5% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-02-18 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LCO | ARA | MED | MED | SGP | SGP | USG | USG | USG | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICE | 3.5% Fuel Oil | 3.5% Fuel oil | 3.5% Fuel oil | 180/380 CST | 380 CST FO | 3.0% Fuel N°6 | 3.0% Fuel Oil | USG N°6 FO 3% sulfur | |||||||||
Swap | Fob Barges RDM | Fob Cargo ITALY | Fob Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Waterborn Cargo | vs 3% NWE Cargo | Waterborn Cargo | |||||||||
LCO | $/mT | XFO | $/mT | NYM | $/mT | 180/380 | $/mT | NYM | $/mT | CL | $/mT | GCU | $/mT | NYM | $/mT | ||
Outright | Crack | Outright | Diff | Outright | Cal | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Cal | Outright | |
BRN | C3XFO | C3XFK | C3XUI | C3XSD | C3XSE | C3XMG | C3GCU | C3XMF | |||||||||
FEB25 | 76.67 | -4.36 | 452.7 | -7.50 | 445.2 | -5.19 | 447.5 | +16.33 | - | +0.30 | 482.6 | -3.78 | 431.0 | -3.19 | 430.8 | -3.24 | 434.4 |
MAR25 | 75.78 | -4.42 | 450.0 | -7.50 | 442.5 | -4.93 | 446.7 | +16.25 | - | -1.30 | 469.5 | -3.63 | 431.7 | -2.99 | 429.4 | -3.03 | 435.5 |
APR25 | 75.31 | -4.49 | 446.9 | -4.75 | 442.2 | -4.18 | 448.8 | +16.33 | - | -3.40 | 454.0 | -3.46 | 431.5 | -2.76 | 426.7 | -3.30 | 432.5 |
MAY25 | 74.88 | -4.67 | 443.2 | -4.75 | 438.5 | -4.11 | 446.7 | +16.33 | - | -4.00 | 447.2 | -3.57 | 428.9 | -2.48 | 425.0 | -3.31 | 430.5 |
JUN25 | 74.47 | -5.01 | 437.7 | -4.75 | 433.0 | -4.07 | 443.7 | +16.33 | - | -4.50 | 440.7 | -3.81 | 425.5 | -2.25 | 421.8 | -3.49 | 427.5 |
JUL25 | 74.05 | -5.66 | 431.1 | -4.25 | 426.9 | -4.06 | 441.2 | +16.33 | - | -5.20 | 433.7 | -4.24 | 420.1 | -1.96 | 417.0 | -3.84 | 422.6 |
AUG25 | 73.57 | -6.36 | 423.7 | -4.25 | 419.5 | -4.29 | 436.9 | +16.33 | - | -6.00 | 426.3 | -4.74 | 413.8 | -1.76 | 411.3 | -4.34 | 416.4 |
2Q25 | 74.89 | -4.72 | 442.6 | -4.75 | 437.9 | -4.12 | 446.4 | +16.33 | - | -4.00 | 447.3 | -3.61 | 428.6 | -2.50 | 424.5 | -3.37 | 430.2 |
3Q25 | 73.60 | -6.39 | 423.8 | -4.25 | 419.6 | -4.33 | 436.8 | +16.33 | - | -6.00 | 426.0 | -4.77 | 413.8 | -1.76 | 411.2 | -4.38 | 416.3 |
4Q25 | 72.42 | -9.20 | 399.4 | -4.75 | 394.7 | -5.55 | 422.5 | +16.33 | - | -8.70 | 402.8 | -6.65 | 394.1 | -0.92 | 392.1 | -6.32 | 396.2 |
1Q26 | 71.48 | -10.65 | 384.5 | -3.38 | 381.1 | -5.50 | 417.2 | +16.33 | - | -9.10 | 394.2 | -7.53 | 381.1 | -0.44 | 380.6 | -7.29 | 382.7 |
2Q26 | 70.81 | -10.38 | 382.9 | -3.33 | 379.6 | -5.32 | 415.1 | +16.33 | - | -8.90 | 392.3 | -7.21 | 378.8 | -0.46 | 378.6 | -7.03 | 380.0 |
2025 | 74.11 | -6.53 | 426.0 | -5.11 | 420.9 | -4.52 | 438.8 | +16.33 | - | -5.20 | 434.6 | -4.87 | 415.0 | -1.85 | 411.3 | -4.70 | 416.1 |
2026 | 70.63 | -10.90 | 378.2 | -3.43 | 374.8 | -5.67 | 411.5 | +16.33 | - | -9.60 | 386.5 | -7.68 | 374.3 | -0.44 | 374.1 | -7.49 | 375.4 |
2027 | 69.19 | -12.16 | 362.1 | - | - | -6.17 | 400.1 | - | - | -10.60 | 371.9 | -9.08 | 355.0 | -0.37 | 357.6 | -8.39 | 359.4 |
2028 | - | -13.88 | 346.8 | - | - | - | - | - | - | -12.40 | 356.2 | - | - | - | - | - | - |
2029 | - | -15.13 | 336.8 | - | - | - | - | - | - | -14.70 | 339.3 | - | - | - | - | - | - |
FEB25 |
---|
MAR25 |
APR25 |
MAY25 |
JUN25 |
JUL25 |
AUG25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |