FUEL OIL CST 380 in US$/mT
HSFO Fuel Oils CST 380 Europe, Singapore, New York and USG, 3.5% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-07-27 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LCO | ARA | MED | MED | SGP | SGP | USG | USG | USG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | 3.5% Fuel Oil | 3.5% Fuel oil | 3.5% Fuel oil | 180/380 CST | 380 CST FO | 3.0% Fuel N°6 | 3.0% Fuel Oil | USG N°6 FO 3% sulfur | |||||||||
| Swap | Fob Barges RDM | Fob Cargo ITALY | Fob Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Waterborn Cargo | vs 3% NWE Cargo | Waterborn Cargo | |||||||||
| LCO | $/mT | XFO | $/mT | NYM | $/mT | 180/380 | $/mT | NYM | $/mT | CL | $/mT | GCU | $/mT | NYM | $/mT | ||
| Outright | Crack | Outright | Diff | Outright | Cal | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Cal | Outright | |
| BRN | C3XFO | C3XFK | C3XUI | C3XSD | C3XSE | C3XMG | C3GCU | C3XMF | |||||||||
| JUL26 | 93.13 | -12.43 | 477.8 | -14.00 | 463.8 | +1.41 | 565.7 | +6.64 | - | -8.00 | 506.1 | -8.61 | 493.0 | -2.54 | 523.3 | -15.86 | 446.9 |
| AUG26 | 88.15 | -10.96 | 475.3 | -13.88 | 461.4 | -5.69 | 508.7 | +7.70 | - | +3.60 | 567.9 | -9.44 | 469.4 | -3.37 | 452.3 | -16.69 | 423.4 |
| SEP26 | 85.57 | -9.48 | 472.7 | -12.75 | 460.0 | -13.10 | 449.7 | +8.75 | - | +1.30 | 540.9 | -10.27 | 445.8 | -4.20 | 493.1 | -6.52 | 469.6 |
| OCT26 | 83.52 | -7.60 | 473.1 | -11.38 | 461.7 | -11.29 | 449.7 | +9.58 | - | -0.40 | 518.9 | -7.64 | 447.9 | -3.83 | 485.9 | -4.33 | 468.9 |
| NOV26 | 81.88 | -7.62 | 464.2 | -11.63 | 452.6 | -10.41 | 446.5 | +10.00 | - | -1.20 | 504.9 | -6.48 | 444.2 | -3.44 | 472.3 | -4.54 | 456.5 |
| DEC26 | 80.62 | -8.02 | 454.9 | -12.00 | 442.9 | -9.93 | 442.8 | +10.50 | - | -1.70 | 495.1 | -6.47 | 436.1 | -3.20 | 460.1 | -4.83 | 446.5 |
| JAN27 | 79.56 | -8.04 | 449.0 | -8.25 | 440.8 | -8.67 | 445.1 | +11.06 | - | -2.00 | 487.4 | -6.35 | 430.5 | -3.31 | 450.4 | -5.15 | 438.1 |
| 4Q26 | 82.01 | -7.75 | 464.1 | -11.67 | 452.4 | -10.54 | 446.3 | +10.03 | - | -1.10 | 506.3 | -6.86 | 442.7 | -3.49 | 472.8 | -4.57 | 457.3 |
| 1Q27 | 78.76 | -7.99 | 444.3 | -7.75 | 436.6 | -8.11 | 443.6 | +11.44 | - | -2.30 | 480.7 | -6.33 | 426.0 | -3.40 | 443.8 | -5.41 | 431.9 |
| 2Q27 | 76.79 | -7.65 | 435.6 | -7.17 | 428.4 | -6.96 | 440.0 | +12.52 | - | -3.10 | 464.3 | -6.18 | 416.3 | -3.47 | 430.0 | -5.64 | 419.8 |
| 3Q27 | 75.48 | -7.79 | 434.5 | -7.00 | 427.5 | -7.25 | 438.0 | +13.13 | - | -5.80 | 446.9 | -6.36 | 411.4 | -3.39 | 419.6 | -5.98 | 413.9 |
| 4Q27 | 74.55 | -8.48 | 424.0 | -6.67 | 417.3 | -7.64 | 429.3 | +13.63 | - | -7.00 | 433.1 | -7.00 | 404.5 | -3.24 | 409.3 | -6.72 | 406.3 |
| 2026 | 85.48 | -8.74 | 476.3 | -12.60 | 463.7 | -9.34 | 472.5 | +8.86 | - | -1.50 | 522.3 | -8.06 | 448.7 | -3.61 | 472.7 | -7.19 | 454.2 |
| 2027 | 76.39 | -7.98 | 434.6 | -7.15 | 427.5 | -7.41 | 438.2 | +12.68 | - | -4.60 | 456.3 | -6.47 | 414.6 | -3.37 | 425.7 | -5.94 | 418.0 |
| 2028 | 73.03 | -8.09 | 418.0 | -6.11 | 411.9 | -7.03 | 424.8 | - | - | -6.90 | 425.5 | -6.51 | 398.7 | -3.00 | 401.8 | -5.86 | 402.8 |
| 2029 | 71.69 | -8.67 | 404.6 | - | - | -7.34 | 413.0 | - | - | -7.60 | 411.2 | - | - | - | - | - | - |
| 2030 | - | -9.74 | 392.2 | - | - | - | - | - | - | -9.00 | 396.7 | - | - | - | - | - | - |
| JUL26 |
|---|
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






