MOGAS in US$/mT

Worldwide Gazoline Fob barge RDM, waterborn Cargo Singapore, Fob NY Harbour, Dvd Pipeline US Gulf..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-09-22 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LCO ARA ARA MED MED SGP SGP CHI NYH USG LA LA
ICE 10ppm Unld Prm Euro bobOxy Prem Unld Gas 10ppm Fob Med Prem Unld Gas 10ppm Fob Med Ron 92 Gasoline Ron 97 Gasoline UNLD Gasoline RBOB Gasoline UNLD Ron 87 CARBOB Gasoline CARBOB Gasoline
Swap Fob Barges RDM Fob Barges RDM Fob Cargo MED Fob Cargo MED Waterborn Cargo Waterborn Cargo Chicago Pipeline Fob NY Harbour Colonial Pipeline Pipeline Pipeline
LCO $/mT LCO $/mT LCO $/mT LCO $/mT LCO $/mT R92 $/mT RB $/mT CL $/mT RB $/mT RB $/mT RB $/mT
Outright Crack Outright Crack Outright Crack Diff. Crack Outright Crack Outright Diff Outright Spread Outright Crack Outright Spread Outright Spread Outright Spread Outright
BRN C3XRG C3X7K C3GKS C33G C31N C3X0 C33C C3XRM C3XRU C3XMH C3AJL
SEP24 76.35 +28.75 868.2 +10.75 716.8 +16.89 778.9 +26.89 852.5 +3.10 661.7 +25.30 850.2 -0.23 718.8 +13.26 714.0 -0.07 720.2 +0.27 723.0 +0.06 721.2
OCT24 74.65 +21.70 802.2 +10.18 705.3 +13.14 740.1 +21.97 804.4 +5.60 675.6 +24.30 834.9 -0.23 708.4 +12.71 702.7 -0.07 709.7 +0.19 711.9 +0.06 710.8
NOV24 73.89 +18.49 771.0 +9.59 696.2 +11.24 719.7 +18.87 774.2 +7.80 690.0 +23.30 822.1 -0.23 696.9 +11.39 684.1 -0.07 698.2 +0.13 699.9 +0.06 699.3
DEC24 73.38 +17.22 757.4 +7.70 677.3 +10.16 707.5 +17.68 761.2 +6.70 678.5 +22.20 810.2 -0.23 692.0 +11.28 678.4 -0.10 693.0 +0.09 694.7 +0.06 694.4
JAN25 73.07 +17.09 754.9 +6.43 665.3 +10.28 707.1 +17.57 758.9 +6.40 674.1 +21.30 800.8 -0.23 693.7 +11.76 679.1 -0.12 694.7 +0.08 696.4 +0.06 696.1
FEB25 72.89 +17.50 757.2 +6.42 664.1 +11.07 712.7 +17.97 761.2 +6.30 672.4 +21.10 798.2 -0.23 698.6 +12.56 683.8 -0.13 699.5 +0.10 701.4 +0.06 701.0
MAR25 72.76 +18.00 760.2 +6.98 667.6 +11.92 718.7 +18.47 764.1 +6.60 673.6 +20.90 794.8 -0.23 759.8 +19.88 743.9 -0.12 760.7 +0.31 764.3 +0.06 762.2
4Q24 73.97 +19.13 776.8 +9.16 693.0 +10.19 711.2 +20.49 788.2 +6.70 681.4 +23.20 822.1 -0.23 699.1 +12.35 693.0 -0.08 700.3 +0.15 702.3 +0.06 701.5
1Q25 72.91 +17.53 757.4 +6.61 665.6 +11.09 712.8 +18.00 761.4 +6.50 673.4 +21.00 797.4 -0.23 717.4 +13.33 690.4 -0.12 718.3 +0.17 720.7 +0.06 719.8
2Q25 72.57 +22.12 793.2 +10.57 696.2 +15.11 744.3 +21.00 783.8 +6.90 674.1 +19.80 784.6 -0.23 757.2 +20.12 743.5 -0.18 757.6 +0.29 761.6 +0.06 759.6
3Q25 72.20 +18.98 764.4 +11.31 700.0 +12.34 718.2 +17.51 752.1 +6.10 665.1 +18.10 767.6 -0.23 716.3 +16.81 711.9 -0.17 716.8 +0.13 719.4 +0.06 718.7
4Q25 71.78 +11.05 694.9 +6.44 656.2 +6.45 665.2 +11.11 695.5 +5.10 653.7 +16.70 752.2 -0.23 664.1 +10.18 650.4 - - -0.08 665.4 +0.06 666.5
2024 74.57 +21.29 797.6 +9.16 695.6 +12.86 736.6 +21.15 796.4 +6.40 681.4 +23.70 828.9 -0.23 704.0 +13.49 706.0 -0.08 705.3 +0.17 707.4 +0.06 706.4
2025 72.37 +17.42 752.5 +8.73 679.5 +11.25 710.2 +16.91 748.2 +6.10 666.6 +18.90 775.5 -0.23 713.7 +13.80 688.0 -0.16 714.3 +0.13 716.7 +0.06 716.1
2026 70.97 +13.96 713.0 +4.13 630.4 +11.61 702.7 +13.44 708.7 +5.00 646.6 +15.40 735.3 -0.23 695.8 +12.59 664.1 - - +0.02 697.9 +0.06 698.2
2027 70.29 +10.68 680.2 - - - - +13.62 704.9 +4.90 640.2 +14.70 723.3 -0.23 689.8 +12.25 652.9 - - -0.02 691.6 +0.06 692.2
2028 69.90 - - - - - - - - - - - - - - - - - - - - - -
 
SEP24
OCT24
NOV24
DEC24
JAN25
FEB25
MAR25
4Q24
1Q25
2Q25
3Q25
4Q25
2024
2025
2026
2027
2028