GASOIL FOB/CIF SINGAPORE

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

You must be logged with a paying account to view this service including 2 years graphics and extraction tool to excel.

You cannot remember your password ? Please click on Forgot Password.

No credentials yet ?
Please click below to proceed with paying subscription. close
Market Product Terms Delivery Last Update Last Price Cur/unit Area Instrument
PRODUCTS Gasoil 0.5% sulfur Prompt CIF Cargo SGP JAN25 24 Dec 24 23:00 87.75 USD/Bbl SGP
PRODUCTS Gasoil 0.5% sulfur M+1 CIF Cargo SGP FEB25 24 Dec 24 23:00 87.25 USD/Bbl SGP
PRODUCTS Gasoil 0.5% sulfur M+2 CIF Cargo SGP MAR25 24 Dec 24 23:00 86.75 USD/Bbl SGP
PRODUCTS Gasoil 0.5% sulfur M+3 CIF Cargo SGP APR25 24 Dec 24 23:00 86.50 USD/Bbl SGP
PRODUCTS Gasoil 0.5% sulfur M+4 CIF Cargo SGP MAY25 24 Dec 24 23:00 86.00 USD/Bbl SGP
------- ---------------------------------- ------- -=-=-=- 24 Dec 24 23:00 - ------- -----
PRODUCTS Gasoil 10ppm Prompt CIF Cargo SGP DEC24 24 Dec 24 23:00 87.50 USD/Bbl SGP
PRODUCTS Gasoil 10ppm M+1 CIF Cargo SGP JAN25 24 Dec 24 23:00 87.00 USD/Bbl SGP
PRODUCTS Gasoil 10ppm M+2 CIF Cargo SGP FEB25 24 Dec 24 23:00 86.75 USD/Bbl SGP
PRODUCTS Gasoil 10ppm M+3 CIF Cargo SGP MAR25 24 Dec 24 23:00 86.25 USD/Bbl SGP
PRODUCTS Gasoil 10ppm M+4 CIF Cargo SGP APR25 24 Dec 24 23:00 86.50 USD/Bbl SGP
------- ---------------------------------- ------- -=-=-=- 24 Dec 24 23:00 - ------- -----