COAL - World Coke / Metal Coal in US$/mT

Worldwide Coke + Metallurgical Coal, API8 Cfr South China, Coke South China, Coke Metal South China.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-12-23 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
versus CN AU CN CN
TFS API No 6 Exch. Composite TFS API No 8 TSI Australia Coking Coal Coking COKE Standard Metallurgical COKE
API24 Cfr South China Fob Australia Cfr South China Cfr South China
versus $/mT versus $/mT versus $/mT versus $/mT
Outright NCF Outright NCF Outright NCF Outright NCF Outright
NCF SSI ACF CCC CMC
DEC24 127.40 - - +71.60 199.0 +16.70 144.1 +120.4 247.8
JAN25 127.30 - - +73.70 201.0 +19.00 146.3 +118.8 246.1
FEB25 127.20 - - +75.80 203.0 +22.10 149.3 +118.7 245.9
MAR25 127.11 - - +77.89 205.0 +24.70 151.9 +122.1 249.2
APR25 130.35 - - +78.65 209.0 +23.60 154.0 +122.5 252.8
MAY25 131.30 - - +77.70 209.0 +26.70 158.0 +119.9 251.2
JUN25 132.80 - - +76.20 209.0 +31.00 163.8 +121.2 254.0
1Q25 130.43 - - +72.57 203.0 +18.70 149.1 +116.6 247.1
2Q25 133.88 - - +75.12 209.0 +24.70 158.6 +118.8 252.7
3Q25 134.98 - - +88.02 223.0 +31.50 166.5 +125.3 260.3
4Q25 138.63 - - +88.37 227.0 +34.90 173.5 +132.4 271.0
1Q26 139.07 - - +100.9 240.0 - - - -
2024 127.40 - - +71.60 199.0 - - - -
2025 133.38 - - +82.13 215.5 +28.50 161.9 +124.4 257.7
2026 140.46 - - +99.54 240.0 - - - -
2027 141.24 - - +98.76 240.0 - - - -
2028 - - - - 240.0 - - - -
 
DEC24
JAN25
FEB25
MAR25
APR25
MAY25
JUN25
1Q25
2Q25
3Q25
4Q25
1Q26
2024
2025
2026
2027
2028