DAIRY PRODUCTS in EUR/mT
Comparative Dairies between US, Europe and New Zealand. Basis Calculated in Cwt/$..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-02-17 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
US | DE | US | US | US | US | DE | US | NZ | NZ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Euro | Butter Cash Settled | Eurex Butter | Cheddar Cheese Cash Settled | Class 3 Composite | Class 4 Composite | Nonfat Dry Composite | Eurex Skimmed Milk Powder | Whey, Dry, Electronic | Whole Milk Powder | Skimmed Milk Powder | |||||||||||
Pips | CMG | EUREX | CMG | CME | GLOBEX | GLOBEX | EUREX | GLOBEX | NZF | NZF | |||||||||||
DA basis | EUR/mT | DA Basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | ||
Swap | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | |
EUR | C3CBE | FBUTE | C3CSCE | C3QDAE | C3GDKE | C3GNFE | FSMPE | C3DYE | WMPE | SMPE | |||||||||||
SPOT | 1.05 | +255.7 | 5176.7 | +365.6 | 7597.6 | +193.5 | 4209.0 | +20.33 | 400.2 | -0.61 | 388.2 | +10.38 | 604.5 | +113.5 | 2634.6 | -4.47 | 312.3 | +99.20 | 2352.3 | +65.10 | 1681.0 |
FEB25 | 1.05 | +253.0 | 5108.3 | +355.0 | 7374.9 | +192.1 | 4169.0 | +19.68 | 387.4 | -0.38 | 379.9 | +9.81 | 580.6 | +118.3 | 2715.7 | -5.49 | 279.4 | +99.70 | 2349.8 | +65.40 | 1674.7 |
MAR25 | 1.05 | +254.8 | 5127.1 | +348.3 | 7244.9 | +191.9 | 4165.0 | +19.72 | 388.2 | -0.36 | 381.1 | +9.95 | 584.1 | +117.8 | 2706.1 | -5.33 | 283.3 | +99.80 | 2352.7 | +65.70 | 1682.4 |
APR25 | 1.05 | +257.4 | 5165.0 | +348.2 | 7233.7 | +190.4 | 4129.0 | +19.34 | 380.6 | -0.15 | 377.7 | +9.80 | 573.5 | +120.2 | 2745.9 | -5.81 | 266.2 | +100.2 | 2353.0 | +66.60 | 1691.2 |
MAY25 | 1.05 | +262.0 | 5228.2 | +349.5 | 7255.0 | +190.7 | 4129.0 | +19.07 | 375.3 | -0.02 | 375.0 | +10.01 | 572.3 | +122.0 | 2777.2 | -5.86 | 260.0 | +99.80 | 2340.2 | +67.40 | 1701.4 |
JUN25 | 1.05 | +266.7 | 5286.7 | +353.8 | 7334.5 | +192.6 | 4162.0 | +18.81 | 370.2 | +0.11 | 372.4 | +10.51 | 577.1 | +124.1 | 2812.5 | -5.59 | 260.2 | +97.80 | 2295.4 | +68.00 | 1707.8 |
JUL25 | 1.06 | +271.3 | 5346.4 | +355.0 | 7355.8 | +194.3 | 4193.0 | +18.73 | 368.7 | +0.31 | 374.9 | +10.90 | 583.3 | +126.4 | 2856.3 | -5.42 | 262.0 | +94.80 | 2235.6 | +67.80 | 1703.1 |
AUG25 | 1.06 | +258.1 | 5086.2 | +348.7 | 7244.5 | +191.0 | 4141.0 | +19.37 | 381.4 | -0.17 | 377.9 | +9.92 | 576.6 | +120.0 | 2743.1 | -5.67 | 269.8 | +99.90 | 2348.6 | +66.60 | 1691.7 |
2Q25 | 1.05 | +271.1 | 5288.1 | +354.5 | 7347.3 | +193.9 | 4187.3 | +18.78 | 369.7 | +0.31 | 375.9 | +10.86 | 583.4 | +126.1 | 2851.2 | -5.51 | 261.2 | +95.00 | 2238.9 | +67.60 | 1701.2 |
3Q25 | 1.06 | +280.3 | 5427.9 | +357.4 | 7405.3 | +193.9 | 4185.3 | +18.77 | 369.5 | +0.96 | 388.4 | +11.74 | 600.5 | +132.5 | 2977.9 | -5.61 | 259.1 | +89.60 | 2133.2 | +66.70 | 1683.2 |
4Q25 | 1.06 | +274.1 | 5282.0 | +347.9 | 7209.8 | +188.4 | 4069.0 | +18.36 | 361.4 | +1.16 | 384.3 | +12.74 | 612.3 | +134.6 | 3011.0 | -6.03 | 242.6 | +88.70 | 2107.2 | +66.80 | 1676.5 |
1Q26 | 1.07 | +255.1 | 4906.3 | +341.5 | 7074.9 | +187.8 | 4049.7 | +17.91 | 352.6 | +0.10 | 354.8 | +14.90 | 645.6 | +138.2 | 3073.3 | -7.10 | 213.2 | +89.30 | 2111.3 | +67.40 | 1679.7 |
2Q26 | 1.07 | +267.0 | 5119.7 | +354.8 | 7360.4 | +192.9 | 4174.5 | +19.16 | 377.2 | +0.21 | 381.4 | +10.70 | 587.9 | +124.3 | 2824.3 | -5.48 | 269.3 | +95.70 | 2260.4 | +66.70 | 1689.4 |
2025 | 1.06 | +243.8 | 4660.5 | +344.0 | 7125.1 | +188.5 | 4063.3 | +17.93 | 352.9 | +0.15 | 355.9 | +15.10 | 650.2 | +139.3 | 3094.3 | -7.47 | 205.8 | +89.50 | 2113.7 | +67.50 | 1681.7 |
2026 | 1.06 | +220.6 | 4227.2 | +357.0 | 7377.0 | +187.9 | 4049.1 | +17.80 | 350.3 | +0.26 | 355.5 | +16.72 | 679.5 | +152.5 | 3351.6 | -8.58 | 181.4 | +90.20 | 2126.0 | +68.10 | 1691.4 |
2027 | 0.96 | +230.8 | 4079.1 | +592.8 | 10531 | -36.10 | -676.9 | -1.88 | -33.40 | +16.23 | 255.8 | +30.23 | 505.3 | +175.4 | 3092.5 | +2.97 | 19.40 | +113.2 | 1984.8 | +109.7 | 1921.0 |
2028 | 0.72 | - | 4461.1 | - | 10628 | - | 3794.6 | - | 349.7 | - | 372.3 | - | 2939.9 | - | - | - | 835.3 | - | - | - | - |
SPOT |
---|
FEB25 |
MAR25 |
APR25 |
MAY25 |
JUN25 |
JUL25 |
AUG25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
2025 |
2026 |
2027 |
2028 |