World PALLADIUM in US$/Oz

Worldwide Palladium / Precious metals, Globex 100oz, TOCOM ,SAFEX and Russian MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-02-17 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX JP SAF SAF RS
PA Tokyo Palladium 10 Oz PALLADIUM SAFEX 100 Oz QUANTO PALLADIUM SAFEX PALLADIUM MOF Moscow
Swap TOCOM Ddp South Africa Ddp South Africa Ddp Russia
PA $/oz PA $/Oz PA $/Oz PA $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3PA TPA PALL QPAL MPD
FEB25 1008.00 -21.80 986.2 +3.90 1011.9 +42.20 1050.2 - -
MAR25 1004.90 -12.50 992.4 +16.90 1021.8 +44.10 1049.0 - -
APR25 1001.50 -9.40 992.1 +24.50 1026.0 +46.30 1047.8 - -
MAY25 1015.10 -23.30 991.8 +15.00 1030.1 +31.40 1046.5 - -
JUN25 1015.00 -20.10 994.9 +18.90 1033.9 +30.30 1045.3 - -
JUL25 1014.00 -16.50 997.5 +22.40 1036.4 +30.00 1044.0 - -
AUG25 1014.00 -16.70 997.3 +25.20 1039.2 +28.80 1042.8 - -
2Q25 1010.50 -17.60 992.9 +19.50 1030.0 +36.00 1046.5 - -
3Q25 1014.40 -15.90 998.5 +24.80 1039.2 +28.40 1042.8 - -
4Q25 1031.40 -24.20 1007.2 +15.70 1047.1 +7.60 1039.0 - -
1Q26 1040.20 -22.20 1018.0 - - -4.90 1035.3 - -
2Q26 1050.30 -25.60 1024.7 - - - - - -
2025 1016.50 -18.80 997.7 +18.30 1034.8 +27.50 1044.0 - -
2026 1053.40 -25.10 1028.3 - - -18.10 1035.3 - -
2027 1071.70 -23.50 1048.2 - - - - - -
2028 - - - - - - - - -
2029 - - - - - - - - -
 
FEB25
MAR25
APR25
MAY25
JUN25
JUL25
AUG25
2Q25
3Q25
4Q25
1Q26
2Q26
2025
2026
2027
2028
2029