COCOA in US$/mT
Worldwide Cocoa, grade 4 cif NY Harbour, London Cocoa Good fermented Cif NWE ports, cocoa beans, mass & butter cif Hamburg/Amsterdam.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-11-21 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LIFFE | USA | EUR | RCI | EC | GH | NG | Misc | Misc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cocoa Good Ferm. | Cocoa Grade 4 | Cocoa Good Ferm. | Cocoa Good Ferm. | Cocoa Ecuador ASS | Cocoa Good Ferm. | Cocoa Fair Ferm. | Cocoa Butter | Cocoa Mass | |||||||||
Basis | Clearport Swap | Cif London Term. | Cif Hamburg/Ams | Cif Hamburg | Cif Hamburg/Ams | Cif Hamburg/Ams | Cif Amsterdam | Cif Amsterdam | |||||||||
CC | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Ratio | Outright | Ratio | Outright | |
C3C | C3CJ | C3CNF | COCCI | COCEC | COCGH | COCNG | COCBUT | COCMAS | |||||||||
NOV24 | 7434.33 | -240.3 | 9150.1 | -0.01 | 9390.3 | +1150.0 | 10843 | +980.0 | 10628 | +1800.0 | 11664 | +850.0 | 10464 | +4.00 | 37561 | +2.10 | 19720 |
DEC24 | 7354.00 | -411.1 | 8874.7 | - | 9285.8 | +1100.0 | 10675 | +980.0 | 10523 | +1750.0 | 11495 | +850.0 | 10359 | +3.10 | 28786 | +1.98 | 18386 |
JAN25 | 7270.99 | -440.8 | 8743.2 | - | 9184.0 | +1100.0 | 10573 | +980.0 | 10422 | +1750.0 | 11394 | +850.0 | 10258 | +3.08 | 28287 | +1.99 | 18276 |
FEB25 | 7112.82 | -279.1 | 8707.7 | - | 8986.9 | +1100.0 | 10377 | +980.0 | 10225 | +1750.0 | 11198 | +850.0 | 10061 | +3.06 | 27500 | +2.00 | 17974 |
MAR25 | 7113.00 | -280.8 | 8708.0 | - | 8988.8 | +1150.0 | 10442 | +980.0 | 10227 | +1750.0 | 11200 | +850.0 | 10063 | +3.09 | 27775 | +2.01 | 18067 |
APR25 | 7099.46 | -281.9 | 8688.6 | - | 8970.4 | +1200.0 | 10487 | +980.0 | 10209 | +1750.0 | 11182 | +850.0 | 10044 | +3.12 | 27988 | +2.02 | 18120 |
MAY25 | 7034.35 | -297.8 | 8595.0 | +0.01 | 8892.8 | +1200.0 | 10410 | +980.0 | 10132 | +1750.0 | 11105 | +850.0 | 9967.0 | +3.12 | 27746 | +2.02 | 17964 |
1Q25 | 7165.60 | -333.6 | 8719.7 | -0.01 | 9053.2 | +1100.0 | 10443 | +980.0 | 10291 | +1750.0 | 11264 | +850.0 | 10127 | +3.10 | 28065 | +1.98 | 17925 |
2Q25 | 6919.21 | -232.4 | 8511.7 | - | 8744.0 | +1200.0 | 10261 | +980.0 | 9982.0 | +1750.0 | 10956 | +850.0 | 9818.0 | +3.12 | 27281 | +2.02 | 17663 |
3Q25 | 6307.84 | -26.30 | 7946.3 | -0.01 | 7972.6 | +1300.0 | 9616.0 | +980.0 | 9211.0 | +1750.0 | 10184 | +850.0 | 9047.0 | +3.20 | 25512 | +2.07 | 16503 |
4Q25 | 5619.92 | +166.9 | 7268.3 | - | 7101.4 | +1300.0 | 8744.0 | +980.0 | 8340.0 | +1750.0 | 9313.0 | +850.0 | 8175.0 | +3.40 | 24145 | +2.08 | 14771 |
1Q26 | 4961.02 | +279.3 | 6548.6 | +0.01 | 6269.3 | +1300.0 | 7912.0 | +980.0 | 7508.0 | +1750.0 | 8481.0 | +850.0 | 7344.0 | +3.62 | 22695 | +2.15 | 13479 |
2024 | 7394.17 | -325.7 | 9012.4 | +0.01 | 9338.0 | +1142.9 | 10781 | +980.0 | 10576 | +1757.1 | 11557 | +850.0 | 10412 | +3.22 | 30109 | +2.02 | 18836 |
2025 | 6503.14 | -943.5 | 8111.5 | -837.1 | 9055.0 | +1300.0 | 9861.0 | +980.0 | 9456.0 | +1750.0 | 10429 | +850.0 | 9292.0 | +3.62 | 29749 | +2.15 | 17668 |
2026 | 4495.73 | -36.51 | 6237.6 | -588.4 | 6274.1 | - | - | - | - | - | - | - | - | - | - | - | - |
2027 | 3908.65 | +11350 | 16421 | -93.73 | 5070.5 | - | - | - | - | - | - | - | - | - | - | - | - |
2028 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NOV24 |
---|
DEC24 |
JAN25 |
FEB25 |
MAR25 |
APR25 |
MAY25 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2024 |
2025 |
2026 |
2027 |
2028 |