CORN / MAIZE WORLD in US$/mT

Worldwide Corn, Yellow Corn Cif Chicago,Yellow Maize Cif Paranagua,French Maize Cif Atlantic,White & Yellow Cif SAF, Dalian & Tokyo.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-07-21 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT USA BR EUR AFR AFR IN CN JP
C Mini Corn Chicago Yellow Maize French Maize White Maize Yellow Maize NCDEX FEED MAIZE Yellow Corn Yellow Corn
Swap Cif Chicago Cif Paranagua Cif Atlantic Cif Zuid Afrika Cif Zuid Afrika Ddp India Cif Dalian Cif Tokyo
C $/mT C $/mT C $/mT C $/mT C $/mT C $/mT C $/mT C $/mT
Outright Swap Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
BC QYC CN2 EMA ZWM ZYM CIN DYC TCO
JUL25 100.03 0.10 100.07 227.29 189.51 374.57 247.49 416.10 263.84 318.05 225.24 36.20 269 581.13 328.81 319.88 225.96
AUG25 101.74 - 101.74 231.81 193 360.90 243.82 414.93 265.09 324.14 229.35 102.49 275.24 570.21 326.22 347.84 238.68
SEP25 106.86 -0.28 106.75 240.83 201.67 326.76 235.5 402.15 265.18 311.85 229.63 77.46 276.71 549.94 323.36 364.79 250.47
OCT25 106.82 -0.25 106.72 236.13 199.78 326.96 235.54 402.13 265.13 311.57 229.48 77.56 276.47 543.74 320.88 398.44 263.68
NOV25 106.81 -0.23 106.72 231.81 198.07 327.67 235.81 401.01 264.68 307.94 228.04 76.86 276.03 545.11 321.41 398.11 263.54
DEC25 106.81 -0.25 106.71 229.73 197.25 332.22 237.6 405.86 266.59 322.26 233.68 86.46 279.76 547.39 322.31 374.64 254.3
JAN26 106.77 -0.20 106.69 253.02 206.38 340.55 240.84 408.12 267.44 323.05 233.95 89.68 280.68 537.44 318.35 379.42 256.14
FEB26 106.67 -0.10 106.63 248.55 204.52 352.14 245.3 413.35 269.4 328.95 236.17 92.53 281.42 540.94 319.63 383.48 257.64
MAR26 111.18 0.08 111.21 256.50 212.16 347.16 247.85 383.79 262.27 304.89 231.21 80.37 282.32 528.09 319.08 392.73 265.79
4Q25 106.81 -0.23 106.72 232.57 198.37 328.97 236.32 402.99 265.46 313.93 230.4 80.29 277.42 545.41 321.53 390.44 260.52
1Q26 108.21 -0.08 108.18 252.74 207.71 346.57 244.65 401.74 266.37 318.96 233.78 87.53 281.47 535.48 319.02 385.16 259.84
2Q26 112.83 0.46 113.01 236.23 205.83 348.73 250.12 342.89 247.82 282.87 224.19 75.77 283.92 536.27 323.95 416.15 276.66
3Q26 114.67 2.72 115.74 198.36 192.76 373.22 261.6 303.24 234.05 271.92 221.72 61.97 285.26 542.09 328.08 426.38 282.53
4Q26 114.84 3.12 116.07 183.27 186.99 387.19 267.27 258.84 216.74 261.43 217.76 71.77 285.71 559.56 335.13 441.50 288.65
2025 105.81 -2.62 104.78 230.62 196.6 339.08 239.3 404.56 265.08 313.53 229.24 88.07 276.42 553.82 323.84 364.74 249.4
2026 112.63 1.57 113.25 217.46 198.24 363.80 255.85 326.68 241.24 283.81 224.36 72.88 283.6 543.25 326.5 416.02 276.41
2027 119.01 1.35 119.54 149.54 177.88 393.62 273.97 204.94 199.69 248.68 216.91 - - 563.42 340.82 - -
 
JUL25
AUG25
SEP25
OCT25
NOV25
DEC25
JAN26
FEB26
MAR26
4Q25
1Q26
2Q26
3Q26
4Q26
2025
2026
2027