CORN / MAIZE WORLD in US$/mT
Worldwide Corn, Yellow Corn Cif Chicago,Yellow Maize Cif Paranagua,French Maize Cif Atlantic,White & Yellow Cif SAF, Dalian & Tokyo.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-02-07 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | USA | BR | EUR | AFR | AFR | IN | CN | JP | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Mini Corn Chicago | Yellow Maize | French Maize | White Maize | Yellow Maize | NCDEX FEED MAIZE | Yellow Corn | Yellow Corn | |||||||||
| Swap | Cif Chicago | Cif Paranagua | Cif Atlantic | Cif Zuid Afrika | Cif Zuid Afrika | Ddp India | Cif Dalian | Cif Tokyo | |||||||||
| C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
| Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| BC | QYC | CN2 | EMA | ZWM | ZYM | CIN | DYC | TCO | |||||||||
| FEB26 | 110.21 | -0.10 | 110.17 | 278.42 | 219.82 | 292.47 | 225.35 | 270.93 | 216.87 | 256.78 | 211.3 | 36.20 | 269 | 550.34 | 326.87 | 291.30 | 224.89 |
| MAR26 | 111.24 | 0.13 | 111.29 | 272.94 | 218.69 | 290.89 | 225.76 | 264.91 | 215.53 | 252.13 | 210.5 | -59.17 | 204.56 | 549.73 | 327.66 | 319.95 | 237.2 |
| APR26 | 112.27 | 0.33 | 112.4 | 269.05 | 218.19 | 289.93 | 226.41 | 264.78 | 216.51 | 251.98 | 211.47 | -60.01 | 205.62 | 548.59 | 328.24 | 347.01 | 248.88 |
| MAY26 | 112.26 | 0.30 | 112.38 | 259.04 | 214.24 | 290.67 | 226.69 | 266.41 | 217.14 | 253.33 | 211.99 | -59.82 | 205.29 | 552.04 | 329.59 | 347.79 | 249.18 |
| JUN26 | 112.18 | 0.20 | 112.26 | 249.64 | 210.46 | 292.09 | 227.17 | 273.29 | 219.77 | 259.09 | 214.18 | -62.27 | 204.79 | 552.22 | 329.58 | 337.15 | 244.91 |
| JUL26 | 113.86 | 0.18 | 113.93 | 240.37 | 208.49 | 290.36 | 228.17 | 261.73 | 216.9 | 252.92 | 213.43 | -67.30 | 208 | 553.11 | 331.61 | 349.09 | 251.29 |
| AUG26 | 113.4 | 0.18 | 113.47 | 236.56 | 206.53 | 301.33 | 232.03 | 276.64 | 222.31 | 263.79 | 217.25 | -64.75 | 208.76 | 555.90 | 332.25 | 353.61 | 252.61 |
| SEP26 | 113.42 | 0.08 | 113.45 | 243.62 | 209.33 | 302.88 | 232.66 | 284.16 | 225.29 | 274.05 | 221.31 | -60.28 | 209.48 | 561.44 | 334.45 | 357.72 | 254.25 |
| OCT26 | 113.64 | 0.10 | 113.68 | 251.17 | 212.52 | 301.46 | 232.32 | 286.09 | 226.27 | 276.11 | 222.34 | -53.61 | 210.24 | 558.01 | 333.32 | 360.70 | 255.64 |
| 2Q26 | 112.24 | 0.28 | 112.35 | 259.22 | 214.29 | 290.89 | 226.76 | 268.13 | 217.8 | 254.80 | 212.55 | -60.72 | 205.23 | 550.93 | 329.13 | 343.98 | 247.66 |
| 3Q26 | 113.56 | 0.15 | 113.62 | 240.22 | 208.13 | 298.18 | 230.95 | 274.15 | 221.49 | 263.56 | 217.32 | -64.09 | 208.75 | 556.82 | 332.77 | 353.46 | 252.71 |
| 4Q26 | 115.01 | 0.18 | 115.08 | 254.77 | 215.31 | 302.15 | 233.96 | 290.28 | 229.29 | 280.94 | 225.61 | -56.36 | 210.96 | 550.04 | 331.55 | 360.42 | 256.9 |
| 1Q27 | 117.9 | 0.30 | 118.02 | 261.68 | 220.92 | 304.97 | 237.96 | 301.46 | 236.58 | 292.52 | 233.06 | -69.18 | 212.82 | 555.96 | 336.77 | 363.13 | 260.86 |
| 2Q27 | 120.84 | 0.43 | 121.01 | 218.40 | 206.82 | 314.52 | 244.66 | 280.78 | 231.54 | 277.61 | 230.29 | -80.97 | 213.29 | 538.86 | 332.98 | 366.39 | 265.08 |
| 2026 | 113.37 | -0.56 | 113.15 | 255.23 | 213.85 | 295.31 | 229.63 | 274.99 | 221.63 | 263.44 | 217.08 | -60.06 | 207.53 | 551.36 | 330.43 | 343.12 | 248.45 |
| 2027 | 119.72 | 0.43 | 119.89 | 216.06 | 204.78 | 321.99 | 246.48 | 309.84 | 241.7 | 300.70 | 238.1 | -84.01 | 212.26 | 549.55 | 336.07 | 374.62 | 267.2 |
| 2028 | 121.47 | 0.43 | 121.64 | 137.52 | 175.61 | 325.74 | 249.71 | 311.47 | 244.17 | 316.73 | 246.24 | - | - | 516.68 | 324.88 | - | - |
| FEB26 |
|---|
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |






