World ZINC & NICKEL in US$/mT

Worldwide Zinc & Nickel Base metals, LME 1000kg, Shanghaï 1000kg, based on LME differentials.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-02-29 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US IN CN HK GB IN CN HK
MZN 25mT ZINC CME 25mT ZINC MCX 5mT ZINC SHF 5mT LME ZINC Mini Futures MNI 250KGS Nickel MCX 1mT Nickel SHF 1mT LME Nickel Mini Futures
Swap Ddp U.S.A Ddp India Ddp China EXW London Cif N.W.Europe Ddp India Ddp China EXW London
ZNC $/mT ZINC-MCX $/mT ZN-SHF $/mT LRZ-HKF $/mT LME $/mT NICKEL-MC $/mT NI-SHF $/mT LRN-HKF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Swap Outright Basis Outright Basis Outright Basis Outright
MZN ZNC ZMCX ZNSHF ZHKF MNI NMCX NISHF NHKF
FEB24 2341.50 -44.50 2297.0 -211.0 2130.5 +440.4 2781.9 +27.60 2369.1 - 17135 -255.2 16880 +2561.1 19696 +530.9 17666
MAR24 2476.10 -179.1 2297.0 +148.8 2624.9 +434.3 2910.4 -49.40 2426.7 - 19554 -2072.6 17481 -338.8 19215 -2044.9 17509
APR24 2475.60 -178.6 2297.0 +99.50 2575.1 +421.4 2897.0 -54.80 2420.8 - 19553 -2135.0 17418 -275.1 19277 -2020.8 17532
MAY24 2366.50 -69.50 2297.0 +221.6 2588.1 +531.9 2898.4 +55.00 2421.5 - 16711 +708.7 17420 +2621.1 19332 +798.9 17510
JUN24 2338.80 -41.80 2297.0 +191.2 2530.0 +551.2 2890.0 +82.70 2421.5 - 16063 +1351.1 17414 +3318.5 19382 +1447.4 17510
JUL24 2310.70 -13.70 2297.0 +164.7 2475.4 +568.7 2879.4 +111.5 2422.2 - 15408 +1975.3 17383 +3965.4 19373 +2104.7 17512
AUG24 2285.10 +11.90 2297.0 +134.0 2419.1 +582.0 2867.1 +137.9 2423.0 - 14810 +2554.4 17364 +4575.5 19386 +2709.1 17519
2Q24 2393.60 -96.60 2297.0 +170.8 2564.4 +501.5 2895.1 +27.60 2421.2 - 17442 -25.10 17417 +1888.2 19330 +75.10 17517
3Q24 2286.80 +10.20 2297.0 +132.3 2419.1 +582.9 2869.7 +136.6 2423.4 - 14848 +2516.0 17364 +4530.1 19379 +2673.3 17522
4Q24 2245.20 +51.80 2297.0 +7.20 2252.4 +607.4 2852.6 +180.8 2426.0 - 13878 +3432.2 17310 +5495.4 19373 +3664.9 17543
1Q25 2474.50 -177.5 2297.0 +112.3 2701.6 +394.0 2868.5 -24.40 2450.1 - 19550 +1323.1 17025 +48.20 19598 -1835.4 17715
2Q25 2474.20 -177.2 2297.0 - - +427.4 2901.6 +11.20 2485.4 - 19549 - - +228.5 19778 -1509.9 18040
2024 2326.80 -29.80 2297.0 +78.90 2405.7 +540.9 2867.7 +92.10 2418.9 - 15927 +1403.7 17330 +3451.2 19378 +1611.4 17538
2025 2473.40 -176.4 2297.0 +150.0 2774.2 +403.4 2876.8 +12.20 2485.6 - 19548 +644.8 17188 +95.50 19643 -1530.3 18017
2026 2476.50 -397.3 2297.0 - - +333.0 3027.3 +22.00 2716.3 - 20308 - - -186.6 18310 -1288.3 17209
2027 2484.90 - - - - - - - - - 21114 - - - - - -
2026 - - - - - - - - - - - - - - - - -
 
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2026