POWER - West EU BASEload in EUR/MWh

Western Europe Composite Exchange's Electricity Baseload.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-10-31 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
basis UKI DE FR BE NL IT CH ES NRD
Britain Britain German French Belgium Dutch Italian Swiss Spain Nordic
ICE UBL BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload
versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh
Outright F1B Outright BPM Outright F1B Outright F1B Outright F1B Outright F1B Outright F1B Outright F1B Outright F1B Outright
BPM ELEB F1B F2B F0B F3B F8B F4B F6B FNP
01Nov24 103.59 +60.60 123.1 -60.60 62.50 +0.60 63.13 -33.30 55.00 +29.00 91.50 +50.90 113.4 +5.50 68.00 +10.80 73.25 -7.90 22.50
02Nov24 90.36 +10.80 107.4 -10.80 96.50 -35.30 61.17 -4.50 96.00 +4.10 100.6 +17.70 114.2 +0.20 96.72 -24.20 72.30 -65.80 17.26
03Nov24 94.64 +26.50 112.4 -26.50 85.98 -29.00 56.99 -16.60 100.0 +0.80 86.79 +23.80 109.8 -4.60 81.42 -16.30 69.70 -61.60 16.01
WEEK44 98.60 +13.20 117.1 -13.20 103.9 -29.20 74.75 -88.90 225.0 +0.40 104.3 +16.50 120.5 +0.60 104.5 -25.20 78.73 -58.60 21.83
WEEK45 94.57 -6.40 112.4 +6.40 118.8 -27.00 91.73 +47.50 225.0 -1.10 117.7 +3.70 122.5 -6.80 112.0 -23.50 95.21 -80.10 36.46
WEEK46 95.70 +19.20 113.7 -19.20 94.45 -15.00 79.50 +23.50 170.0 +2.00 96.44 +28.20 122.7 +9.50 104.0 -13.60 80.83 -55.30 33.58
OCT24 85.25 +11.70 101.0 -11.70 89.54 -14.90 74.60 -6.00 83.58 +3.00 92.54 +29.40 119.0 +12.60 102.1 -10.90 78.65 -49.20 35.30
NOV24 91.05 +16.40 107.9 -16.40 91.76 -10.60 81.15 -7.00 84.81 +3.70 95.42 +30.10 121.8 +9.40 101.2 -12.10 79.67 -18.50 43.97
DEC24 91.90 +15.20 109.2 -15.20 93.94 -4.80 89.11 +0.20 94.10 +7.00 101.0 +28.30 122.3 -93.90 0.01 -12.60 81.33 -21.60 53.93
JAN25 89.98 +6.60 106.1 -6.60 100.3 -4.00 96.34 -37.30 63.00 +4.20 104.5 +23.60 123.9 -100.3 0.01 -21.10 79.21 -30.60 59.48
1Q25 91.17 +12.80 107.7 -12.80 95.56 -7.70 87.88 -5.60 90.01 +8.20 103.7 +23.60 119.1 +9.00 104.5 -24.50 71.03 -16.80 54.58
2Q25 76.56 +15.50 90.00 -15.50 75.41 -24.40 51.06 -6.00 69.45 -4.80 70.59 +31.50 106.9 -11.20 64.20 -28.40 46.99 +19.80 30.73
3Q25 74.95 +4.30 87.59 -4.30 84.78 -20.30 64.48 -13.40 71.36 -4.40 80.35 +31.30 116.1 -15.30 69.48 -5.90 78.86 -4.00 24.34
4Q25 82.05 +3.00 94.94 -3.00 94.43 -13.50 80.93 -0.40 94.00 -0.70 93.72 +22.40 116.8 +7.20 101.6 -17.60 76.79 -15.80 45.34
2025 79.33 +6.80 91.80 -6.80 87.40 -16.30 71.11 -6.30 81.06 -1.50 85.86 +27.00 114.4 -2.50 84.90 -19.10 68.33 -7.70 38.69
2026 45.72 -28.70 52.00 +28.70 83.05 -17.80 65.21 -1.60 81.40 -1.90 81.11 +19.90 103.0 -3.30 79.80 -21.10 61.95 -1.70 39.20
2027 63.99 -0.70 71.93 +0.70 76.73 -13.90 62.83 +0.20 76.95 -2.20 74.53 +16.20 92.95 -3.50 73.20 -18.60 58.10 +2.50 40.38
 
01Nov24
02Nov24
03Nov24
WEEK44
WEEK45
WEEK46
OCT24
NOV24
DEC24
JAN25
1Q25
2Q25
3Q25
4Q25
2025
2026
2027