POWER - East EU BASEload in EUR/MWh

Eastern Europe Composite Exchange's Electricity Baseload..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-02-17 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
basis DE AT CZ SL HU RO GR NRD
Britain German Austrian Czech Slovak Hungarian Romanian Greece Nordic
ICE UBL BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload
versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh
Outright BPM Outright F1B Outright F1P Outright F1B Outright F1B Outright F1B Outright FFB Outright F1B Outright
BPM F1B FAB FXB FYB F9B FHB FFB FNP
18Feb25 113.94 -29.40 107.4 -42.40 151.5 +37.50 144.9 - - +82.60 190.0 - - - - -84.50 72.67
19Feb25 111.51 -35.80 98.13 -33.10 139.2 +30.70 128.8 - - +65.90 164.0 - - - - -69.60 72.67
20Feb25 111.51 -17.00 116.9 - 126.0 +12.80 129.7 - - +48.00 164.9 - - - - -70.20 75.34
WEEK08 100.88 -6.80 114.3 -18.50 121.0 +4.60 118.9 - - +17.70 132.0 +26.60 140.9 - - -68.60 63.45
WEEK06 107.14 -10.40 135.1 - 117.0 - 111.3 - - - 128.3 - 126.5 - - - 44.42
WEEK07 120.44 -3.00 142.9 - 152.3 - 146.4 - - - 166.6 - 164.7 - - - 64.52
FEB25 111.86 -6.20 128.1 -2.30 138.8 +6.50 134.6 +24.10 152.2 +24.60 152.7 +23.00 151.1 +15.30 143.4 -89.10 59.91
MAR25 100.24 -22.80 97.57 -15.30 107.8 +4.30 101.9 +18.50 116.1 +17.40 115.0 +19.50 117.1 +20.40 118.0 -30.80 41.24
APR25 96.18 -27.60 87.92 -19.10 88.38 +3.40 91.29 +6.80 94.67 +7.30 95.17 -87.90 0.01 +25.80 113.7 -19.90 31.52
MAY25 92.70 -30.70 80.56 -29.40 79.08 +2.90 83.49 +5.30 85.87 +6.80 87.37 -80.60 0.01 +11.90 92.42 -12.60 21.24
2Q25 94.75 -23.40 90.38 -17.20 83.97 -2.00 88.40 +3.00 93.37 +1.90 92.25 +5.00 95.37 +7.30 97.71 -26.10 22.86
3Q25 94.86 -9.90 104.0 -9.30 99.33 -4.10 99.93 +13.40 117.4 +20.90 124.9 +22.40 126.4 +21.50 125.5 -44.60 28.53
4Q25 100.79 -9.10 111.9 -17.90 123.1 +5.70 117.6 +15.40 127.3 +20.70 132.6 +21.70 133.6 +17.60 129.5 +5.40 46.71
1Q26 103.10 -29.00 94.74 - 119.9 +20.70 115.4 +34.50 129.2 +36.00 130.7 -94.70 0.01 -94.70 0.01 +4.50 45.77
2026 87.03 -11.60 92.93 -23.10 94.00 +5.60 98.54 +13.10 106.0 +16.40 109.3 +16.40 109.3 +18.40 111.3 -37.10 37.00
2027 36.75 +37.80 81.95 - 83.43 +2.40 84.38 +8.50 90.43 +9.70 91.68 -81.90 0.01 +13.70 95.68 -39.70 38.10
2028 62.98 -0.90 74.71 - 76.49 +1.70 76.39 +7.00 81.74 +7.50 82.24 -74.70 0.01 +12.40 87.08 -30.00 38.98
 
18Feb25
19Feb25
20Feb25
WEEK08
WEEK06
WEEK07
FEB25
MAR25
APR25
MAY25
2Q25
3Q25
4Q25
1Q26
2026
2027
2028