FEEDWHEAT WORLD in US$/mT

Worldwide Wheat, SRW cif Chicago, Feed cif NWE, Feed India, Zhengzhou.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-01-24 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT EUR IN AUS
SRW Feed Wheat UK NCDEX WHEAT Milosorghum
Swap Cif N.W.Europe Ddp India Cif East Coast
QBW $/mT SRW $/mT C $/mT
Outright Basis Outright Basis Outright Basis Outright
QBW T WNCD ASM
JAN25 143.56 239.41 231.53 - - - -
FEB25 145.47 238.27 233.02 - - - -
MAR25 152 227.03 235.42 - - - -
APR25 151.76 226.60 235.02 - - - -
MAY25 151.73 225.43 234.56 - - - -
JUN25 151.69 231.09 236.6 - - - -
JUL25 151.45 253.98 244.77 - - - -
AUG25 154.81 241.48 243.54 - - - -
SEP25 154.98 235.99 241.69 - - - -
2Q25 151.73 227.69 235.39 - - - -
3Q25 153.75 243.80 243.33 - - - -
4Q25 158.55 217.10 238.32 - - - -
1Q26 163.77 223.55 245.91 - - - -
2Q26 169.09 221.21 250.37 - - - -
2025 152.76 230.90 237.6 - - - -
2026 169.55 222.79 251.41 - - - -
2027 167.5 236.99 254.58 - - - -
 
JAN25
FEB25
MAR25
APR25
MAY25
JUN25
JUL25
AUG25
SEP25
2Q25
3Q25
4Q25
1Q26
2Q26
2025
2026
2027