POWER - Australian Baseload in AUD/MWh
Australian Baseload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-11-21 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
versus | AU | AU | AU | AU | NZ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Otahuhu | ||||||
BAU | Baseload | Baseload | Baseload | Baseload | Baseload | ||||||
versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | |
C3BAU | C3BV | C3BQ | C3BN | C3BSA | C3EA | ||||||
NOV24 | 76.10 | -39.52 | 36.58 | +58.17 | 134.3 | +77.19 | 153.3 | -35.33 | 40.77 | -60.58 | 15.52 |
DEC24 | 87.10 | -40.85 | 46.25 | +50.40 | 137.5 | +62.90 | 150.0 | -30.10 | 57.00 | -42.60 | 44.50 |
JAN25 | 98.40 | -42.16 | 56.24 | +42.43 | 140.8 | +48.20 | 146.6 | -24.63 | 73.77 | -23.95 | 74.45 |
FEB25 | 133.80 | -42.90 | 90.90 | -34.40 | 99.40 | -0.43 | 133.4 | -11.07 | 122.7 | +88.65 | 222.5 |
MAR25 | 129.20 | -45.70 | 83.50 | -35.75 | 93.45 | -2.18 | 127.0 | -9.79 | 119.4 | +93.25 | 222.5 |
APR25 | 87.10 | -38.60 | 48.50 | +2.36 | 89.46 | +17.15 | 104.3 | -15.71 | 71.39 | +34.90 | 122.0 |
MAY25 | 133.60 | -39.29 | 94.31 | -9.91 | 123.7 | +8.32 | 141.9 | -12.48 | 121.1 | +53.25 | 186.9 |
4Q24 | 103.40 | -44.03 | 59.38 | +31.10 | 134.5 | +36.91 | 140.3 | -20.80 | 82.60 | -3.15 | 100.3 |
1Q25 | 116.70 | -42.40 | 74.30 | -22.60 | 94.10 | +4.85 | 121.6 | -12.19 | 104.5 | +72.27 | 189.0 |
2Q25 | 137.60 | -38.14 | 99.46 | -23.13 | 114.5 | +3.74 | 141.3 | -12.13 | 125.5 | +69.71 | 207.3 |
3Q25 | 136.00 | -41.99 | 94.01 | -33.87 | 102.1 | -2.28 | 133.7 | -13.73 | 122.3 | +91.97 | 228.0 |
4Q25 | 90.10 | -40.85 | 49.25 | +3.52 | 93.62 | +18.40 | 108.5 | -18.70 | 71.40 | +37.60 | 127.7 |
2024 | - | - | - | - | - | - | - | - | - | - | - |
2025 | 110.20 | -40.77 | 69.44 | +1.34 | 111.5 | +14.79 | 125.0 | -15.84 | 94.36 | +40.26 | 150.5 |
2026 | 117.50 | -43.65 | 73.85 | -14.05 | 103.5 | +6.32 | 123.8 | -12.07 | 105.4 | +63.23 | 180.7 |
2027 | 113.10 | -42.56 | 70.54 | -18.29 | 94.82 | +10.51 | 123.6 | -10.86 | 102.3 | +61.35 | 174.5 |
2028 | 101.40 | -34.03 | 67.37 | -5.90 | 95.50 | +15.31 | 116.7 | -17.16 | 84.24 | +42.01 | 143.4 |
NOV24 |
---|
DEC24 |
JAN25 |
FEB25 |
MAR25 |
APR25 |
MAY25 |
4Q24 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
2024 |
2025 |
2026 |
2027 |
2028 |