World COPPER in US$/mT

Worldwide Copper / Base metals, LME 1000kg, NYMEX 25klbs, HONG KONG Mini, Shanghaï 1000kg, Indian MCX, SAFEX, DCGX and Moscow MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-02-17 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US CN CN IN SA SA UAE RS
MCU 25k Lbs Copper 5 mT Copper HKF Copper SHFE 1 mT Copper MCX 2500 lbs Copper SAFEX Quanto Copper SAFEX 5MT Copper DGCX DUBAI 100 mT Copper MOF
Swap NYMEX EXW London Cif Shanghai Ddp India Ddp South Africa Ddp South Africa Ddp Dubai Ddp Russia
MCU $/mT CU-LME $/mT MCU $/mT COPPER-MC $/mT COPP-SAF $/lbs QCOP-SAF $/mT DCU-DGC $/mT CU-MOF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
MCU C3HG CHKF SCU CMCX CSAF CQSAF CDGC CMOF
FEB25 9792.90 +239.2 10032 -213.8 9579.1 +367.0 9867.1 +139.6 9932.5 - 8365.8 -200.9 9592.0 -392.9 9400.0 - -
MAR25 9790.00 +288.4 10078 -210.9 9579.1 +1011.0 10801 +164.5 9954.5 +149.3 8528.2 +821.1 10611 +17.50 9807.5 - -
APR25 9790.00 +339.7 10130 -204.5 9585.5 +956.0 10746 +167.0 9957.0 +132.4 8566.4 +725.8 10516 +454.0 10244 - -
MAY25 9814.80 +362.8 10178 -167.2 9647.6 +953.0 10768 +122.8 9937.6 +49.30 8584.3 +667.5 10482 +427.7 10243 - -
JUN25 9819.80 +410.8 10231 -171.8 9648.0 +963.0 10783 +100.0 9919.8 -31.20 8583.0 +657.7 10478 +492.2 10312 - -
JUL25 9790.00 +642.3 10432 -141.7 9648.3 +996.0 10786 +113.9 9903.9 -3.70 8660.8 +682.2 10472 +523.0 10313 - -
AUG25 9790.00 +532.1 10322 -141.4 9648.6 +1010.0 10800 +98.10 9888.1 +0.50 8696.6 +776.6 10567 +620.0 10410 - -
2Q25 9808.20 +371.1 10179 -181.2 9627.0 +957.0 10765 +129.8 9938.0 +110.3 8559.6 +683.6 10492 +458.0 10266 - -
3Q25 9790.00 +585.7 10376 -141.4 9648.6 +1009.0 10799 +106.6 9896.6 +20.30 8678.7 +760.0 10550 +587.4 10377 - -
4Q25 9790.00 +744.1 10534 -140.8 9649.2 +1029.0 10819 +67.10 9857.1 +30.00 8734.8 +908.4 10698 +699.5 10490 - -
1Q26 9790.10 +789.9 10580 -138.6 9651.5 +1104.0 10894 +96.30 9390.6 - - +153.1 9447.4 +744.4 10535 - -
2Q26 9790.10 +913.7 10704 -121.8 9668.3 +1295.0 11086 - - - - - - +920.2 10710 - -
2025 9795.20 +511.9 10307 -165.0 9630.2 +1000.0 10795 +110.4 9905.6 -22.30 8365.8 +697.9 10493 +441.8 10237 - -
2026 9790.20 +910.3 10701 -121.1 9669.1 +1360.0 11151 +76.40 9350.3 +43.20 8697.4 -72.30 9201.6 +893.0 10683 - -
2027 9886.40 +969.1 10856 -177.0 9073.0 +1294.0 10544 - - - - - - +91.50 9341.5 - -
2028 9975.10 +979.3 10954 - - - - - - - - - - - - - -
2026 - - 10974 - - - - - - - - - - - - - -
 
FEB25
MAR25
APR25
MAY25
JUN25
JUL25
AUG25
2Q25
3Q25
4Q25
1Q26
2Q26
2025
2026
2027
2028
2026