World COPPER in US$/mT

Worldwide Copper / Base metals, LME 1000kg, NYMEX 25klbs, HONG KONG Mini, Shanghaï 1000kg, Indian MCX, SAFEX, DCGX and Moscow MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-11-21 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US CN CN IN SA SA UAE RS
MCU 25k Lbs Copper 5 mT Copper HKF Copper SHFE 1 mT Copper MCX 2500 lbs Copper SAFEX Quanto Copper SAFEX 5MT Copper DGCX DUBAI 100 mT Copper MOF
Swap NYMEX EXW London Cif Shanghai Ddp India Ddp South Africa Ddp South Africa Ddp Dubai Ddp Russia
MCU $/mT CU-LME $/mT MCU $/mT COPPER-MC $/mT COPP-SAF $/lbs QCOP-SAF $/mT DCU-DGC $/mT CU-MOF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
MCU C3HG CHKF SCU CMCX CSAF CQSAF CDGC CMOF
NOV24 9033.30 +20.00 9053.3 -86.20 8947.1 +420.0 10325 +367.3 9400.6 - 8365.8 -55.50 8977.8 -21.70 9011.6 - -
DEC24 9535.00 -465.7 9069.3 -562.9 8972.1 +386.0 9921.2 +325.0 9860.0 +149.3 8528.2 -322.9 9212.1 -501.0 9034.0 - -
JAN25 9535.00 -449.2 9085.8 -465.8 9069.2 +806.0 10341 +1977.1 11533 +132.4 8566.4 -327.7 9207.3 -478.5 9056.5 - -
FEB25 9538.20 -436.4 9101.8 -410.4 9127.8 +833.0 10371 +1576.6 11516 +49.30 8584.3 -332.6 9205.6 -482.2 9056.0 - -
MAR25 9539.90 -392.9 9147.0 -411.8 9128.1 +805.0 10345 +1562.5 11497 -31.20 8583.0 -334.5 9205.4 -483.3 9056.6 - -
APR25 9534.00 -340.7 9193.3 -405.6 9128.4 +813.0 10347 +1539.3 11474 -3.70 8660.8 -328.9 9205.1 -387.0 9147.0 - -
MAY25 9533.00 -313.3 9219.7 -404.3 9128.7 +831.0 10364 +1572.5 11449 +0.50 8696.6 -228.0 9305.0 -385.5 9147.5 - -
1Q25 9537.70 -426.2 9111.5 -429.3 9108.4 +815.0 10352 +1705.2 11515 +110.3 8559.6 -331.6 9206.1 -481.3 9056.4 - -
2Q25 9532.80 -310.9 9221.9 -404.1 9128.7 +832.0 10365 +1905.2 11438 +20.30 8678.7 -244.5 9288.3 -361.3 9171.5 - -
3Q25 9526.30 -218.4 9307.9 -397.1 9129.2 +895.0 10421 +1913.2 11440 +30.00 8734.8 -73.60 9452.7 -265.2 9261.1 - -
4Q25 9512.60 -149.6 9363.0 -381.1 9131.5 +1019.0 10532 +648.6 10908 - - +5.60 10265 -202.6 9310.0 - -
1Q26 9489.30 -70.40 9418.9 -341.6 9147.7 +1198.0 10687 - - - - - - -59.50 9429.8 - -
2024 9284.20 -222.9 9061.3 -324.6 8959.6 +637.0 9921.2 +346.2 9630.4 -22.30 8365.8 -189.2 9095.0 -261.4 9022.8 - -
2025 9527.40 -276.3 9251.1 -403.0 9124.4 +890.0 10418 +1945.5 11473 +43.20 8697.4 -211.7 9315.7 -327.7 9199.7 - -
2026 9419.60 +91.00 9510.6 -262.9 9156.7 +1396.0 10815 - - - - - - +46.50 9466.1 - -
2027 9520.80 +94.40 9615.2 - - - - - - - - - - - - - -
2026 - - 9563.8 - - - - - - - - - - - - - -
 
NOV24
DEC24
JAN25
FEB25
MAR25
APR25
MAY25
1Q25
2Q25
3Q25
4Q25
1Q26
2024
2025
2026
2027
2026