FUEL OIL CST 180 in US$/mT
HSFO Fuel Oils CST 180 Europe, Singapore, New York and USG, 1.0% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-02-17 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LCO | ARA | NWE | NWE | MED | SGP | SGP | NYH | NYH | NYH | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICE | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 180 CST FO | 180 CST FO | 1.0% Fuel Oil | 1.0% Fuel Oil | 1% Fuel Oil | ||||||||||
Swap | Fob Barges RDM | Cif Cargo NWE | Fob Cargo RDM | Cif Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Residual Fuel | vs 1% NWE Cargo | vs 3% Gulf Coast | ||||||||||
NYM | $/mT | NYM | $/mT | XFO | $/mT | LCO | $/mT | XFO | $/mT | NYM | $/mT | CS | $/mT | NYF | $/mT | 1%/3% | $/mT | ||
Outright | Cal | Outright | Cal | Outright | Diff | Outright | Crack | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Diff | Outright | |
BRN | C3XUH | C3XFI | C3XFS | C31W | C3XEW | C3XUA | C3XMM | C3NYF | C3XVR | ||||||||||
FEB25 | 75.90 | +0.34 | 477.9 | -2.56 | 459.5 | +0.62 | 479.7 | +6.72 | 522.5 | +21.25 | 469.3 | +1.04 | 482.3 | +1.52 | 462.2 | +2.20 | 497.7 | +5.15 | 432.3 |
MAR25 | 75.28 | +0.52 | 477.5 | -2.41 | 458.9 | +0.80 | 479.3 | +6.90 | 520.3 | +21.00 | 467.1 | -0.44 | 471.4 | +2.24 | 462.9 | +2.10 | 494.8 | +5.70 | 433.5 |
APR25 | 74.96 | +0.71 | 476.6 | -2.30 | 457.5 | +0.98 | 478.4 | +7.09 | 517.7 | +20.75 | 464.4 | -0.17 | 471.1 | +1.90 | 459.7 | +2.05 | 492.0 | +5.48 | 433.3 |
MAY25 | 74.58 | +0.38 | 471.9 | -2.61 | 453.0 | +0.65 | 473.7 | +6.76 | 513.3 | +20.50 | 460.4 | -0.13 | 468.7 | +1.59 | 456.1 | +2.33 | 489.3 | +5.40 | 430.5 |
JUN25 | 74.18 | +0.32 | 469.3 | -2.65 | 450.5 | +0.60 | 471.1 | +6.70 | 510.4 | +20.50 | 456.0 | -2.58 | 450.9 | +1.31 | 452.3 | +2.37 | 486.7 | +5.55 | 427.5 |
JUL25 | 73.77 | +0.18 | 465.8 | -2.78 | 446.9 | +0.46 | 467.5 | +6.56 | 507.0 | +20.50 | 449.2 | -0.16 | 463.6 | +1.08 | 448.3 | +2.51 | 484.2 | +5.83 | 422.9 |
AUG25 | 73.35 | -0.08 | 461.6 | -3.05 | 442.7 | +0.20 | 463.4 | +6.30 | 502.9 | +20.50 | 442.2 | -0.39 | 459.6 | +0.86 | 444.4 | +2.76 | 481.7 | +6.18 | 417.4 |
2Q25 | 74.57 | +0.47 | 472.6 | -2.52 | 453.6 | +0.75 | 474.4 | +6.85 | 513.8 | +20.58 | 460.3 | -0.96 | 463.5 | +1.60 | 456.1 | +2.25 | 489.3 | +5.48 | 430.4 |
3Q25 | 73.36 | -0.09 | 461.6 | -3.07 | 442.7 | +0.18 | 463.3 | +6.28 | 502.8 | +20.58 | 442.2 | -0.42 | 459.5 | +0.86 | 444.4 | +2.78 | 481.7 | +6.20 | 417.1 |
4Q25 | 72.27 | -0.89 | 450.3 | -3.83 | 431.6 | -0.61 | 452.0 | +5.49 | 491.2 | +22.25 | 419.8 | -1.30 | 447.6 | +0.19 | 433.4 | +3.48 | 474.5 | +7.40 | 399.0 |
1Q26 | 71.23 | -0.94 | 444.2 | -3.81 | 426.0 | -0.67 | 446.0 | +5.44 | 485.6 | +23.00 | 405.6 | -1.27 | 442.1 | -0.08 | 426.4 | +3.93 | 471.8 | +7.33 | 387.7 |
2Q26 | 70.61 | -0.84 | 441.7 | -3.55 | 424.5 | -0.57 | 443.4 | +5.62 | 483.1 | +23.00 | 404.1 | -1.17 | 439.6 | -0.22 | 421.8 | +3.66 | 467.0 | +6.98 | 385.2 |
2025 | 73.80 | +0.16 | 465.8 | -2.87 | 446.6 | +0.43 | 467.6 | +6.54 | 506.0 | +21.14 | 444.4 | -0.46 | 461.9 | +1.06 | 447.9 | +2.78 | 484.9 | +6.19 | 418.1 |
2026 | 70.38 | -1.27 | 437.5 | -3.79 | 421.5 | -0.90 | 439.9 | +5.20 | 479.2 | +23.00 | 399.3 | -1.45 | 436.4 | -0.33 | 419.6 | +3.65 | 463.6 | +7.54 | 381.3 |
2027 | 68.91 | -4.10 | 411.1 | -3.89 | 412.4 | -3.89 | 412.4 | +4.12 | 463.3 | +23.00 | 382.9 | -4.31 | 409.8 | -1.21 | 403.4 | +4.23 | 439.3 | +8.56 | 362.6 |
2028 | - | -7.92 | 382.7 | -7.64 | 384.5 | -7.64 | 384.5 | - | - | +23.00 | 367.8 | -8.25 | 380.6 | -2.87 | 386.7 | - | - | +9.55 | - |
2029 | - | -11.94 | 355.1 | -11.90 | 355.3 | -11.90 | 355.3 | - | - | +23.00 | 357.8 | -12.50 | 351.5 | -4.18 | 374.9 | - | - | - | - |
FEB25 |
---|
MAR25 |
APR25 |
MAY25 |
JUN25 |
JUL25 |
AUG25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |