FUEL OIL CST 180 in US$/mT

HSFO Fuel Oils CST 180 Europe, Singapore, New York and USG, 1.0% sul.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-12-23 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LCO ARA NWE NWE MED SGP SGP NYH NYH NYH
ICE 1.0% Fuel Oil 1.0% Fuel Oil 1.0% Fuel Oil 1.0% Fuel Oil 180 CST FO 180 CST FO 1.0% Fuel Oil 1.0% Fuel Oil 1% Fuel Oil
Swap Fob Barges RDM Cif Cargo NWE Fob Cargo RDM Cif Cargo ITALY Waterborn Cargo Waterborn Cargo Residual Fuel vs 1% NWE Cargo vs 3% Gulf Coast
NYM $/mT NYM $/mT XFO $/mT LCO $/mT XFO $/mT NYM $/mT CS $/mT NYF $/mT 1%/3% $/mT
Outright Cal Outright Cal Outright Diff Outright Crack Outright Diff Outright Cal Outright Crack Outright Diff Outright Diff Outright
BRN C3XUH C3XFI C3XFS C31W C3XEW C3XUA C3XMM C3NYF C3XVR
DEC24 72.81 +3.57 479.9 -1.06 450.5 +3.89 481.9 +10.38 530.5 +22.25 456.0 -2.97 438.4 +4.79 471.4 +2.36 504.2 +8.03 427.4
JAN25 72.18 +3.42 477.0 -1.08 448.4 +3.73 479.0 +9.84 525.1 +21.75 449.5 +2.45 470.8 +2.79 457.7 +2.27 500.7 +6.33 421.4
FEB25 71.92 +3.37 474.7 -1.05 446.6 +3.64 476.4 +9.74 522.5 +21.25 443.0 +2.36 468.3 +2.37 452.6 +2.20 497.7 +6.73 417.5
MAR25 71.58 +3.39 473.3 -0.97 445.6 +3.67 475.0 +9.77 520.3 +21.00 438.1 +2.43 467.1 +2.07 448.5 +2.10 494.8 +6.68 410.4
APR25 71.32 +3.29 471.0 -1.01 443.7 +3.56 472.8 +9.67 517.7 +20.75 435.0 +2.41 465.5 +1.78 445.0 +2.05 492.0 +6.53 407.0
MAY25 71.08 +2.86 466.8 -1.37 440.0 +3.13 468.6 +9.24 513.3 +20.50 432.0 +2.35 463.6 +1.55 441.8 +2.33 489.3 +6.45 404.7
JUN25 70.84 +2.67 464.2 -1.48 437.9 +2.95 466.0 +9.05 510.4 +20.50 428.6 -4.31 419.9 +1.35 439.0 +2.37 486.7 +6.48 402.2
1Q25 71.89 +3.39 475.0 -1.04 446.9 +3.68 476.8 +9.78 522.6 +21.33 443.4 +2.41 468.8 +2.41 452.9 +2.19 497.8 +6.58 416.5
2Q25 71.09 +2.94 467.4 -1.29 440.5 +3.22 469.1 +9.32 513.8 +20.58 431.9 +0.15 449.6 +1.56 441.9 +2.25 489.3 +6.48 404.6
3Q25 70.40 +1.98 457.2 -2.03 431.7 +2.25 458.9 +8.36 502.8 +20.58 420.5 +1.65 455.1 +1.06 433.4 +2.78 481.7 +6.91 396.2
4Q25 69.73 +0.83 447.6 -2.97 423.4 +1.11 449.3 +7.21 491.2 +22.25 406.0 +0.41 444.9 +0.70 426.1 +3.48 474.5 +8.04 383.4
1Q26 69.45 +0.51 444.3 -3.09 421.5 +0.78 446.0 +6.97 486.1 +23.00 399.7 +0.18 442.2 +0.66 421.8 +3.93 471.8 +7.88 377.8
2024 72.81 - - -6.01 419.1 - - - 530.5 +22.25 - - - +4.79 471.4 +2.36 504.2 +8.03 -
2025 70.77 +2.07 460.4 -1.83 435.6 +2.56 463.5 +8.67 507.6 +21.23 425.4 +1.21 455.0 +1.29 437.7 +2.68 485.8 +7.00 400.2
2026 68.99 +0.02 437.6 -3.25 416.9 +0.19 438.7 +6.40 479.2 +23.00 396.9 -0.31 435.6 +0.64 417.6 +3.65 462.9 +7.59 376.5
2027 68.00 -3.30 410.7 -2.90 413.2 -2.90 413.2 +4.92 463.3 +23.00 388.2 -3.51 409.3 +0.19 406.3 +4.23 440.6 +7.09 -
2028 - -7.34 382.6 -7.06 384.4 -7.06 384.4 - - +23.00 380.5 -7.66 380.6 -0.81 395.1 - - - -
 
DEC24
JAN25
FEB25
MAR25
APR25
MAY25
JUN25
1Q25
2Q25
3Q25
4Q25
1Q26
2024
2025
2026
2027
2028