FUEL OIL CST 180 in US$/mT
HSFO Fuel Oils CST 180 Europe, Singapore, New York and USG, 1.0% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-08-24 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LCO | ARA | NWE | NWE | MED | SGP | SGP | NYH | NYH | NYH | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICE | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 180 CST FO | 180 CST FO | 1.0% Fuel Oil | 1.0% Fuel Oil | 1% Fuel Oil | ||||||||||
Swap | Fob Barges RDM | Cif Cargo NWE | Fob Cargo RDM | Cif Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Residual Fuel | vs 1% NWE Cargo | vs 3% Gulf Coast | ||||||||||
NYM | $/mT | NYM | $/mT | XFO | $/mT | LCO | $/mT | XFO | $/mT | NYM | $/mT | CS | $/mT | NYF | $/mT | 1%/3% | $/mT | ||
Outright | Cal | Outright | Cal | Outright | Diff | Outright | Crack | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Diff | Outright | |
BRN | C3XUH | C3XFI | C3XFS | C31W | C3XEW | C3XUA | C3XMM | C3NYF | C3XVR | ||||||||||
AUG25 | 68.79 | +5.67 | 463.0 | -0.18 | 425.9 | +5.95 | 464.8 | +12.05 | 502.9 | +20.50 | 436.6 | +5.36 | 461.0 | +4.17 | 432.0 | +2.76 | 481.7 | +7.62 | 405.4 |
SEP25 | 67.74 | +5.00 | 456.9 | -0.67 | 420.9 | +5.28 | 458.7 | +11.38 | 498.5 | +20.75 | 420.6 | +4.67 | 454.9 | +2.15 | 416.2 | +3.08 | 479.3 | +7.70 | 390.8 |
OCT25 | 67.22 | +4.42 | 451.5 | -1.08 | 416.6 | +4.69 | 453.3 | +10.79 | 494.6 | +21.50 | 405.5 | +3.94 | 448.5 | +1.45 | 409.3 | +3.31 | 476.9 | +7.70 | 376.6 |
NOV25 | 66.77 | +4.31 | 449.1 | -1.24 | 413.8 | +4.58 | 450.8 | +10.69 | 491.1 | +22.25 | 402.4 | +3.86 | 446.2 | +0.82 | 403.5 | +3.49 | 474.5 | +7.53 | 369.4 |
DEC25 | 66.52 | +4.07 | 446.5 | -1.44 | 411.5 | +4.34 | 448.3 | +10.44 | 487.8 | +23.00 | 399.0 | +3.74 | 444.4 | +0.24 | 398.8 | +3.63 | 472.1 | +7.25 | 365.8 |
JAN26 | 66.38 | +4.01 | 445.7 | -1.42 | 411.2 | +4.28 | 447.5 | +10.39 | 486.6 | +23.00 | 395.6 | +3.68 | 443.6 | -0.12 | 395.9 | +4.03 | 473.4 | +7.00 | 363.2 |
FEB26 | 66.34 | +3.90 | 444.6 | -1.39 | 411.0 | +4.18 | 446.4 | +10.28 | 485.6 | +23.00 | 393.8 | +3.57 | 442.6 | -0.43 | 393.7 | +3.93 | 471.8 | +6.73 | 361.9 |
4Q25 | 66.83 | +4.26 | 449.0 | -1.25 | 414.0 | +4.54 | 450.8 | +10.64 | 491.2 | +22.25 | 402.3 | +3.85 | 446.4 | +0.84 | 403.9 | +3.48 | 474.5 | +7.49 | 370.6 |
1Q26 | 66.33 | +3.90 | 444.7 | -1.39 | 411.1 | +4.17 | 446.4 | +10.28 | 485.6 | +23.00 | 394.0 | +3.57 | 442.6 | -0.42 | 393.8 | +3.93 | 471.8 | +6.73 | 362.2 |
2Q26 | 66.17 | +3.54 | 441.4 | -1.35 | 410.3 | +3.82 | 443.1 | +9.92 | 482.6 | +23.00 | 392.2 | +3.21 | 439.3 | -1.16 | 388.5 | +3.66 | 467.0 | +5.94 | 361.1 |
3Q26 | 66.05 | +2.94 | 437.1 | -1.61 | 408.2 | +3.21 | 438.8 | +9.31 | 477.9 | +23.00 | 389.6 | +2.61 | 435.0 | -1.82 | 383.6 | +3.50 | 461.4 | +5.56 | 359.7 |
4Q26 | 65.99 | +1.83 | 429.8 | -2.36 | 403.2 | +2.11 | 431.6 | +8.40 | 471.8 | +23.00 | 379.5 | +1.50 | 427.8 | -2.53 | 379.0 | +3.51 | 454.2 | +5.75 | 354.2 |
2025 | 67.41 | +4.76 | 454.6 | -0.86 | 418.9 | +5.03 | 456.4 | +11.14 | 495.0 | +21.60 | 408.2 | +4.38 | 452.2 | +1.77 | 412.0 | +3.26 | 476.9 | +7.56 | 375.7 |
2026 | 66.14 | +2.96 | 437.7 | -1.68 | 408.2 | +3.33 | 440.0 | +9.43 | 479.2 | +23.00 | 388.8 | +2.78 | 436.5 | -1.56 | 385.7 | +3.65 | 463.6 | +5.99 | 359.3 |
2027 | 66.16 | -1.30 | 411.4 | -1.10 | 412.7 | -1.10 | 412.7 | +6.92 | 463.3 | +23.00 | 377.3 | -1.51 | 410.1 | -3.82 | 371.8 | +4.23 | 439.3 | +4.79 | 353.3 |
2028 | - | -6.47 | 383.3 | -6.19 | 385.0 | -6.19 | 385.0 | - | - | +23.00 | 369.0 | -6.79 | 381.2 | -6.47 | 358.2 | - | - | +3.83 | - |
2029 | - | -11.52 | 355.5 | -11.49 | 355.8 | -11.49 | 355.8 | - | - | +23.00 | 365.1 | -12.09 | 351.9 | -8.90 | 345.2 | - | - | - | - |
AUG25 |
---|
SEP25 |
OCT25 |
NOV25 |
DEC25 |
JAN26 |
FEB26 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
4Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |