FUEL OIL CST 180 in US$/mT
HSFO Fuel Oils CST 180 Europe, Singapore, New York and USG, 1.0% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-01-24 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LCO | ARA | NWE | NWE | MED | SGP | SGP | NYH | NYH | NYH | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICE | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 180 CST FO | 180 CST FO | 1.0% Fuel Oil | 1.0% Fuel Oil | 1% Fuel Oil | ||||||||||
Swap | Fob Barges RDM | Cif Cargo NWE | Fob Cargo RDM | Cif Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Residual Fuel | vs 1% NWE Cargo | vs 3% Gulf Coast | ||||||||||
NYM | $/mT | NYM | $/mT | XFO | $/mT | LCO | $/mT | XFO | $/mT | NYM | $/mT | CS | $/mT | NYF | $/mT | 1%/3% | $/mT | ||
Outright | Cal | Outright | Cal | Outright | Diff | Outright | Crack | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Diff | Outright | |
BRN | C3XUH | C3XFI | C3XFS | C31W | C3XEW | C3XUA | C3XMM | C3NYF | C3XVR | ||||||||||
JAN25 | 78.19 | -3.54 | 474.1 | -4.56 | 467.5 | -3.22 | 476.1 | +2.88 | 525.1 | +21.75 | 462.4 | -4.51 | 467.9 | +4.41 | 507.4 | +2.27 | 500.7 | +9.45 | 445.7 |
FEB25 | 76.73 | -2.70 | 474.0 | -4.09 | 465.2 | -2.43 | 475.7 | +3.67 | 522.5 | +21.25 | 464.7 | -3.71 | 467.6 | +4.27 | 499.7 | +2.20 | 497.7 | +7.60 | 443.7 |
MAR25 | 76.09 | -1.98 | 474.0 | -3.66 | 463.3 | -1.70 | 475.7 | +4.40 | 520.3 | +21.00 | 467.0 | -2.94 | 467.8 | +3.85 | 493.3 | +2.10 | 494.8 | +7.13 | 443.0 |
APR25 | 75.61 | -1.73 | 471.5 | -3.52 | 460.2 | -1.46 | 473.3 | +4.65 | 517.7 | +20.75 | 464.9 | -2.61 | 466.0 | +3.55 | 487.9 | +2.05 | 492.0 | +6.90 | 440.0 |
MAY25 | 75.20 | -1.81 | 467.4 | -3.70 | 455.4 | -1.54 | 469.1 | +4.57 | 513.3 | +20.50 | 460.9 | -2.32 | 464.1 | +3.35 | 482.8 | +2.33 | 489.3 | +6.75 | 436.4 |
JUN25 | 74.82 | -1.73 | 464.5 | -3.68 | 452.1 | -1.45 | 466.3 | +4.65 | 510.4 | +20.50 | 456.4 | -2.81 | 457.7 | +3.12 | 477.8 | +2.37 | 486.7 | +6.73 | 432.7 |
JUL25 | 74.43 | -1.77 | 461.5 | -3.76 | 448.8 | -1.49 | 463.2 | +4.61 | 507.0 | +20.50 | 451.2 | -2.11 | 459.3 | +2.93 | 473.1 | +2.51 | 484.2 | +7.03 | 428.4 |
2Q25 | 75.21 | -1.76 | 467.8 | -3.63 | 455.9 | -1.48 | 469.6 | +4.62 | 513.8 | +20.58 | 460.7 | -2.58 | 462.6 | +3.34 | 482.8 | +2.25 | 489.3 | +6.79 | 436.4 |
3Q25 | 74.08 | -1.98 | 457.3 | -4.01 | 444.4 | -1.71 | 459.0 | +4.40 | 502.8 | +20.58 | 444.5 | -2.31 | 455.2 | +2.73 | 468.5 | +2.78 | 481.7 | +7.47 | 423.6 |
4Q25 | 73.06 | -2.57 | 446.3 | -4.67 | 432.9 | -2.30 | 448.0 | +3.80 | 491.2 | +22.25 | 423.5 | -2.99 | 443.6 | +2.17 | 456.2 | +3.48 | 474.5 | +8.88 | 406.7 |
1Q26 | 72.27 | -2.48 | 443.6 | -4.58 | 430.3 | -2.21 | 445.4 | +3.90 | 485.6 | +23.00 | 413.0 | -2.81 | 441.6 | +2.00 | 448.5 | +3.93 | 471.8 | +8.99 | 397.0 |
2Q26 | 71.73 | -2.30 | 440.3 | -4.28 | 427.8 | -2.03 | 442.1 | +4.16 | 483.1 | +23.00 | 410.5 | -2.63 | 438.2 | +1.84 | 442.9 | +3.66 | 467.0 | +8.64 | 393.3 |
2025 | 74.86 | -1.90 | 463.6 | -3.89 | 451.0 | -1.62 | 465.4 | +4.48 | 507.6 | +21.19 | 449.0 | -2.54 | 459.6 | +3.10 | 476.9 | +2.73 | 486.2 | +7.65 | 426.1 |
2026 | 71.34 | -2.70 | 436.7 | -4.51 | 425.2 | -2.33 | 439.0 | +3.77 | 479.2 | +23.00 | 406.7 | -2.88 | 435.5 | +1.72 | 440.5 | +3.65 | 463.6 | +9.03 | 390.2 |
2027 | 69.58 | -5.31 | 410.3 | -5.10 | 411.5 | -5.10 | 411.5 | +2.91 | 463.3 | +23.00 | 390.7 | -5.52 | 408.9 | +0.63 | 421.6 | +4.23 | 439.3 | +9.63 | 373.0 |
2028 | - | -8.95 | 382.3 | -8.67 | 384.0 | -8.67 | 384.0 | - | - | +23.00 | 376.0 | -9.28 | 380.2 | -1.36 | 402.3 | - | - | - | - |
2029 | - | -12.86 | 355.1 | -12.82 | 355.3 | -12.82 | 355.3 | - | - | +23.00 | - | -13.42 | 351.5 | -2.77 | 389.4 | - | - | - | - |
JAN25 |
---|
FEB25 |
MAR25 |
APR25 |
MAY25 |
JUN25 |
JUL25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |