FUEL OIL CST 380 in US$/mT
HSFO Fuel Oils CST 380 Europe, Singapore, New York and USG, 3.5% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-11-21 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LCO | ARA | MED | MED | SGP | SGP | USG | USG | USG | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICE | 3.5% Fuel Oil | 3.5% Fuel oil | 3.5% Fuel oil | 180/380 CST | 380 CST FO | 3.0% Fuel N°6 | 3.0% Fuel Oil | USG N°6 FO 3% sulfur | |||||||||
Swap | Fob Barges RDM | Fob Cargo ITALY | Fob Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Waterborn Cargo | vs 3% NWE Cargo | Waterborn Cargo | |||||||||
LCO | $/mT | XFO | $/mT | NYM | $/mT | 180/380 | $/mT | NYM | $/mT | CL | $/mT | GCU | $/mT | NYM | $/mT | ||
Outright | Crack | Outright | Diff | Outright | Cal | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Cal | Outright | |
BRN | C3XFO | C3XFK | C3XUI | C3XSD | C3XSE | C3XMG | C3GCU | C3XMF | |||||||||
NOV24 | 73.86 | -2.11 | 455.6 | -9.58 | 446.0 | -2.27 | 454.6 | +16.20 | - | -4.70 | 439.0 | -3.78 | 420.8 | -5.39 | 382.2 | -3.04 | 425.5 |
DEC24 | 73.47 | -5.07 | 434.0 | -10.50 | 423.5 | -2.46 | 450.6 | +16.25 | - | -7.10 | 421.4 | -4.81 | 412.5 | -3.50 | 410.2 | -4.07 | 417.2 |
JAN25 | 73.20 | -8.13 | 412.6 | -9.00 | 403.6 | -2.02 | 451.4 | +16.42 | - | -8.10 | 413.1 | -5.87 | 403.9 | -1.54 | 398.8 | -5.65 | 405.3 |
FEB25 | 73.02 | -8.54 | 408.5 | -7.50 | 401.0 | -1.88 | 450.9 | +16.33 | - | -8.50 | 408.7 | -6.85 | 395.8 | -2.11 | 391.2 | -6.70 | 396.7 |
MAR25 | 72.87 | -8.90 | 405.3 | -7.50 | 397.8 | -1.99 | 449.1 | +16.25 | - | -8.60 | 407.1 | -7.25 | 392.0 | -2.15 | 387.7 | -7.11 | 392.9 |
APR25 | 72.71 | -8.98 | 403.7 | -4.75 | 399.0 | -1.70 | 449.9 | +16.33 | - | -8.70 | 405.6 | -7.28 | 390.9 | -2.11 | 386.6 | -7.18 | 391.5 |
MAY25 | 72.33 | -9.06 | 401.9 | -4.75 | 397.2 | -1.88 | 447.5 | +16.33 | - | -8.80 | 403.7 | -7.33 | 389.4 | -2.06 | 385.6 | -7.19 | 390.3 |
1Q25 | 73.03 | -8.52 | 408.8 | -8.00 | 400.8 | -1.96 | 450.5 | +16.33 | - | -10.00 | 399.5 | -6.66 | 397.3 | -1.93 | 392.5 | -6.49 | 398.3 |
2Q25 | 72.49 | -9.07 | 401.9 | -4.75 | 397.2 | -1.89 | 447.5 | +16.33 | - | -10.30 | 394.1 | -7.33 | 389.4 | -2.06 | 385.5 | -7.21 | 390.2 |
3Q25 | 71.83 | -9.72 | 394.4 | -4.25 | 390.2 | -2.83 | 438.1 | +16.33 | - | -11.40 | 383.4 | -7.74 | 383.3 | -1.82 | 380.1 | -7.56 | 384.4 |
4Q25 | 71.21 | -11.50 | 377.4 | -4.75 | 372.7 | -4.90 | 419.4 | +16.33 | - | -12.80 | 368.9 | -8.83 | 371.3 | -1.17 | 369.8 | -8.64 | 372.4 |
1Q26 | 70.75 | -12.06 | 372.5 | -3.38 | 369.1 | -4.87 | 418.1 | +16.33 | - | -12.60 | 368.8 | -9.10 | 366.0 | -1.00 | 364.7 | -8.95 | 366.9 |
2024 | 73.76 | -5.07 | 435.4 | -10.04 | 425.4 | -2.03 | 454.8 | +16.22 | - | -6.90 | 423.6 | -4.81 | 412.5 | -3.50 | 410.2 | -4.43 | 414.9 |
2025 | 72.14 | -9.70 | 395.6 | -5.44 | 390.2 | -2.82 | 439.4 | +16.33 | - | -11.10 | 386.5 | -7.64 | 385.3 | -1.75 | 382.0 | -7.48 | 386.3 |
2026 | 70.24 | -11.74 | 370.6 | -3.43 | 367.2 | -5.45 | 410.5 | - | - | -12.50 | 365.9 | -8.54 | 365.0 | -0.94 | 364.3 | -8.37 | 366.1 |
2027 | 69.42 | -13.61 | 353.9 | - | - | -6.67 | 398.0 | - | - | -14.10 | 351.1 | - | - | - | - | - | - |
2028 | - | -15.41 | 341.3 | - | - | - | - | - | - | -15.90 | 338.3 | - | - | - | - | - | - |
NOV24 |
---|
DEC24 |
JAN25 |
FEB25 |
MAR25 |
APR25 |
MAY25 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2024 |
2025 |
2026 |
2027 |
2028 |