FUEL OIL CST 380 in US$/mT

HSFO Fuel Oils CST 380 Europe, Singapore, New York and USG, 3.5% sul.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-07-18 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LCO ARA MED MED SGP SGP USG USG USG
ICE 3.5% Fuel Oil 3.5% Fuel oil 3.5% Fuel oil 180/380 CST 380 CST FO 3.0% Fuel N°6 3.0% Fuel Oil USG N°6 FO 3% sulfur
Swap Fob Barges RDM Fob Cargo ITALY Fob Cargo ITALY Waterborn Cargo Waterborn Cargo Waterborn Cargo vs 3% NWE Cargo Waterborn Cargo
LCO $/mT XFO $/mT NYM $/mT 180/380 $/mT NYM $/mT CL $/mT GCU $/mT NYM $/mT
Outright Crack Outright Diff Outright Cal Outright Diff Outright Cal Outright Crack Outright Diff Outright Cal Outright
BRN C3XFO C3XFK C3XUI C3XSD C3XSE C3XMG C3GCU C3XMF
JUL26 92.31 -9.84 484.5 -14.00 470.5 +2.78 564.6 +6.64 - -10.50 480.2 -8.07 465.3 -2.56 470.7 -10.02 452.9
AUG26 88.11 -8.95 482.5 -13.88 468.6 -0.76 534.5 +7.70 - -5.60 503.8 -7.97 461.4 -3.62 432.1 -9.92 449.0
SEP26 86.16 -8.06 480.4 -12.75 467.7 -4.61 502.3 +8.75 - -6.20 492.1 -7.87 454.3 -4.68 445.1 -6.95 460.1
OCT26 84.49 -7.87 474.2 -11.38 462.8 -5.06 492.1 +9.58 - -6.50 483.2 -7.65 447.9 -4.46 440.7 -6.61 454.5
NOV26 83.07 -8.21 465.6 -11.63 454.0 -5.70 481.6 +10.00 - -6.60 475.6 -7.51 442.0 -4.02 435.0 -6.73 446.9
DEC26 81.94 -8.53 458.1 -12.00 446.1 -6.12 473.4 +10.50 - -6.60 470.6 -7.53 436.1 -3.64 429.9 -6.71 441.3
JAN27 80.84 -8.54 453.1 -8.25 444.9 -5.44 472.8 +11.06 - -6.60 465.5 -7.46 431.2 -3.56 425.1 -6.71 435.9
4Q26 83.17 -8.20 466.0 -11.67 454.3 -5.63 482.3 +10.03 - -12.70 437.4 -7.56 442.0 -4.04 435.2 -6.68 447.5
1Q27 80.03 -8.56 448.5 -7.75 440.8 -5.22 469.8 +11.44 - -11.50 429.6 -7.38 427.4 -3.47 421.3 -6.74 431.4
2Q27 77.91 -8.17 440.3 -7.17 433.1 -4.73 462.2 +12.52 - -11.10 421.8 -6.80 420.2 -3.25 413.8 -6.33 423.2
3Q27 76.07 -8.08 425.9 -7.00 418.9 -5.29 443.6 +13.13 - -10.50 410.6 -6.64 413.4 -3.20 406.6 -6.29 415.6
4Q27 75.02 -8.55 418.8 -6.67 412.1 -5.84 436.1 +13.63 - -11.00 403.5 -7.13 404.4 -3.20 397.6 -6.88 406.0
2026 86.01 -8.33 476.6 -12.60 464.0 -3.70 505.9 +8.86 - -14.00 440.8 -7.71 451.5 -4.08 436.6 -7.37 453.7
2027 77.26 -8.34 433.4 -7.15 426.3 -5.19 453.4 +12.68 - -11.00 416.4 -6.99 416.3 -3.28 409.8 -6.56 419.1
2028 73.33 -8.46 409.1 -6.11 403.0 -5.55 427.6 - - -9.70 401.1 -6.88 391.5 -3.05 389.7 -6.33 395.0
2029 71.58 -9.38 394.7 - - -6.20 414.9 - - -9.60 393.4 - - - - - -
2030 - -10.65 382.2 - - - - - - -10.20 385.4 - - - - - -
 
JUL26
AUG26
SEP26
OCT26
NOV26
DEC26
JAN27
4Q26
1Q27
2Q27
3Q27
4Q27
2026
2027
2028
2029
2030