FUEL OIL CST 380 in US$/mT
HSFO Fuel Oils CST 380 Europe, Singapore, New York and USG, 3.5% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-12-23 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LCO | ARA | MED | MED | SGP | SGP | USG | USG | USG | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICE | 3.5% Fuel Oil | 3.5% Fuel oil | 3.5% Fuel oil | 180/380 CST | 380 CST FO | 3.0% Fuel N°6 | 3.0% Fuel Oil | USG N°6 FO 3% sulfur | |||||||||
Swap | Fob Barges RDM | Fob Cargo ITALY | Fob Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Waterborn Cargo | vs 3% NWE Cargo | Waterborn Cargo | |||||||||
LCO | $/mT | XFO | $/mT | NYM | $/mT | 180/380 | $/mT | NYM | $/mT | CL | $/mT | GCU | $/mT | NYM | $/mT | ||
Outright | Crack | Outright | Diff | Outright | Cal | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Cal | Outright | |
BRN | C3XFO | C3XFK | C3XUI | C3XSD | C3XSE | C3XMG | C3GCU | C3XMF | |||||||||
DEC24 | 72.81 | -3.70 | 433.7 | -10.50 | 423.2 | -2.45 | 441.6 | +16.25 | - | -3.20 | 436.9 | -2.92 | 419.4 | -2.79 | 423.2 | -2.77 | 420.4 |
JAN25 | 72.18 | -4.35 | 427.7 | -9.00 | 418.7 | -2.40 | 440.1 | +16.42 | - | -3.00 | 436.2 | -3.23 | 415.1 | -2.30 | 420.4 | -3.08 | 416.1 |
FEB25 | 71.92 | -4.99 | 421.7 | -7.50 | 414.2 | -2.17 | 439.6 | +16.33 | - | -3.40 | 431.8 | -3.54 | 410.8 | -1.81 | 417.5 | -3.16 | 413.2 |
MAR25 | 71.58 | -5.46 | 417.1 | -7.50 | 409.6 | -2.06 | 438.6 | +16.25 | - | -3.80 | 427.5 | -4.36 | 403.7 | -2.16 | 409.9 | -4.01 | 405.9 |
APR25 | 71.32 | -5.66 | 414.2 | -4.75 | 409.5 | -1.60 | 440.0 | +16.33 | - | -4.10 | 423.9 | -4.61 | 400.5 | -2.25 | 406.1 | -4.35 | 402.1 |
MAY25 | 71.08 | -5.86 | 411.5 | -4.75 | 406.8 | -1.63 | 438.3 | +16.33 | - | -4.50 | 420.0 | -4.75 | 398.2 | -2.17 | 403.6 | -4.48 | 399.9 |
JUN25 | 70.84 | -6.16 | 408.1 | -4.75 | 403.4 | -1.72 | 436.3 | +16.33 | - | -5.00 | 415.8 | -4.90 | 395.7 | -2.05 | 400.9 | -4.65 | 397.3 |
1Q25 | 71.89 | -4.93 | 422.1 | -8.00 | 414.1 | -2.21 | 439.4 | +16.33 | - | -3.40 | 431.8 | -3.71 | 409.9 | -2.09 | 416.0 | -3.42 | 411.7 |
2Q25 | 71.09 | -5.89 | 411.3 | -4.75 | 406.6 | -1.65 | 438.2 | +16.33 | - | -4.50 | 419.9 | -4.75 | 398.1 | -2.16 | 403.5 | -4.49 | 399.8 |
3Q25 | 70.40 | -7.05 | 399.9 | -4.25 | 395.7 | -2.26 | 430.3 | +16.33 | - | -6.30 | 404.5 | -5.44 | 389.3 | -1.74 | 393.9 | -5.15 | 391.2 |
4Q25 | 69.73 | -9.23 | 383.7 | -4.75 | 379.0 | -4.14 | 416.0 | +16.33 | - | -8.80 | 386.3 | -6.91 | 375.4 | -1.17 | 379.4 | -6.66 | 377.0 |
1Q26 | 69.45 | -10.14 | 376.7 | -3.38 | 373.3 | -3.97 | 415.8 | +16.33 | - | -9.20 | 382.7 | -7.43 | 369.9 | -0.92 | 371.6 | -7.24 | 371.1 |
2024 | 72.81 | - | - | -10.50 | - | - | - | +16.25 | - | -3.20 | 436.9 | - | - | - | - | - | - |
2025 | 70.77 | -6.77 | 404.2 | -5.44 | 398.8 | -2.49 | 431.5 | +16.33 | - | -5.80 | 410.6 | -5.20 | 393.2 | -1.79 | 398.2 | -4.93 | 394.9 |
2026 | 68.99 | -10.01 | 373.9 | -3.43 | 370.5 | -4.47 | 409.1 | - | - | -9.10 | 379.5 | -6.98 | 368.9 | -0.77 | 370.1 | -6.83 | 369.9 |
2027 | 68.00 | -10.45 | 365.2 | - | - | -5.37 | 397.5 | - | - | -9.30 | 372.4 | - | - | - | - | - | - |
2028 | - | -11.29 | 357.5 | - | - | - | - | - | - | -10.30 | 363.6 | - | - | - | - | - | - |
DEC24 |
---|
JAN25 |
FEB25 |
MAR25 |
APR25 |
MAY25 |
JUN25 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2024 |
2025 |
2026 |
2027 |
2028 |