JET FUEL Kerosene in US$/mT
Worldwide Jet Fuel Fob barge ARA, Cif Cargo NWE, Jet Kero Regrade waterborn cargo SGP, 15ppm Fob NY Harbour, Jet 54 US Gulf, Jet Kero Los Angeles.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-10-22 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LGO | ARA | NWE | MED | SGP | TYO | NYH | USG | LA | LA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICE | Jet Kero Fob ARA | Mini Jet Kero Cif NWE | Jet Fuel | Jet Kero Regrade | Jet Kero | Jet 54 | Jet 54 | LA Jet Fuel vs NYH #2 Heat Oil | Jet Kero | ||||||||||
Swap | Fob barge ARA | Cif Cargo RDM | Fob Cargo MED | Waterborn Cargo | JIS K2203 Grade 1 | Fob NYH ex-shore | Pipeline | Pipeline | Pipeline | ||||||||||
LGO | $/mT | LGO | $/mT | LGO | $/mT | LGO | $/mT | LGO | $/mT | HO | $/mT | HO | $/mT | HO | $/mT | HO | $/mT | ||
Outright | Crack | Outright | Crack | Outright | Crack | Outright | Diff | Outright | Diff | Outright | Diff | Outright | Diff | Outright | Diff | Outright | Diff | Outright | |
LGO | C3XUR | C3MJC | C31V | C3XRK | C3THO | C31U | C3XME | C3XMQ | C3JS | ||||||||||
OCT24 | 665.50 | +56.60 | 722.6 | +59.00 | 725.0 | +23.54 | 689.6 | -0.66 | - | -0.03 | 944.2 | +0.01 | 730.7 | -0.15 | 679.2 | +0.03 | 737.3 | +0.01 | 737.3 |
NOV24 | 665.16 | +56.60 | 722.1 | +59.00 | 724.5 | +23.54 | 689.0 | -0.64 | 86.80 | -0.03 | 944.9 | +0.01 | 734.6 | -0.17 | 678.2 | +0.03 | 741.3 | -0.06 | 741.3 |
DEC24 | 665.49 | +56.61 | 721.6 | +59.00 | 724.0 | +23.54 | 688.5 | -0.62 | 84.40 | -0.02 | 945.7 | +0.01 | 737.7 | -0.18 | 676.5 | +0.03 | 744.3 | -0.06 | 744.3 |
JAN25 | 666.81 | +59.11 | 724.4 | +48.75 | 714.0 | +26.04 | 691.3 | -0.51 | 84.20 | -0.02 | 946.6 | +0.01 | 738.7 | -0.20 | 672.5 | +0.02 | 744.9 | +0.03 | 744.9 |
FEB25 | 668.25 | +59.10 | 726.4 | +49.00 | 716.3 | +26.04 | 693.3 | -0.32 | 84.40 | -0.02 | 945.7 | +0.01 | 737.1 | -0.17 | 678.8 | +0.02 | 743.3 | +0.03 | 743.3 |
MAR25 | 667.90 | +59.11 | 727.6 | +49.08 | 717.6 | +26.04 | 694.5 | -0.32 | 84.60 | -0.02 | 947.3 | +0.01 | 734.3 | -0.16 | 679.7 | +0.02 | 740.5 | +0.03 | 740.5 |
APR25 | 667.50 | +59.11 | 726.9 | +61.50 | 729.3 | +26.04 | 693.8 | -0.45 | 84.70 | -0.02 | - | +0.01 | 732.8 | -0.14 | 684.4 | +0.02 | 739.0 | +0.04 | 739.0 |
1Q25 | 667.65 | +59.11 | 726.1 | +47.38 | 714.4 | +26.04 | 693.0 | -0.38 | 84.40 | -0.02 | 944.9 | +0.01 | 736.7 | -0.18 | 677.0 | +0.02 | 742.9 | +0.03 | 742.9 |
2Q25 | 667.43 | +59.11 | 726.0 | +61.50 | 728.4 | +26.04 | 693.0 | -0.52 | 84.80 | -0.02 | - | +0.01 | 732.9 | -0.13 | 687.2 | +0.02 | 739.1 | +0.04 | 739.1 |
3Q25 | 669.49 | +58.86 | 726.5 | +61.25 | 728.9 | +25.79 | 693.5 | -0.61 | 85.10 | -0.02 | - | +0.01 | 741.9 | -0.13 | 698.6 | +0.02 | 748.1 | +0.04 | 748.1 |
4Q25 | 669.02 | +59.03 | 729.2 | +61.42 | 731.6 | +25.95 | 696.1 | -0.65 | 85.60 | -0.02 | - | +0.01 | 744.5 | -0.14 | 697.5 | +0.02 | 750.7 | +0.04 | 750.7 |
1Q26 | 663.78 | +58.48 | 723.9 | +60.88 | 726.3 | +25.41 | 690.8 | -0.66 | 86.10 | -0.02 | - | +0.01 | 741.3 | -0.17 | 683.9 | +0.02 | 747.4 | +0.02 | 747.4 |
2024 | 665.46 | - | - | - | - | +23.54 | 688.8 | -0.64 | 85.60 | -0.03 | - | +0.01 | 734.3 | -0.18 | 674.3 | +0.03 | 741.0 | -0.04 | 741.0 |
2025 | 668.40 | +59.11 | 727.0 | +47.38 | 715.3 | +25.95 | 693.9 | -0.54 | 85.00 | -0.02 | 634.2 | +0.01 | 739.0 | -0.14 | 690.0 | +0.02 | 745.2 | +0.03 | 745.2 |
2026 | 664.26 | +58.48 | 723.2 | +60.88 | 725.6 | +25.41 | 690.1 | -0.66 | 86.50 | -0.02 | - | +0.01 | 736.7 | -0.16 | 682.4 | +0.02 | 742.9 | +0.02 | 742.9 |
2027 | 662.71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2028 | 662.31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OCT24 |
---|
NOV24 |
DEC24 |
JAN25 |
FEB25 |
MAR25 |
APR25 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2024 |
2025 |
2026 |
2027 |
2028 |