MOGAS in US$/mT

Worldwide Gazoline Fob barge RDM, waterborn Cargo Singapore, Fob NY Harbour, Dvd Pipeline US Gulf..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-01-24 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LCO ARA ARA MED MED SGP SGP CHI NYH USG LA LA
ICE 10ppm Unld Prm Euro bobOxy Prem Unld Gas 10ppm Fob Med Prem Unld Gas 10ppm Fob Med Ron 92 Gasoline Ron 97 Gasoline UNLD Gasoline RBOB Gasoline UNLD Ron 87 CARBOB Gasoline CARBOB Gasoline
Swap Fob Barges RDM Fob Barges RDM Fob Cargo MED Fob Cargo MED Waterborn Cargo Waterborn Cargo Chicago Pipeline Fob NY Harbour Colonial Pipeline Pipeline Pipeline
LCO $/mT LCO $/mT LCO $/mT LCO $/mT LCO $/mT R92 $/mT RB $/mT CL $/mT RB $/mT RB $/mT RB $/mT
Outright Crack Outright Crack Outright Crack Diff. Crack Outright Crack Outright Diff Outright Spread Outright Crack Outright Spread Outright Spread Outright Spread Outright
BRN C3XRG C3X7K C3GKS C33G C31N C3X0 C33C C3XRM C3XRU C3XMH C3AJL
JAN25 78.19 +10.43 744.8 +5.45 703.0 +10.28 753.7 +10.90 748.8 +6.00 716.9 +15.80 800.8 -0.23 716.6 +8.58 702.7 -0.06 718.0 -0.23 716.7 +0.06 719.0
FEB25 76.73 +11.85 749.7 +7.50 713.1 +11.07 753.2 +12.32 753.7 +7.00 718.7 +16.30 798.2 -0.23 727.4 +10.87 715.8 -0.08 728.7 -0.15 728.1 +0.06 729.8
MAR25 76.09 +13.29 755.7 +9.35 722.6 +11.92 754.3 +13.76 759.6 +7.90 720.2 +16.70 794.8 -0.23 810.1 +21.40 798.8 -0.09 811.3 +0.10 812.9 +0.06 812.5
APR25 75.61 +18.24 792.0 +10.40 726.1 +15.13 776.3 +17.12 782.6 +8.60 720.4 +16.80 790.6 -0.23 811.0 +22.07 799.3 -0.23 811.0 +0.14 814.1 +0.06 813.4
MAY25 75.20 +18.60 790.1 +14.84 758.6 +15.28 772.6 +17.49 780.8 +8.90 718.5 +16.70 784.6 -0.16 806.7 +22.07 794.3 -0.22 806.2 +0.15 809.3 +0.06 808.5
JUN25 74.82 +18.37 783.7 +15.17 756.9 +14.91 764.9 +17.25 774.4 +8.90 713.6 +16.50 778.6 -0.23 798.3 +21.66 786.2 -0.21 798.5 +0.13 801.4 +0.06 800.7
JUL25 74.43 +17.67 774.2 +14.83 750.3 +13.75 751.3 +16.20 761.8 +8.50 706.5 +16.30 772.7 -0.23 787.8 +20.93 775.2 -0.20 788.0 +0.11 790.6 +0.06 790.2
2Q25 75.21 +18.40 788.6 +13.47 747.2 +12.20 746.5 +17.58 781.7 +8.80 717.5 +16.70 784.6 -0.20 805.4 +22.28 796.2 -0.22 805.2 +0.15 808.3 +0.06 807.5
3Q25 74.08 +16.38 759.6 +14.09 740.4 +12.34 735.5 +14.91 747.3 +8.00 698.9 +16.10 767.6 -0.23 758.8 +19.64 760.4 -0.19 759.1 +0.02 760.9 +0.06 761.2
4Q25 73.06 +9.26 690.1 +8.69 685.4 +6.45 675.6 +9.32 690.7 +6.70 677.6 +15.40 752.2 -0.23 689.6 +11.36 679.0 -0.10 690.7 -0.16 690.1 +0.06 692.0
1Q26 72.27 +11.29 702.9 +5.43 653.7 +8.92 692.3 +11.76 706.9 +5.80 665.8 +15.60 748.8 -0.23 711.3 +12.71 684.4 - - -0.07 712.6 +0.06 713.7
2Q26 71.73 +17.53 749.4 - - +13.91 728.8 +16.41 740.1 +6.30 663.6 +15.10 738.6 -0.23 752.8 +20.24 740.6 - - +0.09 755.5 +0.06 755.2
2025 74.86 +14.84 754.4 +11.42 725.6 +11.25 734.0 +13.83 745.9 +7.30 700.1 +15.90 773.5 -0.22 751.3 +14.25 720.4 -0.15 751.9 -0.02 753.0 +0.06 753.6
2026 71.34 +13.24 711.9 +5.43 646.3 +10.71 700.0 +12.73 707.7 +5.80 657.9 +14.80 735.3 -0.23 709.9 +13.56 682.7 - - -0.04 711.5 +0.06 712.3
2027 69.58 +10.90 679.2 - - - - +12.62 693.7 +5.60 642.9 +15.00 723.3 -0.23 697.1 +13.20 663.6 - - -0.06 698.5 +0.06 699.5
2028 - - - - - - - - - - - - - - - +14.32 664.1 - - - - - -
2029 - - - - - - - - - - - - - - - - - - - - - - -
 
JAN25
FEB25
MAR25
APR25
MAY25
JUN25
JUL25
2Q25
3Q25
4Q25
1Q26
2Q26
2025
2026
2027
2028
2029