VEGOILS Soya Rapeseed in $/mT

World refined vegoils, rapeseed oils, sunflowerseeds oils, soybean oils .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-12-01 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT US CN CN BKS
BO COMPOSITE BO OUTRIGHT RAPESEED OIL Zhengzhou SOYBEAN OIL Dalian SUNFLOWER OIL Blacksea
Swap Cif Chicago C&f Zhengzou C&f Dalian Cif Blacksea Ports
CBOT $/mT QBO $/mT QBO $/mT QBO $/mT
Outright Swap Outright Basis Outright Basis Outright Basis Outright
QBO BO OZCE YDCE BSF
NOV24 903.2 - 903.2 14.24 1217.2 11.78 1163 - -
DEC24 916.2 -0.01 916.1 14.04 1225.7 9.99 1136.4 - -
JAN25 915.6 - 915.6 14.05 1225.4 10.12 1138.8 - -
FEB25 915.6 - 915.6 14.05 1225.4 10.12 1138.8 - -
MAR25 914.5 0.01 914.6 14.15 1226.5 10.42 1144.2 - -
APR25 922.4 0.02 922.8 13.85 1227.7 9.65 1135.1 - -
MAY25 922.4 0.01 922.6 13.90 1228.9 9.57 1133.4 - -
JUN25 929.2 - 929.2 13.78 1233 8.62 1119.2 - -
1Q25 915.2 - 915.2 14.09 1225.9 10.16 1139.2 - -
2Q25 924.7 0.01 924.9 13.81 1229.1 9.60 1136.3 - -
3Q25 930.7 - 930.7 13.83 1235.7 8.66 1121.6 - -
4Q25 924.2 - 924.2 13.38 1219.2 7.74 1094.8 - -
2024 909.7 - 909.7 14.14 1221.4 10.89 1149.7 - -
2025 923.7 - 923.7 13.75 1226.8 8.74 1116.4 - -
2026 926.7 - 926.7 10.41 1156.1 3.59 1005.8 - -
2027 911.1 - 911.1 - - - - - -
2028 898.1 - 898.1 - - - - - -
 
NOV24
DEC24
JAN25
FEB25
MAR25
APR25
MAY25
JUN25
1Q25
2Q25
3Q25
4Q25
2024
2025
2026
2027
2028