VEGOILS Soya Rapeseed in $/mT

World refined vegoils, rapeseed oils, sunflowerseeds oils, soybean oils .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-02-29 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT US CN CN BKS
BO COMPOSITE BO OUTRIGHT RAPESEED OIL Zhengzhou SOYBEAN OIL Dalian SUNFLOWER OIL Blacksea
Swap Cif Chicago C&f Zhengzou C&f Dalian Cif Blacksea Ports
CBOT $/mT QBO $/mT QBO $/mT QBO $/mT
Outright Swap Outright Basis Outright Basis Outright Basis Outright
QBO BO OZCE YDCE BSF
FEB24 983.3 - 983.3 5.02 1094 4.05 1072.6 - -
MAR24 1004 - 1004 4.29 1098.5 1.19 1030.2 - -
APR24 1003 - 1003 4.34 1098.6 1.41 1034 - -
MAY24 1002.9 - 1002.9 4.35 1098.7 1.44 1034.7 - -
JUN24 1002.8 - 1002.8 4.37 1099.2 1.49 1035.7 - -
JUL24 1001.7 - 1001.7 4.46 1100.1 1.75 1040.3 - -
AUG24 1009.8 - 1009.8 4.28 1104.1 0.90 1029.6 - -
SEP24 1008.4 - 1008.4 4.34 1104.1 0.91 1028.4 - -
2Q24 1002.9 - 1002.9 4.35 1098.8 1.42 1034.2 - -
3Q24 1006.6 - 1006.6 4.30 1101.3 1.58 1041.5 - -
4Q24 998.9 - 998.9 4.84 1105.7 1.35 1028.7 - -
1Q25 997.6 - 997.6 4.82 1103.8 1.48 1030.2 - -
2024 1001.2 - 1001.2 4.54 1101.3 1.56 1035.5 - -
2025 994 - 994 1.75 1032.6 -2.38 941.6 - -
2026 976.1 - 976.1 7.70 1145.9 1.88 1017.6 - -
2027 931.6 - 931.6 - - - - - -
2028 - - - - - - - - -
 
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
2Q24
3Q24
4Q24
1Q25
2024
2025
2026
2027
2028