SOYBEANS WORLD in US$/mT

Worldwide Oilseeds, Yellow Beans Cif Chicago & Cif Paranagua, French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, soybeans Dalian & Tokyo.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-12-23 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT BR AFR CN CN JP IN
Yellow Soybean Yellow Beans Soybeans Soybeans No 1 Soybeans No 2 Soybeans TGE Soybean NCDEX
Swap Cif Paranagua Cif Zuid Afrika Cif Dalian Cif Dalian Cif Tokyo Ddp India
S $/mT S $/mT S $/mT S $/mT S $/mT SOYABEANI $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
BS SOJ ZYS DS1 DS2 SB SBI
DEC24 264.03 251.00 356.14 617.00 490.92 707.00 523.78 579.00 476.77 393.00 408.61 - -
JAN25 264.85 251.00 357.01 572.00 474.99 711.00 526.11 583.00 479.19 396.00 410.23 - -
FEB25 265.62 251.00 357.83 478.00 441.29 715.00 528.29 569.00 474.85 394.00 410.23 - -
MAR25 265.64 251.00 357.92 438.00 426.46 725.00 531.91 526.00 458.92 399.00 412.34 - -
APR25 265.74 253.00 358.57 400.00 412.72 717.00 529.07 529.00 460.12 405.00 414.7 - -
MAY25 267.75 258.00 362.65 356.00 398.6 729.00 535.79 502.00 452.07 407.00 417.32 - -
JUN25 267.89 258.00 362.51 319.00 385.01 727.00 534.94 498.00 450.9 417.00 421.19 - -
JUL25 270.13 261.00 366.14 275.00 371.11 730.00 538.49 505.00 455.86 422.00 425.14 - -
AUG25 269.51 260.00 364.9 238.00 357.12 734.00 539.35 535.00 465.97 437.00 429.93 - -
1Q25 265.37 251.00 357.59 496.00 447.56 717.00 528.77 560.00 470.98 396.00 410.93 - -
2Q25 267.13 256.00 361.24 358.00 398.75 724.00 533.27 510.00 454.36 410.00 417.72 - -
3Q25 268.94 259.00 364.1 240.00 357.09 738.00 540.26 534.00 465.31 438.00 429.92 - -
4Q25 268.71 256.00 362.93 121.00 313.01 747.00 543.15 591.00 485.95 474.00 442.81 - -
1Q26 271.25 249.00 362.78 6.00 273.47 770.00 554.16 694.00 526.08 499.00 454.76 - -
2024 264.03 251.00 356.14 617.00 490.92 707.00 523.78 579.00 476.77 393.00 408.61 - -
2025 267.54 256.00 361.47 302.00 378.48 732.00 536.35 549.00 469.13 429.00 425 - -
2026 272.67 254.00 366.14 -148.00 218.18 802.00 567.38 837.00 580.04 544.00 472.58 - -
 
DEC24
JAN25
FEB25
MAR25
APR25
MAY25
JUN25
JUL25
AUG25
1Q25
2Q25
3Q25
4Q25
1Q26
2024
2025
2026