SOYBEANS WORLD in US$/mT

Worldwide Oilseeds, Yellow Beans Cif Chicago & Cif Paranagua, French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, soybeans Dalian & Tokyo.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-07-19 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT BR AFR CN CN JP IN
Yellow Soybean Yellow Beans Soybeans Soybeans No 1 Soybeans No 2 Soybeans TGE Soybean NCDEX
Swap Cif Paranagua Cif Zuid Afrika Cif Dalian Cif Dalian Cif Tokyo Ddp India
S $/mT S $/mT S $/mT S $/mT S $/mT SOYABEANI $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
BS SOJ ZYS DS1 DS2 SB SBI
JUL25 281.75 267.00 379.91 - - 839.00 590 626.00 511.71 412.00 433.22 - -
AUG25 279.44 267.00 377.41 - - 834.00 585.87 663.00 523.12 420.00 433.9 - -
SEP25 279.35 267.00 377.32 - - 822.00 581.25 678.00 528.41 421.00 434.02 - -
OCT25 281.19 268.00 379.48 - - 806.00 577.31 680.00 530.91 419.00 435.02 - -
NOV25 283.53 270.00 382.71 - - 803.00 578.44 676.00 531.93 416.00 436.32 - -
DEC25 283.63 270.00 383.02 - - 810.00 581.27 680.00 533.34 422.00 438.6 - -
JAN26 288.11 275.00 389.25 - - 792.00 579.22 662.00 531.36 419.00 441.9 - -
FEB26 287.92 272.00 387.73 - - 795.00 580.04 643.00 524.15 428.00 445.22 - -
MAR26 291.67 264.00 388.8 - - 784.00 579.73 600.00 512.07 427.00 448.52 - -
4Q25 282.78 269.00 381.74 - - 806.00 579 678.00 532.06 419.00 436.64 - -
1Q26 289.23 270.00 388.59 - - 790.00 579.67 635.00 522.54 424.00 445.2 - -
2Q26 293.71 267.00 391.97 - - 791.00 584.36 542.00 492.79 439.00 454.97 - -
3Q26 294.81 276.00 396.24 - - 790.00 585.19 516.00 484.29 461.00 464.22 - -
4Q26 292.46 263.00 389.04 - - 810.00 589.93 514.00 481.42 495.00 474.33 - -
2025 281.48 268.00 379.98 - - 819.00 582.36 667.00 526.56 418.00 435.17 - -
2026 292.55 269.00 391.46 - - 795.00 584.76 552.00 495.35 454.00 459.42 - -
2027 293.95 -220.00 213.28 - - 814.00 593.07 492.00 474.88 - - - -
 
JUL25
AUG25
SEP25
OCT25
NOV25
DEC25
JAN26
FEB26
MAR26
4Q25
1Q26
2Q26
3Q26
4Q26
2025
2026
2027