SOYBEANS WORLD in US$/mT
Worldwide Oilseeds, Yellow Beans Cif Chicago & Cif Paranagua, French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, soybeans Dalian & Tokyo.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-05-22 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | BR | AFR | CN | CN | JP | IN | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow Soybean | Yellow Beans | Soybeans | Soybeans No 1 | Soybeans No 2 | Soybeans TGE | Soybean NCDEX | |||||||
| Swap | Cif Paranagua | Cif Zuid Afrika | Cif Dalian | Cif Dalian | Cif Tokyo | Ddp India | |||||||
| S | $/mT | S | $/mT | S | $/mT | S | $/mT | S | $/mT | SOYABEANI | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| BS | SOJ | ZYS | DS1 | DS2 | SB | SBI | |||||||
| MAY26 | 326.04 | 311.00 | 440.47 | 261.00 | 421.92 | 1060.00 | 715.34 | 528.00 | 520.11 | 292.00 | 433.34 | - | - |
| JUN26 | 325.84 | 309.00 | 439.53 | 270.00 | 425.13 | 1068.00 | 718.43 | 545.00 | 525.91 | 290.00 | 432.34 | - | - |
| JUL26 | 325.63 | 307.00 | 438.53 | 275.00 | 426.74 | 1074.00 | 720.36 | 577.00 | 537.67 | 291.00 | 432.43 | - | - |
| AUG26 | 324.78 | 307.00 | 437.56 | 282.00 | 428.27 | 1086.00 | 723.78 | 612.00 | 549.5 | 293.00 | 432.49 | - | - |
| SEP26 | 321.67 | 304.00 | 433.27 | 298.00 | 431.03 | 1099.00 | 725.45 | 621.00 | 550.02 | 302.00 | 432.55 | - | - |
| OCT26 | 323.72 | 306.00 | 436.01 | 300.00 | 433.91 | 1097.00 | 726.94 | 634.00 | 556.57 | 296.00 | 432.61 | - | - |
| NOV26 | 323.7 | 306.00 | 436.05 | 307.00 | 436.68 | 1111.00 | 731.74 | 643.00 | 559.88 | 297.00 | 432.67 | - | - |
| DEC26 | 323.97 | 306.00 | 436.42 | 304.00 | 435.65 | 1113.00 | 733.1 | 651.00 | 563.16 | 296.00 | 432.72 | - | - |
| JAN27 | 326.81 | 309.00 | 440.29 | 293.00 | 434.5 | 1117.00 | 737.28 | 648.00 | 565.05 | 288.00 | 432.78 | - | - |
| 3Q26 | 324.03 | 306.00 | 436.45 | 277.00 | 425.77 | 1086.00 | 723.19 | 603.00 | 545.72 | 295.00 | 432.49 | - | - |
| 4Q26 | 323.8 | 306.00 | 436.16 | 297.00 | 432.93 | 1107.00 | 730.59 | 642.00 | 559.87 | 296.00 | 432.67 | - | - |
| 1Q27 | 326.48 | 309.00 | 439.85 | 291.00 | 433.55 | 1124.00 | 739.39 | 643.00 | 562.69 | 289.00 | 432.83 | - | - |
| 2Q27 | 327.03 | 309.00 | 440.66 | 264.00 | 424.19 | 1158.00 | 752.38 | 578.00 | 539.24 | 288.00 | 432.98 | - | - |
| 3Q27 | 321.68 | 330.00 | 442.99 | - | - | 1241.00 | 777.53 | 483.00 | 499.25 | 303.00 | 433.09 | - | - |
| 2026 | 324.42 | 307.00 | 437.23 | 287.00 | 429.96 | 1088.00 | 724.37 | 601.00 | 545.29 | 295.00 | 432.64 | - | - |
| 2027 | 322.42 | 331.00 | 443.87 | 284.00 | 426.63 | 1212.00 | 767.6 | 534.00 | 518.54 | 301.00 | 433.02 | - | - |
| 2028 | 307.23 | 571.00 | 517.01 | - | - | 1364.00 | 808.48 | 300.00 | 417.32 | - | - | - | - |
| MAY26 |
|---|
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2026 |
| 2027 |
| 2028 |






