SOYBEANS WORLD in US$/mT

Worldwide Oilseeds, Yellow Beans Cif Chicago & Cif Paranagua, French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, soybeans Dalian & Tokyo.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-10-17 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT BR AFR CN CN JP IN
Yellow Soybean Yellow Beans Soybeans Soybeans No 1 Soybeans No 2 Soybeans TGE Soybean NCDEX
Swap Cif Paranagua Cif Zuid Afrika Cif Dalian Cif Dalian Cif Tokyo Ddp India
S $/mT S $/mT S $/mT S $/mT S $/mT SOYABEANI $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
BS SOJ ZYS DS1 DS2 SB SBI
OCT25 276.77 265.00 374.06 - - 787.00 565.96 633.00 509.49 409.00 427.04 - -
NOV25 279.18 267.00 377.26 - - 786.00 567.88 629.00 510.4 406.00 428.18 - -
DEC25 281.75 269.00 380.67 - - 783.00 569.43 627.00 512.16 400.00 428.64 - -
JAN26 281.73 269.00 380.64 - - 785.00 570.27 633.00 514.16 404.00 430.34 - -
FEB26 281.63 269.00 380.48 - - 786.00 570.39 631.00 513.66 406.00 430.86 - -
MAR26 285.96 273.00 386.16 - - 778.00 571.89 608.00 509.18 397.00 431.79 - -
APR26 285.87 273.00 386.12 - - 783.00 573.63 581.00 499.32 404.00 434.43 - -
MAY26 289.89 277.00 391.6 - - 783.00 577.6 549.00 491.63 401.00 437.4 - -
JUN26 289.72 276.00 391.15 - - 783.00 577.24 540.00 488.23 409.00 440.04 - -
1Q26 283.11 270.00 382.43 - - 783.00 570.85 624.00 512.34 402.00 431 - -
2Q26 288.49 275.00 389.62 - - 783.00 576.15 557.00 493.07 405.00 437.28 - -
3Q26 290.9 273.00 391.14 - - 786.00 579.62 548.00 492.26 419.00 444.9 - -
4Q26 289.93 301.00 400.5 - - 800.00 583.75 561.00 496.22 442.00 452.49 - -
1Q27 292.33 547.00 493.34 - - 802.00 587.18 662.00 535.61 458.00 460.6 - -
2025 279.23 267.00 377.33 - - 785.00 567.76 630.00 510.68 405.00 427.95 - -
2026 288.11 280.00 390.92 - - 788.00 577.57 573.00 498.5 417.00 441.27 - -
2027 291.57 2420.00 1180.95 - - 820.00 592.97 715.00 554.22 488.00 470.87 - -
 
OCT25
NOV25
DEC25
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
1Q26
2Q26
3Q26
4Q26
1Q27
2025
2026
2027