World SILVER in US$/oz
Worldwide Silver / Precious metals, Nymex 1000oz, Indian MCX, Shanghai, TOCOM, SAFEX, Dubai DCGX and Moscow MOF. .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-01-24 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX | IN | IN | IN | SAF | JP | CN | UAE | RS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SI | 50 Kg Silver MCX | 10 Kg Silver Mini MCX | 1 Kg Silver Micro MCX | 1000 Oz Silver SAFEX | Tokyo Silver | 1 Kg Silver | 1000 Oz Silver DCGX | Silver MOF Moscow | |||||||||
Swap | Ddp India | Ddp India | Ddp India | Ddp South Africa | TOCOM | Cif Shanghai | Ddp Dubai | Ddp Russia | |||||||||
SI | $/Oz | SI | $/Oz | SI | $/Oz | SI | $/Oz | SI | $/oz | SI | $/Oz | SI | $/Oz | SI | $/Oz | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
C3SI | SLV | SLVM | SLVMIC | QSLV | TSI | SAG | DSLV | SMOF | |||||||||
JAN25 | 31.08 | +0.97 | 32.04 | +1.31 | 32.38 | +1.31 | 32.38 | -0.31 | 30.77 | -0.31 | 30.76 | +2.32 | 33.39 | +0.09 | 31.17 | - | - |
FEB25 | 31.05 | +1.27 | 32.32 | +1.62 | 32.67 | +1.62 | 32.67 | +0.13 | 31.18 | -0.64 | 30.41 | +2.35 | 33.40 | -0.01 | 31.04 | - | - |
MAR25 | 31.08 | +2.65 | 33.72 | +2.66 | 33.73 | +1.92 | 32.99 | +0.20 | 31.27 | -0.57 | 30.50 | +2.41 | 33.48 | -0.27 | 30.80 | - | - |
APR25 | 31.21 | +2.36 | 33.56 | +2.38 | 33.58 | +2.03 | 33.23 | +0.18 | 31.38 | -0.67 | 30.53 | +2.29 | 33.49 | -0.40 | 30.81 | - | - |
MAY25 | 31.21 | +2.25 | 33.45 | +2.27 | 33.47 | +2.29 | 33.49 | +0.25 | 31.45 | -0.58 | 30.62 | +2.33 | 33.53 | -0.38 | 30.82 | - | - |
JUN25 | 31.53 | +1.85 | 33.37 | +1.88 | 33.40 | +2.24 | 33.76 | -0.02 | 31.50 | -0.79 | 30.74 | +2.07 | 33.59 | -0.66 | 30.86 | - | - |
JUL25 | 31.53 | +1.78 | 33.31 | +2.47 | 34.00 | +2.50 | 34.03 | +0.08 | 31.61 | -0.65 | 30.88 | +2.11 | 33.64 | -0.67 | 30.86 | - | - |
2Q25 | 31.31 | +2.15 | 33.46 | - | - | +2.18 | 33.49 | +0.13 | 31.44 | -0.68 | 30.63 | +2.23 | 33.54 | -0.48 | 30.83 | - | - |
3Q25 | 31.76 | +1.93 | 33.69 | - | - | +2.54 | 34.29 | -0.04 | 31.72 | -0.82 | 30.93 | +1.94 | 33.70 | -0.86 | 30.89 | - | - |
4Q25 | 32.22 | +2.34 | 34.56 | +2.18 | 34.40 | +2.84 | 35.06 | -0.24 | 31.98 | -0.35 | 31.87 | +1.60 | 33.82 | -1.26 | 30.96 | - | - |
1Q26 | 32.41 | +3.04 | 35.44 | +3.43 | 35.84 | +3.47 | 35.87 | - | - | -0.89 | 31.51 | +1.75 | 34.16 | -1.38 | 31.03 | - | - |
2Q26 | 32.64 | +3.98 | 36.62 | +3.92 | 36.56 | +3.97 | 36.61 | - | - | -1.79 | 30.85 | +1.92 | 34.56 | -1.57 | 31.08 | - | - |
2025 | 31.59 | +2.01 | 33.60 | +2.15 | 33.74 | +2.29 | 33.88 | -0.07 | 31.52 | -0.59 | 31.00 | +2.03 | 33.62 | -0.67 | 30.92 | - | - |
2026 | 32.84 | +4.07 | 36.92 | +4.06 | 36.90 | +4.12 | 36.96 | - | - | -2.36 | 30.48 | +1.84 | 34.68 | -1.78 | 31.07 | - | - |
2027 | 33.82 | +4.77 | 38.59 | +4.48 | 38.30 | +4.57 | 38.39 | - | - | -4.80 | 29.02 | +1.59 | 35.41 | - | - | - | - |
2028 | 34.65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2029 | 35.04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JAN25 |
---|
FEB25 |
MAR25 |
APR25 |
MAY25 |
JUN25 |
JUL25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |