POWER - Australian Peakload in AUD/MWh
Australian Composite Broker Peakload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-11-21 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
versus | AU | AU | AU | AU | NZ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Benmore | ||||||
PAU | Peakload | Peakload | Peakload | Peakload | Baseload | ||||||
versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
Outright | PAU | Outright | PAU | Outright | PAU | Outright | PAU | Outright | PAU | Outright | |
C3PAU | C3PV | C3PQ | C3PN | C3PSA | C3EE | ||||||
NOV24 | 89.20 | -43.53 | 45.67 | -9.20 | 80.00 | +100.6 | 189.8 | +25.62 | 114.8 | -73.57 | 15.63 |
DEC24 | 99.70 | -39.70 | 60.00 | +0.30 | 100.0 | +85.30 | 185.0 | +17.24 | 116.9 | -63.35 | 36.35 |
JAN25 | 110.50 | -35.69 | 74.81 | +10.17 | 120.7 | +69.59 | 180.1 | +8.63 | 119.1 | -52.74 | 57.76 |
FEB25 | 102.70 | -42.70 | 60.00 | -48.70 | 54.00 | +56.62 | 159.3 | -42.70 | 60.00 | +77.30 | 180.0 |
MAR25 | 102.90 | -42.90 | 60.00 | -48.90 | 54.00 | +57.80 | 160.7 | -42.90 | 60.00 | +77.10 | 180.0 |
APR25 | 83.00 | -23.00 | 60.00 | -29.00 | 54.00 | +61.39 | 144.4 | -23.00 | 60.00 | +13.85 | 96.85 |
MAY25 | 131.40 | -23.76 | 107.6 | -11.18 | 120.2 | +32.22 | 163.6 | -23.55 | 107.9 | +26.24 | 157.6 |
4Q24 | 97.40 | -37.40 | 60.00 | -20.40 | 77.00 | +83.00 | 180.4 | -8.93 | 88.47 | -16.23 | 81.18 |
1Q25 | 96.20 | -36.20 | 60.00 | -42.20 | 54.00 | +58.60 | 154.8 | -36.20 | 60.00 | +56.08 | 152.3 |
2Q25 | 130.40 | -21.73 | 108.7 | -24.75 | 105.7 | +29.72 | 160.1 | -32.13 | 98.27 | +48.73 | 179.1 |
3Q25 | 123.00 | -17.16 | 105.8 | -31.32 | 91.69 | +28.69 | 151.7 | -56.26 | 66.74 | +75.80 | 198.8 |
4Q25 | 84.20 | -24.20 | 60.00 | -4.20 | 80.00 | +33.56 | 117.8 | -24.20 | 60.00 | +18.80 | 103.0 |
2024 | 99.70 | -39.70 | 60.00 | +0.30 | 100.0 | +85.30 | 185.0 | +17.24 | 116.9 | -63.35 | 36.35 |
2025 | 107.70 | -24.45 | 83.25 | -2.70 | 105.0 | +33.86 | 141.6 | -21.88 | 85.82 | +15.35 | 123.1 |
2026 | 96.00 | -36.00 | 60.00 | -42.00 | 54.00 | +64.05 | 160.1 | -36.00 | 60.00 | +49.71 | 145.7 |
2027 | 91.60 | -31.60 | 60.00 | -37.60 | 54.00 | +53.40 | 145.0 | -31.60 | 60.00 | +47.54 | 139.1 |
2028 | 86.30 | -26.30 | 60.00 | -32.30 | 54.00 | +58.70 | 145.0 | -26.30 | 60.00 | +26.15 | 112.5 |
NOV24 |
---|
DEC24 |
JAN25 |
FEB25 |
MAR25 |
APR25 |
MAY25 |
4Q24 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
2024 |
2025 |
2026 |
2027 |
2028 |