POWER - Australian Peakload in AUD/MWh
Australian Composite Broker Peakload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-09-22 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
versus | AU | AU | AU | AU | NZ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Benmore | ||||||
PAU | Peakload | Peakload | Peakload | Peakload | Baseload | ||||||
versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
Outright | PAU | Outright | PAU | Outright | PAU | Outright | PAU | Outright | PAU | Outright | |
C3PAU | C3PV | C3PQ | C3PN | C3PSA | C3EE | ||||||
SEP24 | 170.20 | -30.20 | 140.0 | -71.95 | 98.25 | -0.20 | 170.0 | -42.03 | 128.2 | +144.5 | 314.7 |
OCT24 | 150.20 | -36.57 | 113.6 | -51.37 | 98.83 | +11.56 | 161.8 | -25.73 | 124.5 | +102.3 | 252.5 |
NOV24 | 129.60 | -43.23 | 86.37 | -30.18 | 99.42 | +23.64 | 153.2 | -8.96 | 120.6 | +58.71 | 188.3 |
DEC24 | 93.70 | -33.70 | 60.00 | -39.70 | 54.00 | +82.10 | 175.8 | -33.70 | 60.00 | +24.80 | 118.5 |
JAN25 | 99.70 | -39.70 | 60.00 | -45.70 | 54.00 | +59.62 | 159.3 | -39.70 | 60.00 | +65.35 | 165.1 |
FEB25 | 99.50 | -39.50 | 60.00 | -45.50 | 54.00 | +61.20 | 160.7 | -39.50 | 60.00 | +63.50 | 163.0 |
MAY25 | 143.10 | -35.46 | 107.6 | -22.88 | 120.2 | +20.52 | 163.6 | -35.25 | 107.9 | +72.87 | 216.0 |
3Q24 | 135.40 | -30.86 | 104.5 | -43.04 | 92.36 | +14.44 | 149.8 | -31.19 | 104.2 | +90.68 | 226.1 |
4Q24 | 97.60 | -37.60 | 60.00 | -43.60 | 54.00 | +67.67 | 165.3 | -37.60 | 60.00 | +51.25 | 148.9 |
1Q25 | 144.50 | -39.17 | 105.3 | -4.50 | 140.0 | +22.65 | 167.2 | -28.97 | 115.5 | +50.05 | 194.6 |
2Q25 | 139.40 | -30.22 | 109.2 | -41.03 | 98.37 | +18.97 | 158.4 | -45.92 | 93.48 | +98.42 | 237.8 |
3Q25 | 128.50 | -23.50 | 105.0 | -38.50 | 90.00 | +21.50 | 150.0 | -68.50 | 60.00 | +109.2 | 237.7 |
2024 | 139.90 | -39.90 | 100.0 | -40.78 | 99.13 | +17.60 | 157.5 | -17.35 | 122.6 | +80.53 | 220.4 |
2025 | 122.20 | -28.95 | 93.25 | -17.20 | 105.0 | +24.92 | 147.1 | -46.38 | 75.82 | +67.60 | 189.8 |
2026 | 93.70 | -33.70 | 60.00 | -39.70 | 54.00 | +66.35 | 160.1 | -33.70 | 60.00 | +40.64 | 134.3 |
2027 | 89.30 | -29.30 | 60.00 | -35.30 | 54.00 | +55.70 | 145.0 | -29.30 | 60.00 | +38.06 | 127.4 |
2028 | 79.80 | -19.80 | 60.00 | -25.80 | 54.00 | +65.20 | 145.0 | -19.80 | 60.00 | - | - |
SEP24 |
---|
OCT24 |
NOV24 |
DEC24 |
JAN25 |
FEB25 |
MAY25 |
3Q24 |
4Q24 |
1Q25 |
2Q25 |
3Q25 |
2024 |
2025 |
2026 |
2027 |
2028 |