DAIRY PRODUCTS in US$/mT
Comparative Dairies between US, Europe and New Zealand. Basis in CWT/$.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-07-15 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
US | DE | US | US | US | US | DE | NZ | NZ | US | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Euro | Butter Cash Settled | EEX Butter | Cheddar Cheese Cash Settled | Class 3 Milk Composite | Class 4 Milk Composite | Nonfat Dry Composite | Eurex Skimmed Milk Powder | Whole Milk Powder | Skimmed Milk Powder | Whey, Dry, Electronic | |||||||||||
Pips | CMG | EUREX | CMG | CME | GLOBEX | GLOBEX | EUREX | NZF | NZF | GLOBEX | |||||||||||
DA basis | US$/mt | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | ||
Swap | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | |
EUR | C3CB | FBUT | C3CSC | C3QDA | C3GDK | C3GNF | FASM | WMP | SMP | C3DY | |||||||||||
JUL25 | 1.16 | +275.0 | 5754.1 | +419.1 | 5754.1 | +179.8 | 3880.0 | +17.35 | 341.5 | +1.66 | 374.2 | +12.03 | 578.3 | +125.0 | 2801.6 | +98.30 | 2276.1 | +65.90 | 1638.1 | -4.16 | 259.7 |
AUG25 | 1.17 | +280.1 | 5852.7 | +410.0 | 5852.7 | +180.9 | 3900.0 | +17.26 | 339.8 | +1.92 | 377.5 | +12.11 | 578.2 | +126.1 | 2821.9 | +98.10 | 2271.8 | +66.40 | 1646.2 | -4.71 | 247.1 |
SEP25 | 1.17 | +279.5 | 5846.6 | +409.3 | 5846.6 | +182.7 | 3940.0 | +17.48 | 344.0 | +1.73 | 378.1 | +12.00 | 580.3 | +126.2 | 2828.2 | +98.00 | 2273.5 | +66.30 | 1648.7 | -4.75 | 250.5 |
OCT25 | 1.18 | +283.2 | 5928.2 | +407.9 | 5928.2 | +188.3 | 4060.0 | +17.96 | 353.6 | +1.50 | 383.2 | +11.76 | 585.0 | +127.5 | 2863.5 | +96.60 | 2254.6 | +66.10 | 1655.6 | -5.41 | 247.2 |
NOV25 | 1.17 | +286.8 | 6007.5 | +409.3 | 6007.5 | +193.1 | 4164.0 | +18.40 | 362.2 | +1.32 | 388.1 | +11.53 | 589.1 | +129.8 | 2916.6 | +95.20 | 2237.1 | +66.60 | 1673.1 | -6.01 | 243.9 |
DEC25 | 1.18 | +287.5 | 6022.7 | +410.0 | 6022.7 | +193.2 | 4166.0 | +18.42 | 362.6 | +1.42 | 390.5 | +11.59 | 590.8 | +131.5 | 2950.7 | +94.60 | 2225.4 | +67.30 | 1687.0 | -6.22 | 240.2 |
JAN26 | 1.19 | +284.0 | 5947.0 | +399.7 | 5947.0 | +189.7 | 4092.0 | +18.15 | 357.3 | +1.68 | 390.4 | +11.89 | 591.4 | +132.7 | 2970.2 | +94.70 | 2222.3 | +68.30 | 1702.1 | -5.99 | 239.3 |
4Q25 | 1.19 | +285.8 | 5986.1 | +409.0 | 5986.1 | +191.6 | 4130.0 | +18.26 | 359.5 | +1.41 | 387.3 | +11.63 | 588.3 | +129.6 | 2910.3 | +95.50 | 2239.0 | +66.70 | 1671.9 | -5.88 | 243.8 |
1Q26 | 1.20 | +281.1 | 5886.6 | +397.2 | 5886.6 | +187.4 | 4041.3 | +17.94 | 353.1 | +1.80 | 388.5 | +12.08 | 591.0 | +134.0 | 2990.1 | +94.90 | 2222.0 | +69.80 | 1727.7 | -5.80 | 239.0 |
2Q26 | 1.21 | +280.1 | 5867.9 | +398.9 | 5867.9 | +186.6 | 4026.7 | +17.98 | 353.9 | +1.72 | 387.8 | +12.13 | 592.6 | +136.3 | 3037.2 | +96.10 | 2246.0 | +73.50 | 1801.0 | -5.95 | 236.8 |
3Q26 | 1.21 | +282.0 | 5909.8 | +402.8 | 5909.8 | +189.5 | 4089.0 | +18.21 | 358.5 | +1.49 | 387.9 | +12.37 | 601.9 | +140.2 | 3118.6 | +93.70 | 2203.7 | +73.20 | 1799.4 | -6.82 | 224.4 |
4Q26 | 1.21 | +280.1 | 5877.0 | +404.3 | 5877.0 | +190.4 | 4110.3 | +18.44 | 363.0 | +1.10 | 384.6 | +12.40 | 607.9 | +143.3 | 3184.2 | +93.60 | 2205.7 | +70.30 | 1746.0 | -7.50 | 214.9 |
2025 | 1.22 | +282.0 | 5902.0 | +410.9 | 5902.0 | +186.3 | 4018.3 | +17.81 | 350.6 | +1.59 | 381.9 | +11.84 | 583.6 | +127.7 | 2863.8 | +96.80 | 2256.4 | +66.40 | 1658.1 | -5.21 | 248.1 |
2026 | 1.22 | +280.8 | 5885.3 | +400.8 | 5885.3 | +188.5 | 4066.8 | +18.14 | 357.1 | +1.53 | 387.2 | +12.25 | 598.4 | +138.5 | 3082.5 | +94.60 | 2219.3 | +71.70 | 1768.5 | -6.52 | 228.8 |
2027 | 1.23 | +262.4 | 5383.4 | +405.0 | 5383.4 | +193.5 | 4027.8 | +11.09 | 218.3 | +5.47 | 326.0 | +22.83 | 667.6 | +168.0 | 3525.0 | +101.6 | 2217.3 | +77.70 | 1748.4 | -2.38 | 171.5 |
2028 | 1.23 | +230.8 | 4505.6 | +592.8 | 11632 | -36.10 | -747.7 | -1.88 | -36.91 | +16.23 | 282.5 | +30.23 | 558.1 | +175.4 | 3415.8 | +113.2 | 2192.3 | +109.7 | 2121.9 | +2.97 | 21.46 |
2029 | 1.23 | - | 3988.5 | - | - | - | 3392.6 | - | 312.6 | - | 332.8 | - | 2628.4 | - | - | - | - | - | - | - | 746.8 |
JUL25 |
---|
AUG25 |
SEP25 |
OCT25 |
NOV25 |
DEC25 |
JAN26 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
4Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |