DAIRY PRODUCTS in US$/mT
Comparative Dairies between US, Europe and New Zealand. Basis in CWT/$.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-05-03 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
US | DE | US | US | US | US | DE | NZ | NZ | US | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Euro | Butter Cash Settled | EEX Butter | Cheddar Cheese Cash Settled | Class 3 Milk Composite | Class 4 Milk Composite | Nonfat Dry Composite | Eurex Skimmed Milk Powder | Whole Milk Powder | Skimmed Milk Powder | Whey, Dry, Electronic | |||||||||||
Pips | CMG | EUREX | CMG | CME | GLOBEX | GLOBEX | EUREX | NZF | NZF | GLOBEX | |||||||||||
DA basis | US$/mt | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | ||
Swap | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | |
EUR | C3CB | FBUT | C3CSC | C3QDA | C3GDK | C3GNF | FASM | WMP | SMP | C3DY | |||||||||||
MAY25 | 1.14 | +244.2 | 5169.8 | +401.0 | 5169.8 | +187.2 | 4048.0 | +18.45 | 363.2 | -0.52 | 352.9 | +8.76 | 535.7 | +118.4 | 2694.6 | +110.8 | 2544.8 | +71.60 | 1771.8 | -7.00 | 225.4 |
JUN25 | 1.14 | +245.5 | 5180.9 | +400.9 | 5180.9 | +189.3 | 4076.0 | +17.74 | 349.2 | -0.29 | 343.5 | +10.18 | 549.6 | +119.7 | 2705.0 | +110.4 | 2522.2 | +72.70 | 1780.7 | -6.22 | 226.8 |
JUL25 | 1.14 | +246.7 | 5210.0 | +398.7 | 5210.0 | +189.9 | 4092.0 | +18.02 | 354.8 | -0.34 | 348.1 | +9.92 | 550.1 | +119.8 | 2712.4 | +109.0 | 2500.1 | +72.00 | 1772.7 | -6.52 | 226.4 |
AUG25 | 1.14 | +251.5 | 5306.9 | +399.3 | 5306.9 | +193.0 | 4156.0 | +18.09 | 356.1 | -0.20 | 352.2 | +10.55 | 563.7 | +121.1 | 2738.9 | +104.6 | 2415.5 | +70.80 | 1749.5 | -6.58 | 226.5 |
SEP25 | 1.14 | +257.4 | 5427.2 | +395.5 | 5427.2 | +195.9 | 4217.0 | +18.35 | 361.2 | -0.04 | 360.5 | +10.82 | 574.1 | +122.1 | 2763.9 | +100.2 | 2334.4 | +68.80 | 1715.5 | -6.91 | 225.1 |
OCT25 | 1.15 | +262.8 | 5537.1 | +397.0 | 5537.1 | +197.8 | 4257.0 | +18.49 | 363.9 | +0.20 | 367.9 | +11.04 | 581.2 | +123.8 | 2801.7 | +97.60 | 2284.8 | +67.90 | 1701.1 | -7.15 | 223.1 |
NOV25 | 1.15 | +267.5 | 5629.3 | +400.2 | 5629.3 | +198.1 | 4262.0 | +18.47 | 363.5 | +0.56 | 374.6 | +11.35 | 587.0 | +126.3 | 2850.2 | +96.10 | 2254.9 | +68.20 | 1706.9 | -7.15 | 222.8 |
3Q25 | 1.15 | +251.8 | 5314.7 | +397.9 | 5314.7 | +192.9 | 4155.0 | +18.16 | 357.4 | -0.19 | 353.6 | +10.43 | 562.6 | +121.0 | 2738.4 | +104.6 | 2416.7 | +70.50 | 1745.9 | -6.67 | 226.0 |
4Q25 | 1.16 | +266.5 | 5607.8 | +396.7 | 5607.8 | +197.2 | 4244.7 | +18.42 | 362.7 | +0.57 | 374.0 | +11.40 | 587.0 | +126.2 | 2846.0 | +96.40 | 2261.0 | +68.30 | 1707.4 | -7.10 | 222.9 |
1Q26 | 1.16 | +265.4 | 5580.2 | +378.7 | 5580.2 | +189.7 | 4090.3 | +18.08 | 355.9 | +1.25 | 380.6 | +12.37 | 599.4 | +130.0 | 2914.3 | +96.60 | 2258.4 | +71.10 | 1754.5 | -6.68 | 224.5 |
2Q26 | 1.17 | +265.7 | 5582.6 | +381.3 | 5582.6 | +187.5 | 4044.0 | +17.95 | 353.4 | +1.35 | 379.9 | +12.66 | 602.6 | +133.8 | 2986.4 | +97.30 | 2269.5 | +74.20 | 1813.1 | -7.20 | 211.6 |
3Q26 | 1.17 | +266.6 | 5599.7 | +384.5 | 5599.7 | +189.9 | 4089.0 | +17.88 | 351.9 | +1.10 | 374.5 | +13.20 | 611.0 | +136.7 | 3042.1 | +95.90 | 2239.7 | +73.00 | 1789.3 | -8.40 | 185.9 |
2025 | 1.18 | +255.6 | 5389.8 | +398.2 | 5389.8 | +193.4 | 4165.4 | +18.24 | 359.1 | +0.04 | 359.9 | +10.55 | 566.8 | +122.4 | 2769.1 | +103.0 | 2387.5 | +70.10 | 1739.1 | -6.82 | 224.9 |
2026 | 1.18 | +265.9 | 5586.2 | +383.2 | 5586.2 | +189.4 | 4079.3 | +17.88 | 352.0 | +1.23 | 376.3 | +13.14 | 610.6 | +135.0 | 3009.8 | +96.50 | 2251.4 | +72.10 | 1771.9 | -7.68 | 200.9 |
2027 | 1.18 | +254.3 | 5334.6 | +409.4 | 5334.6 | +179.7 | 3866.1 | +16.67 | 328.2 | +1.39 | 355.6 | +24.29 | 806.3 | +153.6 | 3350.9 | +97.10 | 2239.4 | +71.30 | 1731.8 | -7.46 | 181.4 |
2028 | 1.19 | +230.8 | 4505.6 | +592.8 | 11632 | -36.10 | -747.7 | -1.88 | -36.91 | +16.23 | 282.5 | +30.23 | 558.1 | +175.4 | 3415.8 | +113.2 | 2192.3 | +109.7 | 2121.9 | +2.97 | 21.46 |
2029 | 1.19 | - | 3988.5 | - | - | - | 3392.6 | - | 312.6 | - | 332.8 | - | 2628.4 | - | - | - | - | - | - | - | 746.8 |
MAY25 |
---|
JUN25 |
JUL25 |
AUG25 |
SEP25 |
OCT25 |
NOV25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |