World STEEL in US$/mT
Worldwide Steel / Base metals, LME 1000kg cif FarEast, Steel Rebar & Wire rod cif Shanghaï,,,.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-10-22 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
HRC | CN | CN | US | CN | RS | CN | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOT ROLLED STEEL NYMEX | Steel Rebar SHF | Steel Wire Rod | HOT ROLLED STEEL NYMEX | STEEL HOT COIL SHANGHAI | STEEL BILLET BLACK SEA | Ferro-silicon Alloy Zhengzhou | |||||||
Basis | Cif Shanghai | Cif Shanghai | Ddp U.S.A | Ddp China | Ddp Russia | C&f Zhengzhou | |||||||
HRC | $/mT | HRC | $/mT | HRC | $/mT | HRC | $/mT | HRC | $/mT | HRC | $/mT | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
HRC | SRB | SWR | HRC | SHC | SSF | SFZCE | |||||||
OCT24 | 693.70 | -258.4 | 435.3 | -158.5 | 535.2 | - | 693.7 | -217.0 | 476.7 | +188.5 | 882.2 | - | - |
NOV24 | 708.90 | -225.9 | 483.0 | -199.4 | 509.5 | - | 708.9 | -224.2 | 484.7 | +181.4 | 890.3 | - | - |
DEC24 | 715.00 | -239.9 | 475.1 | -203.8 | 511.2 | - | 715.0 | -229.1 | 485.9 | +175.4 | 890.4 | - | - |
JAN25 | 717.50 | -245.7 | 471.8 | -205.6 | 511.9 | - | 717.5 | -231.1 | 486.4 | +173.0 | 890.5 | - | - |
FEB25 | 739.90 | -267.3 | 472.6 | -230.7 | 509.2 | - | 739.9 | -246.9 | 493.0 | +152.6 | 892.5 | - | - |
MAR25 | 753.90 | -280.5 | 473.4 | -239.1 | 514.8 | - | 753.9 | -257.3 | 496.6 | +137.4 | 891.3 | - | - |
APR25 | 758.50 | -279.8 | 478.7 | -252.2 | 506.3 | - | 758.5 | -259.7 | 498.8 | +144.7 | 903.2 | - | - |
1Q25 | 737.10 | -264.5 | 472.6 | -225.1 | 512.0 | - | 737.1 | -245.1 | 492.0 | +154.3 | 891.4 | - | - |
2Q25 | 772.90 | -292.2 | 480.7 | -255.8 | 517.1 | - | 772.9 | -272.4 | 500.5 | +131.0 | 903.9 | - | - |
3Q25 | 799.70 | -313.2 | 486.5 | -285.4 | 514.3 | - | 799.7 | -294.4 | 505.3 | +112.1 | 911.8 | - | - |
4Q25 | 802.10 | -303.6 | 498.5 | -277.7 | 524.4 | - | 802.1 | -285.0 | 517.1 | +125.2 | 927.3 | - | - |
1Q26 | 804.90 | -298.1 | 506.8 | -283.1 | 521.8 | - | 804.9 | -279.8 | 525.1 | +131.9 | 936.8 | - | - |
2024 | 705.90 | -241.5 | 464.4 | -187.3 | 518.6 | - | 705.9 | -223.5 | 482.4 | +181.7 | 887.6 | - | - |
2025 | 777.90 | -293.3 | 484.6 | -261.0 | 516.9 | - | 777.9 | -274.2 | 503.7 | +130.7 | 908.6 | - | - |
2026 | 805.00 | -296.3 | 508.7 | -281.3 | 523.7 | - | 805.0 | -278.0 | 527.0 | +131.8 | 936.8 | - | - |
2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2026 | - | - | - | - | - | - | - | - | - | - | - | - | - |
OCT24 |
---|
NOV24 |
DEC24 |
JAN25 |
FEB25 |
MAR25 |
APR25 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2024 |
2025 |
2026 |
2025 |
2026 |